<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rollesby Broad Sailing Club</title>
	<atom:link href="http://www.rbsc.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rbsc.org.uk</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 17:41:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Frozen Broad &#8211; Fri 3rd Feb &#8212; Update Sat 4th Feb</title>
		<link>http://www.rbsc.org.uk/2012/02/frozen-broad-fri-3rd-feb/</link>
		<comments>http://www.rbsc.org.uk/2012/02/frozen-broad-fri-3rd-feb/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:09:25 +0000</pubDate>
		<dc:creator>Ian Ayres</dc:creator>
				<category><![CDATA[Sailing]]></category>

		<guid isPermaLink="false">http://www.rbsc.org.uk/?p=2033</guid>
		<description><![CDATA[Frostbite Regatta Sunday 5th Feb POSTPONED. There is less ice on the Broad this afternoon but you&#8217;d still need skates to round bouy 3! Given the forecast we will not have enough ice free area to offer a regatta sailing programme, however if any one feels like a sail we will endeavour to offer a [...]]]></description>
			<content:encoded><![CDATA[<p>Frostbite Regatta Sunday 5th Feb POSTPONED.</p>
<p>There is less ice on the Broad this afternoon but you&#8217;d still need skates to round bouy 3! Given the forecast we will not have enough ice free area to offer a regatta sailing programme, however if any one feels like a sail we will endeavour to offer a shortcourse programme for two morning races only provided the ice free area remains.</p>
<p>Please note all competitors will be expected to be suitably dressed and there will be no lunch service just warm drinks</p>
<p>&nbsp;</p>
<p>Hi All</p>
<p>Just been down to the broad (4.30 pm Friday 3rd Feb). Currently the surface is 60 to 70 % ice! Given the forecast it seems highly unlikely that this situation will improve before Sunday morning and therefore there is little likelyhood of any sailing this Sunday (5th Feb). I will make a further inspection tomorrow and update this message if possible late afternoon on Saturday. <em>If no update assume ice is worse rather than better!</em></p>
<p>If as is likely there is no sailing on Sunday the Frosbite Regatta will be postponed until the next Sunday we do sail, but results for individual races will then also count as part of the Frostbite series which runs until the end of March.</p>
<p>Ian</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbsc.org.uk/2012/02/frozen-broad-fri-3rd-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Sharing</title>
		<link>http://www.rbsc.org.uk/2012/02/car-sharing/</link>
		<comments>http://www.rbsc.org.uk/2012/02/car-sharing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:02:18 +0000</pubDate>
		<dc:creator>site-content</dc:creator>
				<category><![CDATA[Sailing]]></category>

		<guid isPermaLink="false">http://www.rbsc.org.uk/?p=2029</guid>
		<description><![CDATA[It has been suggested that Members may like to share lifts to cut the cost of getting to the club. A Topic has been set up in the forum click here for access.  Remember you have contact numbers your membership list. &#160;]]></description>
			<content:encoded><![CDATA[<p><span style="background-color: #ffffff;">It has been suggested that Members may like to share lifts to cut the cost of getting to the club.</span></p>
<p><span style="background-color: #ffffff;"><a href="http://www.rbsc.org.uk/forum/topic/car-sharing#post-60">A Topic has been set up in the forum click here for access.</a> </span></p>
<p><span style="background-color: #ffffff;">Remember you have contact numbers your membership list.</span></p>
<p><span style="background-color: #ffffff;"></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbsc.org.uk/2012/02/car-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Duties 2012</title>
		<link>http://www.rbsc.org.uk/2012/01/summer-duties-2012/</link>
		<comments>http://www.rbsc.org.uk/2012/01/summer-duties-2012/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:31:17 +0000</pubDate>
		<dc:creator>Ian Ayres</dc:creator>
				<category><![CDATA[Sailing]]></category>

		<guid isPermaLink="false">http://www.rbsc.org.uk/?p=2015</guid>
		<description><![CDATA[Sign up for Summer Hi All Sign up sheets for choosing your summer duty dates are now up in the clubhouse. Or you can email me on sailing@rbsc.org.uk by Sunday Feb 19th If you email please send a choice of at least 2 dates &#8211; those signed up in the clubhouse take priority but I [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="font-family: Arial; font-size: large;">Sign up for Summer</span></h1>
<p>Hi All</p>
<p>Sign up sheets for choosing your summer duty dates are now up in the clubhouse.</p>
<p>Or you can email me on <a href="mailto:sailing@rbsc.org.uk">sailing@rbsc.org.uk</a> by Sunday Feb 19th</p>
<p>If you email please send a choice of at least 2 dates &#8211; those signed up in the clubhouse take priority but I will try to enter emailed dates there every week.</p>
<p>Yes I am getting in very early but I have a personal commitment during March which takes priority over all sailing duties!</p>
<p>Thanks</p>
<p>Ian</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbsc.org.uk/2012/01/summer-duties-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday @ the Club &#8211; Happy Birthday Brian</title>
		<link>http://www.rbsc.org.uk/2012/01/monday-the-club-happy-birthday-brian/</link>
		<comments>http://www.rbsc.org.uk/2012/01/monday-the-club-happy-birthday-brian/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:29:23 +0000</pubDate>
		<dc:creator>site-content</dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.rbsc.org.uk/?p=1965</guid>
		<description><![CDATA[Brian Skinner turns 80 this week so Liz (Many Thanks) had made a Sailing themed cake complete with a fleet of British moths,  We assume the capsized one was Brian&#8217;s. Below a few photos of the ever young Brian including some of his 2011 projects including,  New Steps for the club house, replacement concrete launching [...]]]></description>
			<content:encoded><![CDATA[<p>Brian Skinner turns 80 this week so Liz (Many Thanks) had made a Sailing themed cake complete with a fleet of British moths,  We assume the capsized one was Brian&#8217;s.</p>
<p>Below a few photos of the ever young Brian including some of his 2011 projects including,  New Steps for the club house, replacement concrete launching ramp and a trailer built from scratch for the new rescue boat.  We all wish Brian many happy returns and many more to come.</p>
<p><object width="400" height="300"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Frollesbybroadsc%2Fsets%2F72157628997441427%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Frollesbybroadsc%2Fsets%2F72157628997441427%2F&#038;set_id=72157628997441427&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Frollesbybroadsc%2Fsets%2F72157628997441427%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Frollesbybroadsc%2Fsets%2F72157628997441427%2F&#038;set_id=72157628997441427&#038;jump_to=" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbsc.org.uk/2012/01/monday-the-club-happy-birthday-brian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 22nd Photos</title>
		<link>http://www.rbsc.org.uk/2012/01/jan-22nd-photos/</link>
		<comments>http://www.rbsc.org.uk/2012/01/jan-22nd-photos/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:18:00 +0000</pubDate>
		<dc:creator>site-content</dc:creator>
				<category><![CDATA[Sailing]]></category>

		<guid isPermaLink="false">http://www.rbsc.org.uk/?p=1956</guid>
		<description><![CDATA[&#160; A very Gusty morning saw a 7 boats + 1 take to the water,  with all bar 2 capsizing at least once.  The first 3 places ware a dry Roger, then Chris followed by a slightly damper Ian.  As the 2nd race started the wind got up and after all competitors had inspected the underside [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>A very Gusty morning saw a 7 boats + 1 take to the water,  with all bar 2 capsizing at least once.  The first 3 places ware a dry Roger, then Chris followed by a slightly damper Ian.  As the 2nd race started the wind got up and after all competitors had inspected the underside of their craft at least once the race was abandoneed.  Hat&#8217;s off to all those who took to the water.</p>
<p><object width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Frollesbybroadsc%2Fsets%2F72157628981266465%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Frollesbybroadsc%2Fsets%2F72157628981266465%2F&amp;set_id=72157628981266465&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615" /><param name="allowfullscreen" value="true" /><embed width="400" height="300" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Frollesbybroadsc%2Fsets%2F72157628981266465%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Frollesbybroadsc%2Fsets%2F72157628981266465%2F&amp;set_id=72157628981266465&amp;jump_to=" allowFullScreen="true" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbsc.org.uk/2012/01/jan-22nd-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 New Ways to Keep in touch.</title>
		<link>http://www.rbsc.org.uk/2012/01/2-new-ways-to-keep-in-touch/</link>
		<comments>http://www.rbsc.org.uk/2012/01/2-new-ways-to-keep-in-touch/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:53:29 +0000</pubDate>
		<dc:creator>site-content</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rbsc.org.uk/?p=1920</guid>
		<description><![CDATA[You can now keep upto date in 2 new ways.  You can join our face book page and or receive a weekly email of any new updates to the web site. To sign up for Facebook click on the logo on the font page. To Sign up for Weekly emails enter you email details in [...]]]></description>
			<content:encoded><![CDATA[<p>You can now keep upto date in 2 new ways.  You can join our face book page and or receive a weekly email of any new updates to the web site.</p>
<p>To sign up for Facebook click on the logo on the font page.</p>
<p><a href="http://www.facebook.com/RollesbyBroadSailingClub"><img class="alignnone size-full wp-image-1921" title="rbsc Facebook" src="http://www.rbsc.org.uk/wp-content/uploads/rbsc-Facebook.bmp" alt="" /></a></p>
<p>To Sign up for Weekly emails enter you email details in the form at the bottom right on the front page of the website and click subscribe.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbsc.org.uk/2012/01/2-new-ways-to-keep-in-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RYA Race Rules Advisors Seminar at RBSC</title>
		<link>http://www.rbsc.org.uk/2012/01/rya-race-rules-advisors-seminar-at-rbsc/</link>
		<comments>http://www.rbsc.org.uk/2012/01/rya-race-rules-advisors-seminar-at-rbsc/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:29:42 +0000</pubDate>
		<dc:creator>site-content</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rbsc.org.uk/?p=1914</guid>
		<description><![CDATA[Think you are the expert (or know you are not!) Like to get involved in the post race banter but would like to be sure of your facts Then this could be the course for you. RYA Race Rules Advisors Seminar at RBSC Sat 4th February 2012.  Run by RYA trainor -Trevor Lewis No fee [...]]]></description>
			<content:encoded><![CDATA[<p>Think you are the expert (or know you are not!)</p>
<p>Like to get involved in the post race banter but would like to be sure of your facts</p>
<p>Then this could be the course for you.</p>
<p>RYA Race Rules Advisors Seminar at RBSC Sat 4th February 2012.</p>
<p><a href="http://www.rbsc.org.uk/wp-content/uploads/Racing-Rules1.jpg"><img class="alignleft size-full wp-image-1918" style="margin: 1px 5px;float: left" src="http://www.rbsc.org.uk/wp-content/uploads/Racing-Rules1.jpg" alt="" width="155" height="209" /></a> Run by RYA trainor -Trevor Lewis</p>
<p>No fee but you&#8217;ll need to bring lunch&#8230;..</p>
<p>This is part of the RYA&#8217;s initiative to improve rules dispute procedures with out resorting to formal protests, sounds just like  what we do already but we do need a few people to be upto date with the rules!</p>
<p>This is being run in conjuntion with our neighbours at Hickling and spaces are limited (more than enough for us) but must be booked before hand.</p>
<p>Please catch me at the club or enquire on <a href="mailto:sailing@rbsc.org.uk">sailing@rbsc.org.uk</a> if interested.</p>
<p>Thanks</p>
<p>Ian</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbsc.org.uk/2012/01/rya-race-rules-advisors-seminar-at-rbsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Safety Procedures</title>
		<link>http://www.rbsc.org.uk/2012/01/updated-safety-procedures/</link>
		<comments>http://www.rbsc.org.uk/2012/01/updated-safety-procedures/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:24:47 +0000</pubDate>
		<dc:creator>site-content</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rbsc.org.uk/?p=1906</guid>
		<description><![CDATA[&#160; Please see the latest safety documents for the club,   these include emergency procedures so please familiarise yourself with the content.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Please see the latest safety documents for the club,   these include emergency procedures so please familiarise yourself with the content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbsc.org.uk/2012/01/updated-safety-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxing Day Sails</title>
		<link>http://www.rbsc.org.uk/2011/12/boxing-day-sails/</link>
		<comments>http://www.rbsc.org.uk/2011/12/boxing-day-sails/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 19:05:39 +0000</pubDate>
		<dc:creator>site-content</dc:creator>
				<category><![CDATA[Sailing]]></category>

		<guid isPermaLink="false">http://www.rbsc.org.uk/?p=1886</guid>
		<description><![CDATA[A breezy Boxing Day saw 5 boats take to the water for a pair of races.  With the wind coming down the broad and a a balmy temperature of around 10 degrees saw some close racing with only 4 seconds between 1st and 2nd and 15 seconds between 3rd and 4th in the 1st race.  The [...]]]></description>
			<content:encoded><![CDATA[<p>A breezy Boxing Day saw 5 boats take to the water for a pair of races.  With the wind coming down the broad and a a balmy temperature of around 10 degrees saw some close racing with only 4 seconds between 1st and 2nd and 15 seconds between 3rd and 4th in the 1st race.  The second race saw more close racing at the front with  1st and 2nd separated by 8 seconds,  the places would have been reversed if  Matt had not capsized at the penultimate mark.</p>
<p>The results follow but good news for all competitors as we all were first in class.</p>
<p>Race 1 and 2</p>
<p>1st John and Denis &#8211; Albacore</p>
<p>2nd Matt &#8211; Laser</p>
<p>3rd Hillary and Bernard &#8211; Wayfarer</p>
<p>4th Keith &#8211; Laser Radial</p>
<p>5th The Two Phils &#8211; Omega</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbsc.org.uk/2011/12/boxing-day-sails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Series &#8211; Gets Underway</title>
		<link>http://www.rbsc.org.uk/2011/12/winter-series-gets-underway/</link>
		<comments>http://www.rbsc.org.uk/2011/12/winter-series-gets-underway/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:31:06 +0000</pubDate>
		<dc:creator>site-content</dc:creator>
				<category><![CDATA[Sailing]]></category>

		<guid isPermaLink="false">http://www.rbsc.org.uk/?p=1877</guid>
		<description><![CDATA[The Winter Series &#8211; Got underway on Sunday with one of the largest fleets @ RBSC for some time.  With the arrival of the Winter members and a strong breeze coming straight down the broad a total of  31 boats took to the water for some great racing.  With 7 craft in the Muiltisail fleet  and [...]]]></description>
			<content:encoded><![CDATA[<p>The Winter Series &#8211; Got underway on Sunday with one of the largest fleets @ RBSC for some time.  With the arrival of the Winter members and a strong breeze coming straight down the broad a total of  31 boats took to the water for some great racing.  With 7 craft in the Muiltisail fleet  and 24 in the single sail including of 10 Solos, 6 Lasers and 5 Phantoms there was some goods battles throughout fleets.</p>
<p><a href="http://www.rbsc.org.uk/race-results/2011-results/">Check out the results here.</a></p>
<p><a href="http://www.rbsc.org.uk/race-results/2011-results/"><img class="alignleft size-full wp-image-1878" title="Winter Series" src="http://www.rbsc.org.uk/wp-content/uploads/Winter-Series.jpg" alt="" width="192" height="78" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbsc.org.uk/2011/12/winter-series-gets-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

