<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rollesby Broad Sailing Club</title>
	<atom:link href="http://www.rbsc.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rbsc.org.uk</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 21:38:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 PY Now Published</title>
		<link>http://www.rbsc.org.uk/2010/03/2010-py-now-published/</link>
		<comments>http://www.rbsc.org.uk/2010/03/2010-py-now-published/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:35:47 +0000</pubDate>
		<dc:creator>Steve Mitchell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rbsc.org.uk/?p=871</guid>
		<description><![CDATA[At last we might have a chance against the Phantoms!!
RYA revise PYS Click here for more details
]]></description>
			<content:encoded><![CDATA[<p><em><strong>At last</strong></em> we might have a chance against the<strong> Phantoms</strong>!!</p>
<p><strong>RYA</strong> revise <strong>PYS</strong> <strong><em><a href="http://www.rya.org.uk/SiteCollectionDocuments/technical/Web%20Documents/Portsmouth%20Yardstick%20General/2010%20Part%207%20PN%20List.pdf" target="_blank">Click here for more details</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbsc.org.uk/2010/03/2010-py-now-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Forum</title>
		<link>http://www.rbsc.org.uk/2010/03/new-forum/</link>
		<comments>http://www.rbsc.org.uk/2010/03/new-forum/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 15:26:19 +0000</pubDate>
		<dc:creator>Bernard O'Donnell</dc:creator>
				<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://www.rbsc.org.uk/?p=888</guid>
		<description><![CDATA[Now incorporated a forum into Club website.
The functionality of the forum is, hopefully, quite simple. It is based on bbPress which is one of the few forums that is able to integrate users. So, there&#8217;s no need for double signups! Just register/login on main website to be able to post to the forum.
]]></description>
			<content:encoded><![CDATA[<h3>Now incorporated a forum into Club website.</h3>
<p>The functionality of the forum is, hopefully, quite simple. It is based on<strong> bbPress</strong> which is one of the few forums that is able to <strong>integrate users</strong>. So, there&#8217;s no need for <strong>double</strong> signups! Just <strong>register</strong>/<strong>login</strong> on <strong>main website</strong> to be able to post to the forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbsc.org.uk/2010/03/new-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBSC Sailor 1st youth at Topper Winter Regatta</title>
		<link>http://www.rbsc.org.uk/2010/02/rbsc-sailor-1st-youth-at-topper-winter-regatta/</link>
		<comments>http://www.rbsc.org.uk/2010/02/rbsc-sailor-1st-youth-at-topper-winter-regatta/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:03:08 +0000</pubDate>
		<dc:creator>Roger Wilson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.rbsc.org.uk/?p=633</guid>
		<description><![CDATA[Congratulations to James who achieved his best ever national series results at the Topper Magic Marine Winter Regatta held at Rutland this weekend, coming 5th overall and 1st youth sailor out of 188 boats. 6 races were scheduled but light winds in Saturday and snow on Sunday made if difficult for the race organisers. In [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Congratulations to <strong>James</strong> who achieved his best ever national series results at the <strong>Topper Magic Marine Winter Regatta</strong> held at Rutland this weekend, coming 5th overall and <strong>1st youth</strong> sailor out of 188 boats. 6 races were scheduled but light winds in Saturday and snow on Sunday made if difficult for the race organisers. In the end they managed to run 4 races enabling one discard. <strong>James</strong> total points tally was just 11 points with a DNF discarded. The competition for podium positions was very tight with just 9 points separating the top 7 places.</p>
<p style="text-align: left;">Well done <strong>James</strong>, its great to see Rolleseby Broad sailors featuring at these major regattas and open meetings. Come on RBSC Topper sailors we need some of you to come join in the fun!. Next event for your diary is 1st &#8211; 2nd May &#8211; Magic Marine Inland Championships at Grafham Water SC. For the full report visit <strong><a href="http://www.sailracer.co.uk/external/topper.asp?year=2010" target="_blank">www.sailracer.co.uk</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbsc.org.uk/2010/02/rbsc-sailor-1st-youth-at-topper-winter-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICE 20th Feb</title>
		<link>http://www.rbsc.org.uk/2010/02/ice-20th-feb/</link>
		<comments>http://www.rbsc.org.uk/2010/02/ice-20th-feb/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 17:16:43 +0000</pubDate>
		<dc:creator>Ian Ayres</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[conditions]]></category>

		<guid isPermaLink="false">http://www.rbsc.org.uk/2010/02/ice-20th-feb/</guid>
		<description><![CDATA[There is some ice on the broad this afternoon in the bay by number 5 mark. This was in the windshadow of the trees, rest of the broad ice free judging by the ripples all over it. Forecast is to stay just at freezing tonight no subzero temperatures, however snow flurries are possible. I won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>There is some ice on the broad this afternoon in the bay by number 5 mark. This was in the windshadow of the trees, rest of the broad ice free judging by the ripples all over it. Forecast is to stay just at freezing tonight no subzero temperatures, however snow flurries are possible. I won&#8217;t be viewing very early in the morning but if puddles a frozen (they have all melted now) will let you know if i can.<br />
IAn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbsc.org.uk/2010/02/ice-20th-feb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ice on the broad</title>
		<link>http://www.rbsc.org.uk/2010/02/ice-on-the-broad/</link>
		<comments>http://www.rbsc.org.uk/2010/02/ice-on-the-broad/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:04:49 +0000</pubDate>
		<dc:creator>Steve Mitchell</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://www.rbsc.org.uk/2010/02/ice-on-the-broad/</guid>
		<description><![CDATA[Any chance we can have an early warning if there is ice on the broad. It&#8217;s difficult for me living so far away to gauge the weather down there and would like to avoid a 2 1/2 round trip again like last week!
Cheers
Steve
]]></description>
			<content:encoded><![CDATA[<p>Any chance we can have an <em><strong>early warning</strong></em> if there is <em><strong>ice</strong></em> on the broad. It&#8217;s difficult for me living so far away to gauge the weather down there and would like to avoid a 2 1/2 round trip again like last week!</p>
<p>Cheers</p>
<p>Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbsc.org.uk/2010/02/ice-on-the-broad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 Winter Regatta</title>
		<link>http://www.rbsc.org.uk/2010/02/2010-winter-regatta/</link>
		<comments>http://www.rbsc.org.uk/2010/02/2010-winter-regatta/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:07:35 +0000</pubDate>
		<dc:creator>Bernard O'Donnell</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[regatta]]></category>

		<guid isPermaLink="false">http://www.rbsc.org.uk/?p=462</guid>
		<description><![CDATA[Decent turnout, reasonable breeze and decent weather combined to provide an enjoyable day for all who took part

A fleet start race 2

B fleet start race 2
]]></description>
			<content:encoded><![CDATA[<p>Decent turnout, reasonable breeze and decent weather combined to provide an enjoyable day for all who took part</p>
<p style="text-align: center;"><img title="A fleet start race 2 Club winter regatta" src="http://www.rbsc.org.uk/wp-content/gallery/general-site-photos/fp_open_070210.jpg" alt="A fleet start race 2 Club winter regatta" width="550" height="212" /><br />
<strong>A fleet start race 2</strong></p>
<p style="text-align: center;"><img title="2010 Winter Regatta race 2 Start" src="http://www.rbsc.org.uk/wp-content/gallery/general-site-photos/fp_open_070210_sh.jpg" alt="2010 Winter Regatta race 2 Start" width="550" height="241" /><br />
<strong>B fleet start race 2</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbsc.org.uk/2010/02/2010-winter-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
