event burgee venue burgee

2009 A Fleet - Autumn Series Race1

Results are final as of 12:12 on January 30, 2010

Overall

Sailed:7, Discards:3, To count:4, Ratings:PY, Entries:40, Scoring system:Discard
Rank Class Helm 11/10
 
18/10
 
25/10
 
8/11
 
15/11
 
22/11
 
29/11
 
Total Nett
1st Albacore/Solo John Saddington 1 2 (9) 1 (3) (21 DNC) 3 OOD 40 7
2nd Solo/Laser2000 Ian Ayres (21 DNC) 1 2 (7) 2 2 (5) 40 7
3rd Solo Roger Wilson (21 DNC) (21 DNC) 1 (21 DNC) 5 1 4 74 11
4th Phantom Laurence Milton (21 DNC) 3 3 (21 DNC) (4) 3 3 58 12
5th Wayfarer Robert Sparrow 2 (6) 5 2 (12) 6 (16 DNF) 49 15
6th Wayfarer Hilary O'Donnell 5 7 10 OOD 12 (21 DNC) (21 DNC) (16 DNF) 92 34
7th Solo Barry Graver (21 DNC) 5 7 9 (21 DNC) 14 DNF (21 DNC) 98 35
8th Wayfarer Val Hanson (21 DNC) (21 DNC) (21 DNC) 3 9 6 OOD 21 DNC 102 39
9th Merlin Rocket Robert Tate 6 13 10 10 OOD (21 DNC) (21 DNC) (21 DNC) 102 39
10th Solo David Bull (21 DNC) (21 DNC) 6 14 8 14 DNF (21 DNC) 105 42
11th Stratos Derek Page (21 DNC) 4 (21 DNC) 5 13 (21 DNC) 21 DNC 106 43
12th Laser Jo Hermer (21 DNC) (21 DNC) (21 DNC) 10 21 DNC 8 6 108 45
13th Solo Bob Hawkins 3 (21 DNC) 16 DNF (21 DNC) 7 (21 DNC) 21 DNC 110 47
14th ISO Mike Broadbent (21 DNC) 12 (21 DNC) 8 (21 DNC) 21 DNC 7 111 48
15th Albacore Mike McNamara (21 DNC) (21 DNC) (21 DNC) 21 DNC 6 21 DNC 2 113 50
16th Stratos John Burnell 7 11 (21 DNC) 11 (21 DNC) (21 DNC) 21 DNC 113 50
17th Solo/Enterprise Chris Mann 4 (21 DNC) (21 DNC) (21 DNC) 11 21 DNC 16 DNF 115 52
18th N12 David Haughton (21 DNC) (21 DNC) (21 DNC) 6 10 21 DNC 16 DNF 116 53
19th Laser Cliff Jackson-Smith (21 DNC) 9 16 DNF (21 DNC) 15 14 DNF (21 DNC) 117 54
20th Wayfarer Jim Anderson 9 DNF (21 DNC) (21 DNC) 13 (21 DNC) 21 DNC 16 DNF 122 59
21st Laser Stuart Highfield (21 DNC) (21 DNC) (21 DNC) 21 DNC 14 5 21 DNC 124 61
22nd Phantom Bert Castleton (21 DNC) 10 11 (21 DNC) (21 DNC) 21 DNC 21 DNC 126 63
23rd RS 400 Chris Sallis (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 1 127 64
23rd Phantom Daren Pike (21 DNC) (21 DNC) (21 DNC) 21 DNC 1 21 DNC 21 DNC 127 64
25th Laser Keith Sykes (21 DNC) (21 DNC) (21 DNC) 17 17 14 DNF 16 DNF 127 64
26th Wayfarer Auriel Gibson (21 DNC) (21 DNC) 8 (21 DNC) 21 DNC 21 DNC 16 DNF 129 66
27th Enterprise Dave Goodwin (21 DNC) (21 DNC) 4 (21 DNC) 21 DNC 21 DNC 21 DNC 130 67
27th Wayfarer Peter Martin (21 DNC) (21 DNC) (21 DNC) 4 21 DNC 21 DNC 21 DNC 130 67
27th Merlin Rocket Carl Buck (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 4 21 DNC 130 67
30th Laser Steve Mitchell (21 DNC) (21 DNC) (21 DNC) 16 16 14 DNF 21 DNC 130 67
31st Wayfarer Bernard O'Donnell (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 7 21 DNC 133 70
32nd Laser Radial James Denley (21 DNC) 8 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 134 71
33rd Wayfarer Jill Searle 9 OOD (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 135 72
34th Blaze Martin Cornwell (21 DNC) (21 DNC) 12 (21 DNC) 21 DNC 21 DNC 21 DNC 138 75
35th RS 500 Anna Zmura (21 DNC) (21 DNC) (21 DNC) 18 21 DNC 21 DNC 16 DNF 139 76
36th Enterprise Ian Winters (21 DNC) 14 OOD (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 140 77
37th OK Steve Leigh (21 DNC) (21 DNC) (21 DNC) 15 21 DNC 21 DNC 21 DNC 141 78
38th Laser/Wayfarer Jeff Jordan (21 DNC) (21 DNC) 18 OOD (21 DNC) 18 21 DNC 21 DNC 141 78
39th Laser Ben Grice (21 DNC) (21 DNC) 16 DNF (21 DNC) 21 DNC 21 DNC 21 DNC 142 79
40th Wanderer Brian Skinner (21 DNC) (21 DNC) (21 DNC) 21 DNC 19 21 DNC 21 DNC 145 82

11/10

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Albacore/Solo John Saddington 1 1
2 Wayfarer Robert Sparrow 2 2
3 Solo Bob Hawkins 3 3
4 Solo/Enterprise Chris Mann 4 4
5 Wayfarer Hilary O'Donnell 5 5
6 Merlin Rocket Robert Tate 6 6
7 Stratos John Burnell 7 7
8 Wayfarer Jim Anderson DNF 9
8 Wayfarer Jill Searle OOD 9

18/10

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Solo/Laser2000 Ian Ayres 1 1
2 Albacore/Solo John Saddington 2 2
3 Phantom Laurence Milton 3 3
4 Stratos Derek Page 4 4
5 Solo Barry Graver 5 5
6 Wayfarer Robert Sparrow 6 6
7 Wayfarer Hilary O'Donnell 7 7
8 Laser Radial James Denley 8 8
9 Laser Cliff Jackson-Smith 9 9
10 Phantom Bert Castleton 10 10
11 Stratos John Burnell 11 11
12 ISO Mike Broadbent 12 12
13 Merlin Rocket Robert Tate 13 13
14 Enterprise Ian Winters OOD 14

25/10

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Solo Roger Wilson 1 1
2 Solo/Laser2000 Ian Ayres 2 2
3 Phantom Laurence Milton 3 3
4 Enterprise Dave Goodwin 4 4
5 Wayfarer Robert Sparrow 5 5
6 Solo David Bull 6 6
7 Solo Barry Graver 7 7
8 Wayfarer Auriel Gibson 8 8
9 Albacore/Solo John Saddington 9 9
10 Wayfarer Hilary O'Donnell OOD 10
10 Merlin Rocket Robert Tate 10 10
12 Phantom Bert Castleton 11 11
13 Blaze Martin Cornwell 12 12
14 Solo Bob Hawkins DNF 16
14 Laser Cliff Jackson-Smith DNF 16
14 Laser Ben Grice DNF 16
17 Laser/Wayfarer Jeff Jordan OOD 18

8/11

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Albacore/Solo John Saddington 1 1
2 Wayfarer Robert Sparrow 2 2
3 Wayfarer Val Hanson 3 3
4 Wayfarer Peter Martin 4 4
5 Stratos Derek Page 5 5
6 N12 David Haughton 6 6
7 Solo/Laser2000 Ian Ayres 7 7
8 ISO Mike Broadbent 8 8
9 Solo Barry Graver 9 9
10 Merlin Rocket Robert Tate OOD 10
10 Laser Jo Hermer 10 10
12 Stratos John Burnell 11 11
13 Wayfarer Hilary O'Donnell 12 12
14 Wayfarer Jim Anderson 13 13
15 Solo David Bull 14 14
16 OK Steve Leigh 15 15
17 Laser Steve Mitchell 16 16
18 Laser Keith Sykes 17 17
19 RS 500 Anna Zmura 18 18

15/11

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Phantom Daren Pike 1 1
2 Solo/Laser2000 Ian Ayres 2 2
3 Albacore/Solo John Saddington 3 3
4 Phantom Laurence Milton 4 4
5 Solo Roger Wilson 5 5
6 Albacore Mike McNamara 6 6
7 Solo Bob Hawkins 7 7
8 Solo David Bull 8 8
9 Wayfarer Val Hanson 9 9
10 N12 David Haughton 10 10
11 Solo/Enterprise Chris Mann 11 11
12 Wayfarer Robert Sparrow 12 12
13 Stratos Derek Page 13 13
14 Laser Stuart Highfield 14 14
15 Laser Cliff Jackson-Smith 15 15
16 Laser Steve Mitchell 16 16
17 Laser Keith Sykes 17 17
18 Laser/Wayfarer Jeff Jordan 18 18
19 Wanderer Brian Skinner 19 19

22/11

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Solo Roger Wilson 1 1
2 Solo/Laser2000 Ian Ayres 2 2
3 Phantom Laurence Milton 3 3
4 Merlin Rocket Carl Buck 4 4
5 Laser Stuart Highfield 5 5
6 Wayfarer Robert Sparrow 6 6
6 Wayfarer Val Hanson OOD 6
8 Wayfarer Bernard O'Donnell 7 7
9 Laser Jo Hermer 8 8
10 Solo Barry Graver DNF 14
10 Solo David Bull DNF 14
10 Laser Cliff Jackson-Smith DNF 14
10 Laser Keith Sykes DNF 14
10 Laser Steve Mitchell DNF 14

29/11

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 RS 400 Chris Sallis 1 1
2 Albacore Mike McNamara 2 2
3 Albacore/Solo John Saddington OOD 3
3 Phantom Laurence Milton 3 3
5 Solo Roger Wilson 4 4
6 Solo/Laser2000 Ian Ayres 5 5
7 Laser Jo Hermer 6 6
8 ISO Mike Broadbent 7 7
9 Wayfarer Robert Sparrow DNF 16
9 Wayfarer Hilary O'Donnell DNF 16
9 Solo/Enterprise Chris Mann DNF 16
9 N12 David Haughton DNF 16
9 Wayfarer Jim Anderson DNF 16
9 Laser Keith Sykes DNF 16
9 Wayfarer Auriel Gibson DNF 16
9 RS 500 Anna Zmura DNF 16

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area21
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGaVaries

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 1.95 Build 6
www.sailwave.com