event burgee venue burgee

2009 A Fleet - Summer Series AM

Results are final as of 12:18 on January 30, 2010

Overall

Sailed:16, Discards:7, To count:9, Ratings:PY, Entries:34, Scoring system:Discard
Rank Class Helm 9/8 1
 
9/8 2
 
16/8 1
 
16/8 2
 
23/8 1
 
23/8 2
 
30/8 1
 
30/8 2
 
6/9 1
 
6/9 2
 
13/9 1
 
13/9 2
 
20/9 1
 
20/9 2
 
27/9 1
 
27/9 2
 
Total Nett
1st Phantom Laurence Milton (4) 2 2 (3) (3) (3) 1 1 1 1 (18 DNC) (18 DNC) 2 (5) 2 3 69 15
2nd Solo Bob Hawkins (18 DNC) (18 DNC) (4) 4 1 1 2 OOD 2 OOD (18 DNC) (18 DNC) (18 DNC) (18 DNC) 4 2 1 1 130 18
3rd Laser Radial Amy Adams 3 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 2 2 3 3 1 1 (6) (7) 5 2 125 22
4th ISO Mike Broadbent 2 3 7 OOD 7 OOD (18 DNC) (18 DNC) 4 (10) 6 (9) 6 6 (18 DNC) (18 DNC) (14 DNF) 5 151 46
5th Stratos Derek Page 6 DNF (18 DNC) (18 DNC) (18 DNC) 7 OOD 7 OOD (12 DNF) 7 4 6 (18 DNC) 3 (18 DNC) 6 (9) 8 165 54
6th Solo/Laser2000 Ian Ayres 1 1 (18 DNC) (18 DNC) 2 2 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 1 1 18 DNC 18 DNC 188 62
7th Albacore/Solo John Saddington (18 DNC) (18 DNC) (18 DNC) (18 DNC) 5 5 8 3 (18 DNC) (18 DNC) 3 4 11 13 (18 DNC) 18 DNC 196 70
8th Laser Cliff Jackson-Smith (18 DNC) (18 DNC) 6 5 (18 DNC) (18 DNC) 6 12 2 2 (18 DNC) (18 DNC) (18 DNC) 18 DNC 10 13 DNF 200 74
9th Laser Tom Sallis (18 DNC) (18 DNC) 1 1 4 4 (18 DNC) (18 DNC) 15 DNF 4 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 209 83
10th Wayfarer Hilary O'Donnell (18 DNC) 4 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 6 5 OOD 5 OOD 4 5 (18 DNC) 18 DNC 18 DNC 18 DNC 209 83
11th Solo Ian Hanson (18 DNC) (18 DNC) (18 DNC) (18 DNC) 6 6 (18 DNC) (18 DNC) 10 5 (18 DNC) 18 DNC 18 DNC 18 DNC 4 4 215 89
12th Solo/Enterprise Chris Mann (18 DNC) (18 DNC) 5 6 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 7 8 (18 DNC) 18 DNC 8 8 18 DNC 18 DNC 222 96
13th Wayfarer Robert Sparrow (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 3 9 (18 DNC) 18 DNC 18 DNC 18 DNC 5 17 DNF 3 7 224 98
14th Merlin Rocket Robert Tate (18 DNC) 5 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 9 (18 DNC) 11 11 DNF (18 DNC) 11 DNF 13 12 14 DNF 13 DNF 225 99
15th Laser Radial James Denley (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 5 8 5 7 5 (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 228 102
16th Laser Stuart Highfield (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 2 2 7 3 18 DNC 18 DNC 230 104
17th Laser Radial Jo Sapsford (18 DNC) (18 DNC) 7 8 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 10 DNF 7 10 11 18 DNC 18 DNC 233 107
18th Blaze Martin Cornwell (18 DNC) (18 DNC) 10 12 DNF 7 10 DNF (18 DNC) (18 DNC) 15 DNF (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 11 OOD 11 OOD 238 112
19th Wayfarer Auriel Gibson (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 7 4 (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 6 6 239 113
20th Enterprise Dave Goodwin (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 3 4 8 18 DNC 249 123
21st Wayfarer Jim Anderson (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 12 DNF 5 8 (18 DNC) 10 DNF 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 251 125
22nd Laser/Wayfarer Jeff Jordan (18 DNC) (18 DNC) 9 7 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 11 13 DNF 256 130
23rd Laser Ben Grice (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 10 DNF 8 12 10 18 DNC 18 DNC 256 130
24th Solo Roger Wilson (18 DNC) (18 DNC) 3 2 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 257 131
25th Laser Steve Vaughan (18 DNC) (18 DNC) 8 9 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 269 143
26th Stratos John Burnell (18 DNC) (18 DNC) 12 DNF 12 DNF (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 11 DNF 18 DNC 18 DNC 18 DNC 18 DNC 269 143
27th Solo Barry Graver (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 7 13 DNF 272 146
28th Wayfarer John Thoburn (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 11 9 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 272 146
29th Solo Tony Gibbs 15 OOD 15 OOD (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 15 DNF (18 DNC) 18 DNC 18 DNC 15 OOD 15 OOD 18 DNC 18 DNC 273 147
30th Laser Vago Terry Sloman (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 10 DNF (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 14 18 DNC 18 DNC 276 150
31st Laser Jack Horwitz (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 9 18 DNC 18 DNC 18 DNC 279 153
31st Phantom Bert Castleton (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 9 18 DNC 18 DNC 279 153
33rd Wayfarer Steve Gray (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 10 DNF (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 280 154
34th Omega S Purdon (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 17 DNF 18 DNC 18 DNC 287 161

9/8 1

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Solo/Laser2000 Ian Ayres 1 1
2 ISO Mike Broadbent 2 2
3 Laser Radial Amy Adams 3 3
4 Phantom Laurence Milton 4 4
5 Stratos Derek Page DNF 6
6 Solo Tony Gibbs OOD 15

9/8 2

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Solo/Laser2000 Ian Ayres 1 1
2 Phantom Laurence Milton 2 2
3 ISO Mike Broadbent 3 3
4 Wayfarer Hilary O'Donnell 4 4
5 Merlin Rocket Robert Tate 5 5
6 Solo Tony Gibbs OOD 15

16/8 1

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Laser Tom Sallis 1 1
2 Phantom Laurence Milton 2 2
3 Solo Roger Wilson 3 3
4 Solo Bob Hawkins 4 4
5 Solo/Enterprise Chris Mann 5 5
6 Laser Cliff Jackson-Smith 6 6
7 ISO Mike Broadbent OOD 7
7 Laser Radial Jo Sapsford 7 7
9 Laser Steve Vaughan 8 8
10 Laser/Wayfarer Jeff Jordan 9 9
11 Blaze Martin Cornwell 10 10
12 Stratos John Burnell DNF 12

16/8 2

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Laser Tom Sallis 1 1
2 Solo Roger Wilson 2 2
3 Phantom Laurence Milton 3 3
4 Solo Bob Hawkins 4 4
5 Laser Cliff Jackson-Smith 5 5
6 Solo/Enterprise Chris Mann 6 6
7 ISO Mike Broadbent OOD 7
7 Laser/Wayfarer Jeff Jordan 7 7
9 Laser Radial Jo Sapsford 8 8
10 Laser Steve Vaughan 9 9
11 Blaze Martin Cornwell DNF 12
11 Stratos John Burnell DNF 12

23/8 1

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Solo Bob Hawkins 1 1
2 Solo/Laser2000 Ian Ayres 2 2
3 Phantom Laurence Milton 3 3
4 Laser Tom Sallis 4 4
5 Albacore/Solo John Saddington 5 5
6 Solo Ian Hanson 6 6
7 Stratos Derek Page OOD 7
7 Blaze Martin Cornwell 7 7

23/8 2

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Solo Bob Hawkins 1 1
2 Solo/Laser2000 Ian Ayres 2 2
3 Phantom Laurence Milton 3 3
4 Laser Tom Sallis 4 4
5 Albacore/Solo John Saddington 5 5
6 Solo Ian Hanson 6 6
7 Stratos Derek Page OOD 7
8 Blaze Martin Cornwell DNF 10
8 Laser Vago Terry Sloman DNF 10
8 Wayfarer Steve Gray DNF 10

30/8 1

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Phantom Laurence Milton 1 1
2 Solo Bob Hawkins OOD 2
2 Laser Radial Amy Adams 2 2
4 Wayfarer Robert Sparrow 3 3
5 ISO Mike Broadbent 4 4
6 Laser Radial James Denley 5 5
7 Laser Cliff Jackson-Smith 6 6
8 Wayfarer Auriel Gibson 7 7
9 Albacore/Solo John Saddington 8 8
10 Merlin Rocket Robert Tate 9 9
11 Stratos Derek Page DNF 12
11 Wayfarer Jim Anderson DNF 12

30/8 2

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Phantom Laurence Milton 1 1
2 Solo Bob Hawkins OOD 2
2 Laser Radial Amy Adams 2 2
4 Albacore/Solo John Saddington 3 3
5 Wayfarer Auriel Gibson 4 4
6 Wayfarer Jim Anderson 5 5
7 Wayfarer Hilary O'Donnell 6 6
8 Stratos Derek Page 7 7
9 Laser Radial James Denley 8 8
10 Wayfarer Robert Sparrow 9 9
11 ISO Mike Broadbent 10 10
12 Wayfarer John Thoburn 11 11
13 Laser Cliff Jackson-Smith 12 12

6/9 1

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Phantom Laurence Milton 1 1
2 Laser Cliff Jackson-Smith 2 2
3 Laser Radial Amy Adams 3 3
4 Stratos Derek Page 4 4
5 Wayfarer Hilary O'Donnell OOD 5
5 Laser Radial James Denley 5 5
7 ISO Mike Broadbent 6 6
8 Solo/Enterprise Chris Mann 7 7
9 Wayfarer Jim Anderson 8 8
10 Wayfarer John Thoburn 9 9
11 Solo Ian Hanson 10 10
12 Merlin Rocket Robert Tate 11 11
13 Laser Tom Sallis DNF 15
13 Blaze Martin Cornwell DNF 15
13 Solo Tony Gibbs DNF 15

6/9 2

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Phantom Laurence Milton 1 1
2 Laser Cliff Jackson-Smith 2 2
3 Laser Radial Amy Adams 3 3
4 Laser Tom Sallis 4 4
5 Wayfarer Hilary O'Donnell OOD 5
5 Solo Ian Hanson 5 5
7 Stratos Derek Page 6 6
8 Laser Radial James Denley 7 7
9 Solo/Enterprise Chris Mann 8 8
10 ISO Mike Broadbent 9 9
11 Merlin Rocket Robert Tate DNF 11

13/9 1

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Laser Radial Amy Adams 1 1
2 Laser Stuart Highfield 2 2
3 Albacore/Solo John Saddington 3 3
4 Wayfarer Hilary O'Donnell 4 4
5 Laser Radial James Denley 5 5
6 ISO Mike Broadbent 6 6
7 Laser Radial Jo Sapsford DNF 10
7 Wayfarer Jim Anderson DNF 10
7 Laser Ben Grice DNF 10

13/9 2

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Laser Radial Amy Adams 1 1
2 Laser Stuart Highfield 2 2
3 Stratos Derek Page 3 3
4 Albacore/Solo John Saddington 4 4
5 Wayfarer Hilary O'Donnell 5 5
6 ISO Mike Broadbent 6 6
7 Laser Radial Jo Sapsford 7 7
8 Laser Ben Grice 8 8
9 Merlin Rocket Robert Tate DNF 11
9 Stratos John Burnell DNF 11

20/9 1

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Solo/Laser2000 Ian Ayres 1 1
2 Phantom Laurence Milton 2 2
3 Enterprise Dave Goodwin 3 3
4 Solo Bob Hawkins 4 4
5 Wayfarer Robert Sparrow 5 5
6 Laser Radial Amy Adams 6 6
7 Laser Stuart Highfield 7 7
8 Solo/Enterprise Chris Mann 8 8
9 Laser Jack Horwitz 9 9
10 Laser Radial Jo Sapsford 10 10
11 Albacore/Solo John Saddington 11 11
12 Laser Ben Grice 12 12
13 Merlin Rocket Robert Tate 13 13
14 Solo Tony Gibbs OOD 15

20/9 2

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Solo/Laser2000 Ian Ayres 1 1
2 Solo Bob Hawkins 2 2
3 Laser Stuart Highfield 3 3
4 Enterprise Dave Goodwin 4 4
5 Phantom Laurence Milton 5 5
6 Stratos Derek Page 6 6
7 Laser Radial Amy Adams 7 7
8 Solo/Enterprise Chris Mann 8 8
9 Phantom Bert Castleton 9 9
10 Laser Ben Grice 10 10
11 Laser Radial Jo Sapsford 11 11
12 Merlin Rocket Robert Tate 12 12
13 Albacore/Solo John Saddington 13 13
14 Laser Vago Terry Sloman 14 14
15 Solo Tony Gibbs OOD 15
16 Wayfarer Robert Sparrow DNF 17
16 Omega S Purdon DNF 17

27/9 1

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Solo Bob Hawkins 1 1
2 Phantom Laurence Milton 2 2
3 Wayfarer Robert Sparrow 3 3
4 Solo Ian Hanson 4 4
5 Laser Radial Amy Adams 5 5
6 Wayfarer Auriel Gibson 6 6
7 Solo Barry Graver 7 7
8 Enterprise Dave Goodwin 8 8
9 Stratos Derek Page 9 9
10 Laser Cliff Jackson-Smith 10 10
11 Blaze Martin Cornwell OOD 11
11 Laser/Wayfarer Jeff Jordan 11 11
13 ISO Mike Broadbent DNF 14
13 Merlin Rocket Robert Tate DNF 14

27/9 2

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Solo Bob Hawkins 1 1
2 Laser Radial Amy Adams 2 2
3 Phantom Laurence Milton 3 3
4 Solo Ian Hanson 4 4
5 ISO Mike Broadbent 5 5
6 Wayfarer Auriel Gibson 6 6
7 Wayfarer Robert Sparrow 7 7
8 Stratos Derek Page 8 8
9 Blaze Martin Cornwell OOD 11
10 Laser Cliff Jackson-Smith DNF 13
10 Merlin Rocket Robert Tate DNF 13
10 Laser/Wayfarer Jeff Jordan DNF 13
10 Solo Barry Graver DNF 13

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area18
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGaVaries

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 1.95 Build 6
www.sailwave.com