event burgee venue burgee

2009 Monosail Fleet - Winter Series Race1

Results are final as of 20:40 on March 31, 2010

Overall

Sailed:5, Discards:2, To count:3, Ratings:PY, Entries:23, Scoring system:Discard
Rank Class Helm 14/2
 
21/2
 
28/2
 
7/3
 
14/3
 
21/3
 
28/3
 
Total Nett
1st Solo Ian Ayres     1 1 (18 DNC) 1 (18 DNC) 39 3
2nd Phantom Laurence Milton     2 (18 DNC) 1 (4) 1 26 4
3rd Solo Kevin Postlethwaite     3 OOD (18 DNC) (18 DNC) 3 2 44 8
4th Solo John Saddington     5 (18 DNC) (18 DNC) 2 5 48 12
5th Solo Barry Graver     (18 DNC) 2 (18 DNC) 7 5 50 14
6th Solo Tim Clancy     (18 DNC) (18 DNC) 2 6 8 52 16
7th Laser Radial Dave Salmon     (18 DNC) 3 6 (14) 11 52 20
8th Solo Dave Murphy     (18 DNC) (18 DNC) 3 11 10 60 24
9th Topper Daniel Bull     (18 DNC) (18 DNC) 4 10 12 62 26
10th Laser Stuart Highfield     4 (18 DNC) 5 (18 DNC) 18 DNC 63 27
11th Solo Bob Hawkins     3 (18 DNC) (18 DNC) 8 18 DNC 65 29
12th Phantom Cliff Jackson-Smith     (18 DNC) 4 9 DNF 16 (18 DNC) 65 29
13th Solo Chris Mann     (18 DNC) (18 DNC) 18 DNC 5 7 66 30
14th OK Steve Leigh     6 (18 DNC) (18 DNC) 18 DNC 9 69 33
15th British Moth Mike Horwitz     (18 DNC) 5 (18 DNC) 18 DNC 13 72 36
16th Phantom Alex Tibbenham     (18 DNC) (18 DNC) 18 DNC 18 DNC 2 74 38
17th British Moth Ian Hanson     (18 DNC) (18 DNC) 18 DNC 18 DNC 4 76 40
18th RS300 Steve Mitchell     (18 DNC) 6 (18 DNC) 18 DNC 18 DNC 78 42
19th Solo Tony Gibbs     (18 DNC) (18 DNC) 14 OOD 13 15 DNF 78 42
20th Solo Robert Tate     (18 DNC) (18 DNC) 7 18 DNC 18 DNC 79 43
21st Solo David Bull     (18 DNC) (18 DNC) 18 DNC 9 18 DNC 81 45
22nd Laser Jo Hermer     (18 DNC) (18 DNC) 18 DNC 12 18 DNC 84 48
23rd Laser Radial Jo Sapsford     (18 DNC) (18 DNC) 18 DNC 15 18 DNC 87 51

28/2

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Solo Ian Ayres 1 1
2 Phantom Laurence Milton 2 2
3 Solo Kevin Postlethwaite OOD 3
3 Solo Bob Hawkins 3 3
5 Laser Stuart Highfield 4 4
6 Solo John Saddington 5 5
7 OK Steve Leigh 6 6

7/3

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Solo Ian Ayres 1 1
2 Solo Barry Graver 2 2
3 Laser Radial Dave Salmon 3 3
4 Phantom Cliff Jackson-Smith 4 4
5 British Moth Mike Horwitz 5 5
6 RS300 Steve Mitchell 6 6

14/3

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Phantom Laurence Milton 1 1
2 Solo Tim Clancy 2 2
3 Solo Dave Murphy 3 3
4 Topper Daniel Bull 4 4
5 Laser Stuart Highfield 5 5
6 Laser Radial Dave Salmon 6 6
7 Solo Robert Tate 7 7
8 Phantom Cliff Jackson-Smith DNF 9
9 Solo Tony Gibbs OOD 14

21/3

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Solo Ian Ayres 1 1
2 Solo John Saddington 2 2
3 Solo Kevin Postlethwaite 3 3
4 Phantom Laurence Milton 4 4
5 Solo Chris Mann 5 5
6 Solo Tim Clancy 6 6
7 Solo Barry Graver 7 7
8 Solo Bob Hawkins 8 8
9 Solo David Bull 9 9
10 Topper Daniel Bull 10 10
11 Solo Dave Murphy 11 11
12 Laser Jo Hermer 12 12
13 Solo Tony Gibbs 13 13
14 Laser Radial Dave Salmon 14 14
15 Laser Radial Jo Sapsford 15 15
16 Phantom Cliff Jackson-Smith 16 16

28/3

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Phantom Laurence Milton 1 1
2 Solo Kevin Postlethwaite 2 2
2 Phantom Alex Tibbenham 2 2
4 British Moth Ian Hanson 4 4
5 Solo John Saddington 5 5
5 Solo Barry Graver 5 5
7 Solo Chris Mann 7 7
8 Solo Tim Clancy 8 8
9 OK Steve Leigh 9 9
10 Solo Dave Murphy 10 10
11 Laser Radial Dave Salmon 11 11
12 Topper Daniel Bull 12 12
13 British Moth Mike Horwitz 13 13
14 Solo Tony Gibbs DNF 15

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area18
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGaVaries

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 1.95 Build 6
www.sailwave.com