event burgee venue burgee

2010 MultiSail Fleet - Frostbite Series Race 2

Results are final as of 16:14 on March 27, 2011

Overall

Sailed: 7, Discards: 3, To count: 4, Ratings: PY, Entries: 19, Scoring system: Discard
Rank Class HelmName 13/2
 
20/2
 
27/2
 
6/3
 
13/3
 
20/3
 
27/3
 
Total Nett
1st Wayfarer Val Hanson (10 DNC) 2 2 (4) (10 DNC) 1 1 30 6
2nd RS400 David Houghton (7 DNF) (6) 1 2 (5) 4 OOD 2 27 9
3rd Albacore Mike McNamara 1 1 1 OOD (10 DNC) (10 DNC) (10 DNC) 10 DNC 43 13
4th Wayfarer Robert Sparrow 4 3 (10 DNC) (5) 3 (10 DNC) 3 38 13
5th Wayfarer John Saddington 2 (10 DNC) (10 DNC) 1 1 (10 DNC) 10 DNC 44 14
6th Stratos Derek Page (10 DNC) 4 (10 DNC) 3 OOD (10 DNC) 2 10 DNC 49 19
7th Wayfarer Peter Dearnley (10 DNC) 3 OOD 3 3 (10 DNC) (10 DNC) 10 DNC 49 19
8th Laser2000 Ian Ayres 3 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 4 57 27
9th Wayfarer Hilary O'Donnell (10 DNC) (10 DNC) (10 DNC) 6 10 DNC 6 OOD 5 57 27
10th ISO Mike Broadbent (10 DNC) 7 (10 DNC) (10 DNC) 6 5 DNF 10 DNC 58 28
11th Laser 4000 Steve Grey 8 OOD (10 DNC) 6 (9 DNF) 9 DNF (10 DNC) 6 58 29
12th Wayfarer Jim Anderson (10 DNC) (10 DNC) (10 DNC) 7 4 10 DNC 10 DNC 61 31
13th Wayfarer Geoff Phillips (10 DNC) (10 DNC) (10 DNC) 10 DNC 2 10 DNC 10 DNC 62 32
14th Wanderer Chris Codling (10 DNC) 5 7 (10 DNC) (10 DNC) 10 DNC 10 DNC 62 32
15th Lark Richard Foster (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 3 10 DNC 63 33
16th RS400 Roger Wilson (10 DNC) (10 DNC) 4 (10 DNC) 10 DNC 10 DNC 10 DNC 64 34
17th Lark Keith Sykes 5 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 65 35
17th Wayfarer Mike Horwitz (10 DNC) (10 DNC) 5 (10 DNC) 10 DNC 10 DNC 10 DNC 65 35
19th Stratos Jon Burnell (10 DNC) (10 DNC) (10 DNC) 9 OOD 9 DNF 10 DNC 10 DNC 68 38

13/2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore Mike McNamara 1 1
2 Wayfarer John Saddington 2 2
3 Laser2000 Ian Ayres 3 3
4 Wayfarer Robert Sparrow 4 4
5 Lark Keith Sykes 5 5
6 RS400 David Houghton DNF 7
7 Laser 4000 Steve Grey OOD 8

20/2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore Mike McNamara 1 1
2 Wayfarer Val Hanson 2 2
3 Wayfarer Robert Sparrow 3 3
3 Wayfarer Peter Dearnley OOD 3
5 Stratos Derek Page 4 4
6 Wanderer Chris Codling 5 5
7 RS400 David Houghton 6 6
8 ISO Mike Broadbent 7 7

27/2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 RS400 David Houghton 1 1
1 Albacore Mike McNamara OOD 1
3 Wayfarer Val Hanson 2 2
4 Wayfarer Peter Dearnley 3 3
5 RS400 Roger Wilson 4 4
6 Wayfarer Mike Horwitz 5 5
7 Laser 4000 Steve Grey 6 6
8 Wanderer Chris Codling 7 7

6/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer John Saddington 1 1
2 RS400 David Houghton 2 2
3 Stratos Derek Page OOD 3
3 Wayfarer Peter Dearnley 3 3
5 Wayfarer Val Hanson 4 4
6 Wayfarer Robert Sparrow 5 5
7 Wayfarer Hilary O'Donnell 6 6
8 Wayfarer Jim Anderson 7 7
9 Laser 4000 Steve Grey DNF 9
9 Stratos Jon Burnell OOD 9

13/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer John Saddington 1 1
2 Wayfarer Geoff Phillips 2 2
3 Wayfarer Robert Sparrow 3 3
4 Wayfarer Jim Anderson 4 4
5 RS400 David Houghton 5 5
6 ISO Mike Broadbent 6 6
7 Laser 4000 Steve Grey DNF 9
7 Stratos Jon Burnell DNF 9

20/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Val Hanson 1 1
2 Stratos Derek Page 2 2
3 Lark Richard Foster 3 3
4 RS400 David Houghton OOD 4
5 ISO Mike Broadbent DNF 5
6 Wayfarer Hilary O'Donnell OOD 6

27/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Val Hanson 1 1
2 RS400 David Houghton 2 2
3 Wayfarer Robert Sparrow 3 3
4 Laser2000 Ian Ayres 4 4
5 Wayfarer Hilary O'Donnell 5 5
6 Laser 4000 Steve Grey 6 6

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.02 build 3
www.sailwave.com