event burgee venue burgee

2011 MultiSail Fleet - Autumn Series Race 1

Results are final as of 14:55 on November 27, 2011

Overall

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 24, Scoring system: Discard
Rank Class HelmName 9/10
 
16/10
 
23/10
 
30/10
 
6/11
 
13/11
 
20/11
 
27/11
 
Total Nett
1st Wayfarer Robert Sparrow (12 DNC) 2 2 (5) 3 (9 DNF) 4 4 OOD 41 15
2nd Wayfarer John Saddington (12 DNC) (12 DNC) 1 1 2 (12 DNC) 1 12 DNC 53 17
3rd Stratos Derek Page (12 DNC) 4 (12 DNC) 4 OOD (12 DNC) 1 6 12 DNC 63 27
4th Laser 3000 Steve Grey (12 DNC) (12 DNC) (12 DNC) 12 DNC 5 5 12 DNC 2 DNF 72 36
5th Wayfarer Val Hanson (12 DNC) 1 (12 DNC) 2 (12 DNC) 12 DNC 12 DNC 12 DNC 75 39
6th ISO Mike Broadbent 1 3 (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 76 40
7th Stratos Jon Burnell (12 DNC) 6 (12 DNC) 3 (12 DNC) 12 DNC 7 12 DNC 76 40
8th Mirror John Ayres (12 DNC) 5 (12 DNC) (12 DNC) 12 DNC 12 DNC 5 12 DNC 82 46
9th Enterprise Chris Mann (12 DNC) (12 DNC) (12 DNC) 7 4 12 DNC 12 DNC 12 DNC 83 47
10th Omega Phil Harlow (12 DNC) (12 DNC) (12 DNC) 10 12 DNC 4 9 DNF 12 DNC 83 47
11th Albacore Mike McNamara (12 DNC) (12 DNC) (12 DNC) 12 DNC 1 12 DNC 12 DNC 12 DNC 85 49
12th Wayfarer Daniel Bull (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 2 12 DNC 86 50
12th RS200 Peter Martin 2 OOD (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 86 50
12th Wanderer Chris Codling (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 2 12 DNC 12 DNC 86 50
15th Lark Richard Foster (12 DNC) 7 (12 DNC) (12 DNC) 12 DNC 7 OOD 12 DNC 12 DNC 86 50
16th GP14 Ian Ayres (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 3 12 DNC 87 51
16th Wayfarer Jim Anderson (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 3 12 DNC 12 DNC 87 51
18th Wayfarer Pete Smith (12 DNC) (12 DNC) (12 DNC) 4 12 DNC 12 DNC 12 DNC 12 DNC 88 52
19th Wayfarer Hilary O'Donnell (12 DNC) (12 DNC) (12 DNC) 8 8 OOD 12 DNC 12 DNC 12 DNC 88 52
20th RS400 David Houghton (12 DNC) (12 DNC) (12 DNC) 6 12 DNC 12 DNC 12 DNC 12 DNC 90 54
21st Wayfarer Auriel Gibson (12 DNC) 9 OOD (12 DNC) (12 DNC) 12 DNC 9 DNF 12 DNC 12 DNC 90 54
22nd Wayfarer Phil Holt (12 DNC) 8 OOD (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 92 56
23rd Wayfarer Antony Barnes (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 9 DNF 12 DNC 12 DNC 93 57
23rd Laser 2000 Chris Toothill (12 DNC) (12 DNC) (12 DNC) 9 12 DNC 12 DNC 12 DNC 12 DNC 93 57

9/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 ISO Mike Broadbent 1 1
2 RS200 Peter Martin OOD 2

16/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Val Hanson 1 1
2 Wayfarer Robert Sparrow 2 2
3 ISO Mike Broadbent 3 3
4 Stratos Derek Page 4 4
5 Mirror John Ayres 5 5
6 Stratos Jon Burnell 6 6
7 Lark Richard Foster 7 7
8 Wayfarer Phil Holt OOD 8
9 Wayfarer Auriel Gibson OOD 9

23/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer John Saddington 1 1
2 Wayfarer Robert Sparrow 2 2

30/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer John Saddington 1 1
2 Wayfarer Val Hanson 2 2
3 Stratos Jon Burnell 3 3
4 Stratos Derek Page OOD 4
4 Wayfarer Pete Smith 4 4
6 Wayfarer Robert Sparrow 5 5
7 RS400 David Houghton 6 6
8 Enterprise Chris Mann 7 7
9 Wayfarer Hilary O'Donnell 8 8
10 Laser 2000 Chris Toothill 9 9
11 Omega Phil Harlow 10 10

6/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore Mike McNamara 1 1
2 Wayfarer John Saddington 2 2
3 Wayfarer Robert Sparrow 3 3
4 Enterprise Chris Mann 4 4
5 Laser 3000 Steve Grey 5 5
6 Wayfarer Hilary O'Donnell OOD 8

13/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Stratos Derek Page 1 1
2 Wanderer Chris Codling 2 2
3 Wayfarer Jim Anderson 3 3
4 Omega Phil Harlow 4 4
5 Laser 3000 Steve Grey 5 5
6 Lark Richard Foster OOD 7
7 Wayfarer Robert Sparrow DNF 9
7 Wayfarer Auriel Gibson DNF 9
7 Wayfarer Antony Barnes DNF 9

20/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer John Saddington 1 1
2 Wayfarer Daniel Bull 2 2
3 GP14 Ian Ayres 3 3
4 Wayfarer Robert Sparrow 4 4
5 Mirror John Ayres 5 5
6 Stratos Derek Page 6 6
7 Stratos Jon Burnell 7 7
8 Omega Phil Harlow DNF 9

27/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser 3000 Steve Grey DNF 2
2 Wayfarer Robert Sparrow OOD 4

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.02 build 3
www.sailwave.com