event burgee venue burgee

2011 Single Handed Fleet - Autumn Series Race 2

Results are final as of 14:47 on November 27, 2011

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 27, Scoring system: Discard
Rank Class HelmName 9/10
 
16/10
 
23/10
 
30/10
 
6/11*
 
13/11
 
20/11
 
27/11
 
Total Nett
1st Solo Ian Ayres (13 DNC) 1 (13 DNC) 1 2 1     31 5
2nd Phantom Laurence Milton 3 OOD 3 2 2 (6) (13 DNC)     29 10
3rd Solo Roger Wilson (13 DNC) 11 DNF 1 4 OOD 1 (13 DNC)     43 17
4th Topper Daniel Bull (13 DNC) 4 (13 DNC) 3 3 13 DNC     49 23
5th Laser Radial Dave Salmon (13 DNC) (13 DNC) 5 9 7 3     50 24
6th Laser Radial Jo Sapsford 3 (13 DNC) (13 DNC) 11 6 OOD 5     51 25
7th Laser Ed Anderson (13 DNC) (13 DNC) 6 6 9 6     53 27
8th Solo John Saddington (13 DNC) 2 (13 DNC) 13 DNC 13 DNC 2     56 30
9th Laser Stuart Highfield 1 (13 DNC) (13 DNC) 5 13 DNC 13 DNC     58 32
10th Solo Barry Graver (13 DNC) (13 DNC) 3 4 13 DNC 13 DNC     59 33
11th Phantom Chris Toothill (13 DNC) (13 DNC) 13 DNC 13 DNC 4 4     60 34
12th Laser Radial James Denley 2 (13 DNC) (13 DNC) 13 DNC 8 13 DNC     62 36
13th Laser Martin Cornwell (13 DNC) 6 7 (13 DNC) 13 DNC 13 DNC     65 39
14th Laser Radial Keith Sykes (13 DNC) (13 DNC) 8 10 10 13 DNC     67 41
15th Phantom Mark Lockwood 4 OOD (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC     69 43
15th Solo Chris Mann (13 DNC) (13 DNC) 4 13 DNC 13 DNC 13 DNC     69 43
17th Laser R Holmes (13 DNC) 5 (13 DNC) 13 DNC 13 DNC 13 DNC     70 44
17th Laser Richard Vaughan (13 DNC) (13 DNC) 13 DNC 13 DNC 5 13 DNC     70 44
19th OK Steve Leigh (13 DNC) (13 DNC) 13 DNC 7 11 13 DNC     70 44
20th Solo Mike Horwitz (13 DNC) 7 (13 DNC) 13 DNC 13 DNC 13 DNC     72 46
20th Laser Jeff Jordan (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 7     72 46
22nd Solo Brian Skinner (13 DNC) (13 DNC) 13 DNC 8 13 DNC 13 DNC     73 47
22nd Laser Tony Ashford (13 DNC) 8 (13 DNC) 13 DNC 13 DNC 13 DNC     73 47
24th Blaze Bert Castleton (13 DNC) 9 (13 DNC) 13 DNC 13 DNC 13 DNC     74 48
24th Phantom Cliff Smith (13 DNC) (13 DNC) 9 13 DNC 13 DNC 13 DNC     74 48
26th Laser Antony Barnes (13 DNC) (13 DNC) 10 OOD 13 DNC 13 DNC 13 DNC     75 49
26th Solo Ian Hansen (13 DNC) (13 DNC) 10 OOD 13 DNC 13 DNC 13 DNC     75 49

9/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Stuart Highfield 1 1
2 Laser Radial James Denley 2 2
3 Phantom Laurence Milton OOD 3
3 Laser Radial Jo Sapsford 3 3
5 Phantom Mark Lockwood OOD 4

16/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Solo John Saddington 2 2
3 Phantom Laurence Milton 3 3
4 Topper Daniel Bull 4 4
5 Laser R Holmes 5 5
6 Laser Martin Cornwell 6 6
7 Solo Mike Horwitz 7 7
8 Laser Tony Ashford 8 8
9 Blaze Bert Castleton 9 9
10 Solo Roger Wilson DNF 11

23/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 Phantom Laurence Milton 2 2
3 Solo Barry Graver 3 3
4 Solo Chris Mann 4 4
5 Laser Radial Dave Salmon 5 5
6 Laser Ed Anderson 6 6
7 Laser Martin Cornwell 7 7
8 Laser Radial Keith Sykes 8 8
9 Phantom Cliff Smith 9 9
10 Laser Antony Barnes OOD 10
10 Solo Ian Hansen OOD 10

30/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Phantom Laurence Milton 2 2
3 Topper Daniel Bull 3 3
4 Solo Roger Wilson OOD 4
4 Solo Barry Graver 4 4
6 Laser Stuart Highfield 5 5
7 Laser Ed Anderson 6 6
8 OK Steve Leigh 7 7
9 Solo Brian Skinner 8 8
10 Laser Radial Dave Salmon 9 9
11 Laser Radial Keith Sykes 10 10
12 Laser Radial Jo Sapsford 11 11

6/11*

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 Solo Ian Ayres 2 2
3 Topper Daniel Bull 3 3
4 Phantom Chris Toothill 4 4
5 Laser Richard Vaughan 5 5
6 Phantom Laurence Milton 6 6
6 Laser Radial Jo Sapsford OOD 6
8 Laser Radial Dave Salmon 7 7
9 Laser Radial James Denley 8 8
10 Laser Ed Anderson 9 9
11 Laser Radial Keith Sykes 10 10
12 OK Steve Leigh 11 11

13/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Solo John Saddington 2 2
3 Laser Radial Dave Salmon 3 3
4 Phantom Chris Toothill 4 4
5 Laser Radial Jo Sapsford 5 5
6 Laser Ed Anderson 6 6
7 Laser Jeff Jordan 7 7

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.02 build 3
www.sailwave.com