event burgee venue burgee

Spring Series 2011 - AM

Results are final as of 9:08 on June 1, 2011

Overall

Sailed: 14, Discards: 6, To count: 8, Ratings: PY, Entries: 41, Scoring system: Discard
Rank Class HelmName 10/4 1
 
10/4 2
 
24/4 1
 
24/4 2
 
1/5 1
 
1/5 2
 
8/5 1
 
8/5 2
 
15/5 1
 
15/5 2
 
22/5 1
 
22/5 2
 
29/5 1
 
29/5 2
 
Total Nett
1st Solo Ian Hanson (5) (8) 2 2 (20 DNC) (20 DNC) (20 DNC) 2 2 (5) 1 4 DNF 1 1 93 15
2nd Laser Radial James Denley (20 DNC) (20 DNC) (20 DNC) (20 DNC) 2 2 4 (6) (6) 1 3 4 DNF 2 2 112 20
3rd Albacore John Saddington (20 DNC) (20 DNC) 1 1 3 5 DNF 2 5 1 6 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 144 24
4th Wayfarer Bob Sparrow 3 5 (20 DNC) (20 DNC) 4 3 (20 DNC) (20 DNC) 3 4 4 OOD 4 OOD (20 DNC) (20 DNC) 150 30
5th Laser Tom Sallis 8 (13) (20 DNC) (20 DNC) 7 DNF (20 DNC) 5 7 8 3 (20 DNC) (20 DNC) 3 3 157 44
6th Stratos Derek Page 6 4 (20 DNC) 4 (20 DNC) (20 DNC) 1 1 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 196 76
7th Laser Richard Vaughan (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 7 8 12 11 2 1 20 DNC 20 DNC 201 81
8th Solo Roger Wilson 1 3 6 19 DNF 7 OOD 7 OOD (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 203 83
9th Wayfarer Hilary O'Donnell 10 11 3 7 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 5 9 (20 DNC) (20 DNC) 20 DNC 20 DNC 205 85
10th Solo Ian Ayres (20 DNC) (20 DNC) (20 DNC) (20 DNC) 1 1 3 3 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 208 88
11th Enterprise Chris Mann 4 2 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 4 2 20 DNC 20 DNC 20 DNC 20 DNC 212 92
12th Mirror John Ayres 12 1 13 11 (20 DNC) (20 DNC) 10 DNF 13 DNF (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 220 100
13th Phantom Cliff Smith 9 14 12 13 7 DNF (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 6 DNF (20 DNC) 20 DNC 20 DNC 221 101
14th Topper James Wilson 2 9 (20 DNC) (20 DNC) 6 OOD 6 OOD (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 223 103
15th Stratos Jon Burnell 7 12 11 8 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 7 (20 DNC) 20 DNC 20 DNC 20 DNC 225 105
16th Laser Radial Dave Salmon (20 DNC) (20 DNC) 7 12 (20 DNC) (20 DNC) (20 DNC) 9 10 8 (20 DNC) 20 DNC 20 DNC 20 DNC 226 106
17th Laser Radial Jo Sapsford 13 15 16 14 (20 DNC) (20 DNC) 8 (20 DNC) 11 10 (20 DNC) (20 DNC) (20 DNC) 20 DNC 227 107
18th Laser Stuart Highfield (20 DNC) (20 DNC) 4 5 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 6 DNF 20 DNC 20 DNC 20 DNC 235 115
19th ISO Mike Broadbent (20 DNC) (20 DNC) 8 6 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 9 12 20 DNC 20 DNC 20 DNC 20 DNC 235 115
20th Wayfarer Pete Smith 17 DNF 6 9 9 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 241 121
21st Topper Daniel Bull (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 6 13 DNF 13 14 20 DNC 20 DNC 20 DNC 20 DNC 246 126
22nd Solo Barry Graver (20 DNC) (20 DNC) 5 3 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 248 128
23rd British Moth Brian Skinner 11 9 10 19 DNF (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 249 129
24th Wayfarer Phil Holt (20 DNC) (20 DNC) (20 DNC) (20 DNC) 7 OOD 5 OOD (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 252 132
25th Wayfarer Peter Martin (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 10 OOD 13 OOD 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 263 143
25th Phantom Chris Toothill (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 10 OOD 13 OOD 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 263 143
27th Enterprise Dave Goodwin (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 4 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 264 144
28th Solo Mike Horwitz 17 DNF (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 7 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 264 144
29th Wayfarer Jim Anderson (20 DNC) (20 DNC) 15 10 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 265 145
30th Wayfarer Auriel Gibson (20 DNC) 7 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 267 147
31st Phantom Mark Lockwood (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 14 13 20 DNC 20 DNC 20 DNC 20 DNC 267 147
32nd Laser Jeff Jordan (20 DNC) (20 DNC) 14 19 DNF (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 17 OOD 17 OOD 267 147
33rd Wanderer Chris Codling (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 10 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 270 150
34th Scorpion Terry Sloman (20 DNC) 16 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 15 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 271 151
34th Laser Antony Barnes (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 16 OOD 15 OOD 20 DNC 20 DNC 20 DNC 20 DNC 271 151
36th Laser Radial Keith Sykes 17 OOD 17 OOD (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 274 154
36th Anna Zmura 17 OOD 17 OOD (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 274 154
38th Blaze Bert Castleton (20 DNC) (20 DNC) (20 DNC) 15 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 275 155
39th Wayfarer Val Hanson (20 DNC) (20 DNC) 17 OOD 19 OOD (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 276 156
39th Terry Riches (20 DNC) (20 DNC) 17 OOD 19 OOD (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 276 156
41st Phantom Laurence Milton 17 DNF (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 277 157

10/4 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 Topper James Wilson 2 2
3 Wayfarer Bob Sparrow 3 3
4 Enterprise Chris Mann 4 4
5 Solo Ian Hanson 5 5
6 Stratos Derek Page 6 6
7 Stratos Jon Burnell 7 7
8 Laser Tom Sallis 8 8
9 Phantom Cliff Smith 9 9
10 Wayfarer Hilary O'Donnell 10 10
11 British Moth Brian Skinner 11 11
12 Mirror John Ayres 12 12
13 Laser Radial Jo Sapsford 13 13
14 Wayfarer Pete Smith DNF 17
14 Solo Mike Horwitz DNF 17
14 Laser Radial Keith Sykes OOD 17
14 Anna Zmura OOD 17
14 Phantom Laurence Milton DNF 17

10/4 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Mirror John Ayres 1 1
2 Enterprise Chris Mann 2 2
3 Solo Roger Wilson 3 3
4 Stratos Derek Page 4 4
5 Wayfarer Bob Sparrow 5 5
6 Wayfarer Pete Smith 6 6
7 Wayfarer Auriel Gibson 7 7
8 Solo Ian Hanson 8 8
9 Topper James Wilson 9 9
9 British Moth Brian Skinner 9 9
11 Wayfarer Hilary O'Donnell 11 11
12 Stratos Jon Burnell 12 12
13 Laser Tom Sallis 13 13
14 Phantom Cliff Smith 14 14
15 Laser Radial Jo Sapsford 15 15
16 Scorpion Terry Sloman 16 16
17 Laser Radial Keith Sykes OOD 17
17 Anna Zmura OOD 17

24/4 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Solo Ian Hanson 2 2
3 Wayfarer Hilary O'Donnell 3 3
4 Laser Stuart Highfield 4 4
5 Solo Barry Graver 5 5
6 Solo Roger Wilson 6 6
7 Laser Radial Dave Salmon 7 7
8 ISO Mike Broadbent 8 8
9 Wayfarer Pete Smith 9 9
10 British Moth Brian Skinner 10 10
11 Stratos Jon Burnell 11 11
12 Phantom Cliff Smith 12 12
13 Mirror John Ayres 13 13
14 Laser Jeff Jordan 14 14
15 Wayfarer Jim Anderson 15 15
16 Laser Radial Jo Sapsford 16 16
17 Wayfarer Val Hanson OOD 17
17 Terry Riches OOD 17

24/4 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Solo Ian Hanson 2 2
3 Solo Barry Graver 3 3
4 Stratos Derek Page 4 4
5 Laser Stuart Highfield 5 5
6 ISO Mike Broadbent 6 6
7 Wayfarer Hilary O'Donnell 7 7
8 Stratos Jon Burnell 8 8
9 Wayfarer Pete Smith 9 9
10 Wayfarer Jim Anderson 10 10
11 Mirror John Ayres 11 11
12 Laser Radial Dave Salmon 12 12
13 Phantom Cliff Smith 13 13
14 Laser Radial Jo Sapsford 14 14
15 Blaze Bert Castleton 15 15
16 Solo Roger Wilson DNF 19
16 British Moth Brian Skinner DNF 19
16 Laser Jeff Jordan DNF 19
16 Wayfarer Val Hanson OOD 19
16 Terry Riches OOD 19

1/5 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Laser Radial James Denley 2 2
3 Albacore John Saddington 3 3
4 Wayfarer Bob Sparrow 4 4
5 Topper James Wilson OOD 6
6 Laser Tom Sallis DNF 7
6 Solo Roger Wilson OOD 7
6 Phantom Cliff Smith DNF 7
6 Wayfarer Phil Holt OOD 7

1/5 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Laser Radial James Denley 2 2
3 Wayfarer Bob Sparrow 3 3
4 Albacore John Saddington DNF 5
4 Wayfarer Phil Holt OOD 5
6 Topper James Wilson OOD 6
7 Solo Roger Wilson OOD 7

8/5 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Stratos Derek Page 1 1
2 Albacore John Saddington 2 2
3 Solo Ian Ayres 3 3
4 Laser Radial James Denley 4 4
5 Laser Tom Sallis 5 5
6 Topper Daniel Bull 6 6
7 Laser Richard Vaughan 7 7
8 Laser Radial Jo Sapsford 8 8
9 Mirror John Ayres DNF 10
9 Wayfarer Peter Martin OOD 10
9 Phantom Chris Toothill OOD 10

8/5 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Stratos Derek Page 1 1
2 Solo Ian Hanson 2 2
3 Solo Ian Ayres 3 3
4 Enterprise Dave Goodwin 4 4
5 Albacore John Saddington 5 5
6 Laser Radial James Denley 6 6
7 Laser Tom Sallis 7 7
8 Laser Richard Vaughan 8 8
9 Laser Radial Dave Salmon 9 9
10 Wanderer Chris Codling 10 10
11 Mirror John Ayres DNF 13
11 Topper Daniel Bull DNF 13
11 Wayfarer Peter Martin OOD 13
11 Phantom Chris Toothill OOD 13

15/5 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Solo Ian Hanson 2 2
3 Wayfarer Bob Sparrow 3 3
4 Enterprise Chris Mann 4 4
5 Wayfarer Hilary O'Donnell 5 5
6 Laser Radial James Denley 6 6
7 Solo Mike Horwitz 7 7
8 Laser Tom Sallis 8 8
9 ISO Mike Broadbent 9 9
10 Laser Radial Dave Salmon 10 10
11 Laser Radial Jo Sapsford 11 11
12 Laser Richard Vaughan 12 12
13 Topper Daniel Bull 13 13
14 Phantom Mark Lockwood 14 14
15 Scorpion Terry Sloman 15 15
16 Laser Antony Barnes OOD 16

15/5 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Radial James Denley 1 1
2 Enterprise Chris Mann 2 2
3 Laser Tom Sallis 3 3
4 Wayfarer Bob Sparrow 4 4
5 Solo Ian Hanson 5 5
6 Albacore John Saddington 6 6
7 Stratos Jon Burnell 7 7
8 Laser Radial Dave Salmon 8 8
9 Wayfarer Hilary O'Donnell 9 9
10 Laser Radial Jo Sapsford 10 10
11 Laser Richard Vaughan 11 11
12 ISO Mike Broadbent 12 12
13 Phantom Mark Lockwood 13 13
14 Topper Daniel Bull 14 14
15 Laser Antony Barnes OOD 15

22/5 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 Laser Richard Vaughan 2 2
3 Laser Radial James Denley 3 3
4 Wayfarer Bob Sparrow OOD 4
5 Phantom Cliff Smith DNF 6
5 Laser Stuart Highfield DNF 6

22/5 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Richard Vaughan 1 1
2 Solo Ian Hanson DNF 4
2 Laser Radial James Denley DNF 4
2 Wayfarer Bob Sparrow OOD 4

29/5 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 Laser Radial James Denley 2 2
3 Laser Tom Sallis 3 3
4 Laser Jeff Jordan OOD 17

29/5 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 Laser Radial James Denley 2 2
3 Laser Tom Sallis 3 3
4 Laser Jeff Jordan OOD 17

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.02 build 3
www.sailwave.com