event burgee venue burgee

2012 Single Handed Fleet - Frostbite Series Race 2

Results as of 18:27 on March 17, 2013

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 18, Scoring system: Discard
Rank Class HelmName 10/2
 
17/2
 
24/2
 
3/3
 
10/3
 
17/3
 
R7
 
R8
 
Total Nett
1st Laser Radial Keith Sykes 2 5 2 (6) 1 (10 DNC)     26 10
2nd Solo Ian Ayres (10 DNC) 1 (10 DNC) 1 10 DNC 1     33 13
3rd Laser Stuart Highfield 1 (10 DNC) (10 DNC) 10 DNC 3 OOD 5     39 19
4th Laser Ed Anderson (10 DNC) (10 DNC) 10 DNC 10 DNC 2 2 OOD     44 24
5th Topper Daniel Bull (10 DNC) (10 DNC) 1 10 DNC 10 DNC 4     45 25
6th Solo Kevin Postlethwaite (10 DNC) (10 DNC) 4 2 10 DNC 10 DNC     46 26
7th Solo Chris Mann (10 DNC) 3 (10 DNC) 3 10 DNC 10 DNC     46 26
8th Laser Carl Buck (10 DNC) (10 DNC) 3 10 DNC 10 DNC 6     49 29
9th Laser Chris Codling (10 DNC) 7 DNF (10 DNC) 5 10 DNC 7     49 29
10th Laser Tamsin Highfield (10 DNC) 2 (10 DNC) 10 DNC 10 DNC 10 DNC     52 32
10th Solo Roger Wilson (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 2     52 32
12th Solo Bob Hawkins (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 3     53 33
12th Topaz Mike Horne 3 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC     53 33
14th Solo Dave Houghton (10 DNC) 4 (10 DNC) 10 DNC 10 DNC 10 DNC     54 34
14th Finn Nick Eastwood (10 DNC) (10 DNC) 10 DNC 4 10 DNC 10 DNC     54 34
16th Phantom Daren Pike (10 DNC) 7 OOD (10 DNC) 10 DNC 10 DNC 10 DNC     57 37
16th Phantom Jonathan Pulfer (10 DNC) (10 DNC) 10 DNC 7 10 DNC 10 DNC     57 37
18th Topper Zoe Eastwood (10 DNC) (10 DNC) 10 DNC 9 DNF 10 DNC 10 DNC     59 39

10/2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Stuart Highfield 1 1
2 Laser Radial Keith Sykes 2 2
3 Topaz Mike Horne 3 3

17/2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Laser Tamsin Highfield 2 2
3 Solo Chris Mann 3 3
4 Solo Dave Houghton 4 4
5 Laser Radial Keith Sykes 5 5
6 Laser Chris Codling DNF 7
6 Phantom Daren Pike OOD 7

24/2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Topper Daniel Bull 1 1
2 Laser Radial Keith Sykes 2 2
3 Laser Carl Buck 3 3
4 Solo Kevin Postlethwaite 4 4

3/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Solo Kevin Postlethwaite 2 2
3 Solo Chris Mann 3 3
4 Finn Nick Eastwood 4 4
5 Laser Chris Codling 5 5
6 Laser Radial Keith Sykes 6 6
7 Phantom Jonathan Pulfer 7 7
8 Topper Zoe Eastwood DNF 9

10/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Radial Keith Sykes 1 1
2 Laser Ed Anderson 2 2
3 Laser Stuart Highfield OOD 3

17/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Laser Ed Anderson OOD 2
2 Solo Roger Wilson 2 2
4 Solo Bob Hawkins 3 3
5 Topper Daniel Bull 4 4
6 Laser Stuart Highfield 5 5
7 Laser Carl Buck 6 6
8 Laser Chris Codling 7 7

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.8.5
www.sailwave.com