event burgee venue burgee

Summer Series 2012 - AM

Results are final as of 17:20 on September 30, 2012

Overall

Sailed: 16, Discards: 7, To count: 9, Ratings: PY, Entries: 38, Scoring system: Discard
Rank Class HelmName 12/8 1
 
12/8 2
 
19/8 1
 
19/8 2
 
26/8 1
 
26/8 2
 
2/9 1
 
2/9 2
 
9/9 1
 
9/9 2
 
16/9 1
 
19/9 2
 
23/9 1
 
23/9 2
 
30/9 1
 
30/9 2
 
Total Nett
1st Albacore John Saddington 1 1 (18 DNC) (18 DNC) 3 OOD 3 OOD 3 1 (18 DNC) (18 DNC) 1 3 (5) 1 (5) (4) 103 17
2nd Solo Ian Hanson 3 (7) (7) (7) 1 1 1 3 1 2 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 3 3 111 18
3rd Wayfarer Bob Sparrow 2 3 (9) (6) 3 2 4 (14 DNF) (18 DNC) (18 DNC) 2 4 4 (5) 4 (5) 103 28
4th Stratos Derek Page (18 DNC) 4 8 4 (18 DNC) (18 DNC) 8 (18 DNC) 3 1 3 2 6 (18 DNC) (18 DNC) (18 DNC) 165 39
5th Solo/Leader Ian Ayres (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 4 OOD 4 OOD 2 3 13 DNF 1 (18 DNC) 18 DNC 2 2 175 49
6th ISO Mike Broadbent 9 9 2 2 5 6 (10) 4 (18 DNC) (18 DNC) 8 10 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 173 55
7th Wayfarer Pete Smith 4 2 6 3 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 4 9 7 3 (18 DNC) 18 DNC 182 56
8th Wayfarer Hilary O'Donnell 7 OOD 7 OOD 7 OOD 7 OOD (18 DNC) (18 DNC) 5 8 (18 DNC) (10) 5 5 (18 DNC) 6 (12 DNF) (18 DNC) 169 57
9th Topaz Michael Horne 11 (17 DNF) (13) (13) (18 DNC) (18 DNC) (18 DNC) 9 10 7 9 (12) 1 4 7 6 173 64
10th Enterprise Dave Goodwin (18 DNC) 6 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 2 2 5 6 (18 DNC) (18 DNC) 2 18 DNC 12 DNF 18 DNC 197 71
11th Solo Barry Graver 6 OOD 6 OOD 3 1 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 6 6 (18 DNC) 18 DNC 12 DNF 18 DNC 202 76
12th Laser Stuart Highfield (18 DNC) (18 DNC) (18 DNC) (18 DNC) 4 3 6 7 (18 DNC) (18 DNC) (18 DNC) 18 DNC 3 2 18 DNC 18 DNC 205 79
13th Laser Jon Martin 7 8 (12) 11 6 9 DNF 12 11 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 8 8 (18 DNC) (18 DNC) 200 80
14th Stratos Jon Burnell 6 12 (18 DNC) (18 DNC) 2 4 11 (18 DNC) 6 5 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 208 82
15th Solo Mike Horwitz 8 11 10 9 9 OOD 9 OOD (18 DNC) (18 DNC) (18 DNC) (18 DNC) 7 8 (18 DNC) (18 DNC) (18 DNC) 18 DNC 215 89
16th Mirror John Ayres (18 DNC) (18 DNC) 1 15 DNF (18 DNC) (18 DNC) 8 OOD 8 OOD 4 12 DNF (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 228 102
17th Solo Chris Mann (18 DNC) (18 DNC) 4 5 (18 DNC) 5 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 6 18 DNC 236 110
18th Topper Daniel Bull 10 10 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 9 6 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 251 125
19th Wayfarer Jim Anderson (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 10 18 DNC 9 18 DNC 7 18 DNC 9 18 DNC 18 DNC 251 125
20th Solo Roger Wilson (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 1 1 254 128
21st Laser Vago Terry Sloman (18 DNC) (18 DNC) 11 12 (18 DNC) 7 (18 DNC) 12 (18 DNC) (18 DNC) (18 DNC) 14 18 DNC 18 DNC 18 DNC 18 DNC 254 128
22nd Wayfarer Auriel Gibson (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 7 5 (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 12 DNF 18 DNC 258 132
23rd Solo Brian Skinner 13 (18 DNC) 5 8 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 260 134
24th Laser Jack Horwitz 5 5 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 262 136
25th Laser Tom Sallis (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 8 4 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 264 138
26th Laser Radial Jo Sapsford (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 7 8 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 267 141
27th Laser Radial Freddie Steele 12 13 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 13 OOD 13 OOD 18 DNC 18 DNC 267 141
28th Laser Brian Morum (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 9 7 18 DNC 18 DNC 268 142
29th RS Vision David Smail (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 9 18 DNC 13 DNF 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 274 148
30th Wayfarer Val Hanson (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 11 OOD 12 OOD 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 275 149
31st Wayfarer Phil Holt (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 13 OOD 14 OOD (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 279 153
32nd Solo Steve Gregory (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 10 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 280 154
32nd Solo David Bull (18 DNC) (18 DNC) (18 DNC) 10 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 280 154
34th Wayfarer Mark Lockwood (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 11 18 DNC 18 DNC 18 DNC 18 DNC 281 155
35th RS Vision Jennifer Alfonso (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 13 18 DNC 18 DNC 18 DNC 18 DNC 283 157
36th Topper Joe Steele 14 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 284 158
36th Phantom Chris Toothill (18 DNC) 14 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 284 158
38th Solo Vince Steele (18 DNC) 17 DNF (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 17 OOD 17 OOD 18 DNC 18 DNC 285 159

12/8 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Wayfarer Bob Sparrow 2 2
3 Solo Ian Hanson 3 3
4 Wayfarer Pete Smith 4 4
5 Laser Jack Horwitz 5 5
6 Solo Barry Graver OOD 6
6 Stratos Jon Burnell 6 6
8 Wayfarer Hilary O'Donnell OOD 7
8 Laser Jon Martin 7 7
10 Solo Mike Horwitz 8 8
11 ISO Mike Broadbent 9 9
12 Topper Daniel Bull 10 10
13 Topaz Michael Horne 11 11
14 Laser Radial Freddie Steele 12 12
15 Solo Brian Skinner 13 13
16 Topper Joe Steele 14 14

12/8 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Wayfarer Pete Smith 2 2
3 Wayfarer Bob Sparrow 3 3
4 Stratos Derek Page 4 4
5 Laser Jack Horwitz 5 5
6 Enterprise Dave Goodwin 6 6
6 Solo Barry Graver OOD 6
8 Solo Ian Hanson 7 7
8 Wayfarer Hilary O'Donnell OOD 7
10 Laser Jon Martin 8 8
11 ISO Mike Broadbent 9 9
12 Topper Daniel Bull 10 10
13 Solo Mike Horwitz 11 11
14 Stratos Jon Burnell 12 12
15 Laser Radial Freddie Steele 13 13
16 Phantom Chris Toothill 14 14
17 Topaz Michael Horne DNF 17
17 Solo Vince Steele DNF 17

19/8 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Mirror John Ayres 1 1
2 ISO Mike Broadbent 2 2
3 Solo Barry Graver 3 3
4 Solo Chris Mann 4 4
5 Solo Brian Skinner 5 5
6 Wayfarer Pete Smith 6 6
7 Solo Ian Hanson 7 7
7 Wayfarer Hilary O'Donnell OOD 7
9 Stratos Derek Page 8 8
10 Wayfarer Bob Sparrow 9 9
11 Solo Mike Horwitz 10 10
12 Laser Vago Terry Sloman 11 11
13 Laser Jon Martin 12 12
14 Topaz Michael Horne 13 13

19/8 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Barry Graver 1 1
2 ISO Mike Broadbent 2 2
3 Wayfarer Pete Smith 3 3
4 Stratos Derek Page 4 4
5 Solo Chris Mann 5 5
6 Wayfarer Bob Sparrow 6 6
7 Solo Ian Hanson 7 7
7 Wayfarer Hilary O'Donnell OOD 7
9 Solo Brian Skinner 8 8
10 Solo Mike Horwitz 9 9
11 Solo David Bull 10 10
12 Laser Jon Martin 11 11
13 Laser Vago Terry Sloman 12 12
14 Topaz Michael Horne 13 13
15 Mirror John Ayres DNF 15

26/8 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 Stratos Jon Burnell 2 2
3 Albacore John Saddington OOD 3
3 Wayfarer Bob Sparrow 3 3
5 Laser Stuart Highfield 4 4
6 ISO Mike Broadbent 5 5
7 Laser Jon Martin 6 6
8 Solo Mike Horwitz OOD 9

26/8 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 Wayfarer Bob Sparrow 2 2
3 Albacore John Saddington OOD 3
3 Laser Stuart Highfield 3 3
5 Stratos Jon Burnell 4 4
6 Solo Chris Mann 5 5
7 ISO Mike Broadbent 6 6
8 Laser Vago Terry Sloman 7 7
9 Laser Jon Martin DNF 9
9 Solo Mike Horwitz OOD 9

2/9 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 Enterprise Dave Goodwin 2 2
3 Albacore John Saddington 3 3
4 Wayfarer Bob Sparrow 4 4
4 Solo/Leader Ian Ayres OOD 4
6 Wayfarer Hilary O'Donnell 5 5
7 Laser Stuart Highfield 6 6
8 Wayfarer Auriel Gibson 7 7
9 Stratos Derek Page 8 8
9 Mirror John Ayres OOD 8
11 Topper Daniel Bull 9 9
12 ISO Mike Broadbent 10 10
13 Stratos Jon Burnell 11 11
14 Laser Jon Martin 12 12
15 Wayfarer Phil Holt OOD 13

2/9 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Enterprise Dave Goodwin 2 2
3 Solo Ian Hanson 3 3
4 Solo/Leader Ian Ayres OOD 4
4 ISO Mike Broadbent 4 4
6 Wayfarer Auriel Gibson 5 5
7 Topper Daniel Bull 6 6
8 Laser Stuart Highfield 7 7
9 Wayfarer Hilary O'Donnell 8 8
9 Mirror John Ayres OOD 8
11 Topaz Michael Horne 9 9
12 Wayfarer Jim Anderson 10 10
13 Laser Jon Martin 11 11
14 Laser Vago Terry Sloman 12 12
15 Wayfarer Bob Sparrow DNF 14
15 Wayfarer Phil Holt OOD 14

9/9 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 Solo/Leader Ian Ayres 2 2
3 Stratos Derek Page 3 3
4 Mirror John Ayres 4 4
5 Enterprise Dave Goodwin 5 5
6 Stratos Jon Burnell 6 6
7 Laser Radial Jo Sapsford 7 7
8 Laser Tom Sallis 8 8
9 RS Vision David Smail 9 9
10 Topaz Michael Horne 10 10
11 Wayfarer Val Hanson OOD 11

9/9 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Stratos Derek Page 1 1
2 Solo Ian Hanson 2 2
3 Solo/Leader Ian Ayres 3 3
4 Laser Tom Sallis 4 4
5 Stratos Jon Burnell 5 5
6 Enterprise Dave Goodwin 6 6
7 Topaz Michael Horne 7 7
8 Laser Radial Jo Sapsford 8 8
9 Wayfarer Jim Anderson 9 9
10 Wayfarer Hilary O'Donnell 10 10
11 Mirror John Ayres DNF 12
11 Wayfarer Val Hanson OOD 12

16/9 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Wayfarer Bob Sparrow 2 2
3 Stratos Derek Page 3 3
4 Wayfarer Pete Smith 4 4
5 Wayfarer Hilary O'Donnell 5 5
6 Solo Barry Graver 6 6
7 Solo Mike Horwitz 7 7
8 ISO Mike Broadbent 8 8
9 Topaz Michael Horne 9 9
10 Solo Steve Gregory 10 10
11 Solo/Leader Ian Ayres DNF 13
11 RS Vision David Smail DNF 13

19/9 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo/Leader Ian Ayres 1 1
2 Stratos Derek Page 2 2
3 Albacore John Saddington 3 3
4 Wayfarer Bob Sparrow 4 4
5 Wayfarer Hilary O'Donnell 5 5
6 Solo Barry Graver 6 6
7 Wayfarer Jim Anderson 7 7
8 Solo Mike Horwitz 8 8
9 Wayfarer Pete Smith 9 9
10 ISO Mike Broadbent 10 10
11 Wayfarer Mark Lockwood 11 11
12 Topaz Michael Horne 12 12
13 RS Vision Jennifer Alfonso 13 13
14 Laser Vago Terry Sloman 14 14

23/9 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Topaz Michael Horne 1 1
2 Enterprise Dave Goodwin 2 2
3 Laser Stuart Highfield 3 3
4 Wayfarer Bob Sparrow 4 4
5 Albacore John Saddington 5 5
6 Stratos Derek Page 6 6
7 Wayfarer Pete Smith 7 7
8 Laser Jon Martin 8 8
9 Laser Brian Morum 9 9
10 Laser Radial Freddie Steele OOD 13
11 Solo Vince Steele OOD 17

23/9 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Laser Stuart Highfield 2 2
3 Wayfarer Pete Smith 3 3
4 Topaz Michael Horne 4 4
5 Wayfarer Bob Sparrow 5 5
6 Wayfarer Hilary O'Donnell 6 6
7 Laser Brian Morum 7 7
8 Laser Jon Martin 8 8
9 Wayfarer Jim Anderson 9 9
10 Laser Radial Freddie Steele OOD 13
11 Solo Vince Steele OOD 17

30/9 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 Solo/Leader Ian Ayres 2 2
3 Solo Ian Hanson 3 3
4 Wayfarer Bob Sparrow 4 4
5 Albacore John Saddington 5 5
6 Solo Chris Mann 6 6
7 Topaz Michael Horne 7 7
8 Wayfarer Hilary O'Donnell DNF 12
8 Enterprise Dave Goodwin DNF 12
8 Solo Barry Graver DNF 12
8 Wayfarer Auriel Gibson DNF 12

30/9 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 Solo/Leader Ian Ayres 2 2
3 Solo Ian Hanson 3 3
4 Albacore John Saddington 4 4
5 Wayfarer Bob Sparrow 5 5
6 Topaz Michael Horne 6 6

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.02 build 3
www.sailwave.com