event burgee venue burgee

2013 Single Handed Fleet - Autumn Series Race 2

Rollesby Broad

Results are final as of 17:08 on November 24, 2013

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 13, Scoring system: Discard
Rank Class HelmName 13/10
 
20/10
 
27/10
 
3/11
 
10/11
 
17/11
 
24/11
 
Total Nett
1st Solo Ian Ayres   2 (9 DNC) (9 DNC) 1 OOD 1 1 23 5
2nd Topper Daniel Bull   1 (9 DNC) 1 3 (9 DNC) 2 25 7
3rd Phantom Chris Toothill   3 (9 DNC) 2 1 2 OOD (9 DNC) 26 8
4th Laser Radial Keith Sykes   (5) 1 3 4 (9 DNC) 4 26 12
5th British Moth Barry Graver   (9 DNC) 2 OOD (9 DNC) 9 DNC 2 9 DNC 40 22
6th Laser Stuart Highfield   4 (9 DNC) (9 DNC) 9 DNC 9 DNC 3 43 25
7th RS300 Dave Houghton   (9 DNC) (9 DNC) 9 DNC 5 3 9 DNC 44 26
8th Solo Tamsin Highfield   (9 DNC) (9 DNC) 9 DNC 2 9 DNC 9 DNC 47 29
9th Solo Roger Wilson   (9 DNC) (9 DNC) 9 DNC 9 DNC 4 OOD 9 DNC 49 31
10th Laser Chris Codling   (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 5 50 32
11th Solo Phil Alison   (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 6 51 33
12th Phantom Jonathan Pulfer   (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 7 52 34
12th Solo Mike Horwitz   7 DNF (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 52 34

20/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Topper Daniel Bull 1 1
2 Solo Ian Ayres 2 2
3 Phantom Chris Toothill 3 3
4 Laser Stuart Highfield 4 4
5 Laser Radial Keith Sykes 5 5
6 Solo Mike Horwitz DNF 7

27/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Radial Keith Sykes 1 1
2 British Moth Barry Graver OOD 2

3/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Topper Daniel Bull 1 1
2 Phantom Chris Toothill 2 2
3 Laser Radial Keith Sykes 3 3

10/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres OOD 1
1 Phantom Chris Toothill 1 1
3 Solo Tamsin Highfield 2 2
4 Topper Daniel Bull 3 3
5 Laser Radial Keith Sykes 4 4
6 RS300 Dave Houghton 5 5

17/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Phantom Chris Toothill OOD 2
2 British Moth Barry Graver 2 2
4 RS300 Dave Houghton 3 3
5 Solo Roger Wilson OOD 4

24/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Topper Daniel Bull 2 2
3 Laser Stuart Highfield 3 3
4 Laser Radial Keith Sykes 4 4
5 Laser Chris Codling 5 5
6 Solo Phil Alison 6 6
7 Phantom Jonathan Pulfer 7 7

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.8.5
www.sailwave.com