event burgee venue burgee

Summer Series 2013- AM

Results are final as of 19:11 on September 29, 2013

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 39, Scoring system: Discard
Rank Class HelmName 11/8 1
 
11/8 2
 
18/8 1
 
18/8 2
 
25/8 1
 
25/8 2
 
1/9 1
 
1/9 2
 
8/9 1
 
8/9 2
 
15/9 1
 
15/9 2
 
22/9 1
 
22/9 2
 
29/9 1
 
29/9 2
 
Total Nett
1st Solo Ian Hanson 1 (2) 2 1 (5) 1 (18 DNC) (18 DNC) 1 1     (18 DNC) (18 DNC) 1 1 88 9
2nd Enterprise Chris Mann 3 3 1 2 3 (6) (18 DNC) (18 DNC) (5) 5     4 1 (13 DNF) (7) 89 22
3rd Wayfarer Robert Sparrow 6 6 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 3 2     4 OOD 4 OOD 4 4 141 33
4th Topper Daniel Bull (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 1 2 11 3     8 8 2 3 146 38
5th Solo/Leader Ian Ayres (18 DNC) 4 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 2 1 (18 DNC) 18 DNC     3 6 3 OOD 3 OOD 148 40
6th Stratos Derek Page (18 DNC) (18 DNC) (18 DNC) (18 DNC) 10 5 4 4 2 9     7 2 (18 DNC) (18 DNC) 151 43
7th Stratos Jon Burnell 5 5 (18 DNC) (18 DNC) 6 (10) 7 6 8 (10)     6 7 (18 DNC) (18 DNC) 142 50
8th Albacore John Saddington 4 1 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 3 3 4 4     (18 DNC) (18 DNC) 18 DNC 18 DNC 163 55
9th Solo Mike Horwitz (9) 8 6 DNF 4 7 (9) 9 9 7 7     (18 DNC) (18 DNC) (18 DNC) (18 DNC) 147 57
10th Wayfarer Pete Smith (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 5 5 4 OOD 4 OOD     2 5 18 DNC 18 DNC 169 61
11th ISO Mike Broadbent 2 12 DNF (18 DNC) (18 DNC) 2 3 (18 DNC) (18 DNC) (18 DNC) (18 DNC)     5 4 18 DNC 18 DNC 172 64
12th Laser Radial Jo Sapsford (18 DNC) (18 DNC) (18 DNC) (18 DNC) 8 8 6 7 10 13     (18 DNC) (18 DNC) 9 OOD 9 OOD 178 70
13th Solo Vince Steele 12 12 DNF (18 DNC) (18 DNC) (18 DNC) (18 DNC) 11 11 (17 DNF) (18 DNC)     12 DNF 10 13 DNF 9 197 90
14th Topper Suzanne Thompson 11 9 3 5 (18 DNC) (18 DNC) (18 DNC) 13 DNF (18 DNC) (18 DNC)     (18 DNC) 18 DNC 18 DNC 18 DNC 203 95
15th Wayfarer Hilary O'Donnell (18 DNC) (18 DNC) (18 DNC) 3 (18 DNC) (18 DNC) 3 OOD 3 OOD (18 DNC) 18 DNC     18 DNC 18 DNC 18 DNC 18 DNC 207 99
16th Enterprise Dave Goodwin (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 4 (18 DNC) 18 DNC 6 6     18 DNC 18 DNC 18 DNC 18 DNC 214 106
17th Wayfarer Val Hanson (18 DNC) (18 DNC) (18 DNC) (18 DNC) 1 2 (18 DNC) (18 DNC) 18 DNC 18 DNC     18 DNC 18 DNC 18 DNC 18 DNC 219 111
18th Wayfarer Geoff Phillips (18 DNC) 7 (18 DNC) (18 DNC) 7 OOD 7 OOD (18 DNC) (18 DNC) (18 DNC) 18 DNC     18 DNC 18 DNC 18 DNC 18 DNC 219 111
19th Mirror John Ayres (18 DNC) (18 DNC) (18 DNC) (18 DNC) 4 (18 DNC) (18 DNC) 18 DNC 17 DNF 18 DNC     1 18 DNC 18 DNC 18 DNC 220 112
20th Phantom Jonathan Pulfer 10 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 13 DNF (18 DNC) 13 15     18 DNC 18 DNC 7 18 DNC 220 112
21st Wayfarer Mick Drury 7 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 8 10 (18 DNC) 18 DNC     18 DNC 18 DNC 18 DNC 18 DNC 223 115
22nd Wayfarer Jim Anderson (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 8 18 DNC 8     18 DNC 9 18 DNC 18 DNC 223 115
23rd Laser Radial Keith Sykes (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC     18 DNC 18 DNC 5 5 226 118
24th Phantom Chris Toothill (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 12 14     10 11 18 DNC 18 DNC 227 119
25th Phantom Daren Pike (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC     9 3 18 DNC 18 DNC 228 120
26th Wayfarer Mark Lockwood (18 DNC) (18 DNC) 6 OOD 6 OOD (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC     18 DNC 18 DNC 18 DNC 18 DNC 228 120
26th Wayfarer Steve Gray (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC     18 DNC 18 DNC 6 6 228 120
28th Solo Barry Graver (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC     18 DNC 18 DNC 3 11 DNF 230 122
29th Solo David Bull (18 DNC) (18 DNC) (18 DNC) (18 DNC) 9 7 (18 DNC) (18 DNC) 18 DNC 18 DNC     18 DNC 18 DNC 18 DNC 18 DNC 232 124
30th Javelin Phil Harlow (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC     18 DNC 18 DNC 8 8 232 124
31st Xenon David Houghton (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC     18 DNC 18 DNC 18 DNC 2 236 128
32nd Lark Richard Foster 8 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC     18 DNC 18 DNC 13 DNF 18 DNC 237 129
33rd Laser Stuart Highfield (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 9 12     18 DNC 18 DNC 18 DNC 18 DNC 237 129
34th Fireball Mark Preston (18 DNC) (18 DNC) 6 DNF (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC     18 DNC 18 DNC 18 DNC 18 DNC 240 132
35th RS Vision David Smail (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 14 11     18 DNC 18 DNC 18 DNC 18 DNC 241 133
36th Solo Roger Wilson 13 OOD 12 OOD (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC     18 DNC 18 DNC 18 DNC 18 DNC 241 133
37th Stratos Geoff Simon (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 10 18 DNC 18 DNC 18 DNC     18 DNC 18 DNC 18 DNC 18 DNC 244 136
38th Solo Phil Alison (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC     18 DNC 18 DNC 13 DNF 18 DNC 247 139
39th Topper Joe Steele (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC     18 DNC 18 DNC 18 DNC 18 DNC 252 144

11/8 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 ISO Mike Broadbent 2 2
3 Enterprise Chris Mann 3 3
4 Albacore John Saddington 4 4
5 Stratos Jon Burnell 5 5
6 Wayfarer Robert Sparrow 6 6
7 Wayfarer Mick Drury 7 7
8 Lark Richard Foster 8 8
9 Solo Mike Horwitz 9 9
10 Phantom Jonathan Pulfer 10 10
11 Topper Suzanne Thompson 11 11
12 Solo Vince Steele 12 12
13 Solo Roger Wilson OOD 13

11/8 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Solo Ian Hanson 2 2
3 Enterprise Chris Mann 3 3
4 Solo/Leader Ian Ayres 4 4
5 Stratos Jon Burnell 5 5
6 Wayfarer Robert Sparrow 6 6
7 Wayfarer Geoff Phillips 7 7
8 Solo Mike Horwitz 8 8
9 Topper Suzanne Thompson 9 9
10 ISO Mike Broadbent DNF 12
10 Solo Vince Steele DNF 12
10 Solo Roger Wilson OOD 12

18/8 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Enterprise Chris Mann 1 1
2 Solo Ian Hanson 2 2
3 Topper Suzanne Thompson 3 3
4 Solo Mike Horwitz DNF 6
4 Wayfarer Mark Lockwood OOD 6
4 Fireball Mark Preston DNF 6

18/8 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 Enterprise Chris Mann 2 2
3 Wayfarer Hilary O'Donnell 3 3
4 Solo Mike Horwitz 4 4
5 Topper Suzanne Thompson 5 5
6 Wayfarer Mark Lockwood OOD 6

25/8 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Val Hanson 1 1
2 ISO Mike Broadbent 2 2
3 Enterprise Chris Mann 3 3
4 Mirror John Ayres 4 4
5 Solo Ian Hanson 5 5
6 Stratos Jon Burnell 6 6
7 Solo Mike Horwitz 7 7
7 Wayfarer Geoff Phillips OOD 7
9 Laser Radial Jo Sapsford 8 8
10 Solo David Bull 9 9
11 Stratos Derek Page 10 10

25/8 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 Wayfarer Val Hanson 2 2
3 ISO Mike Broadbent 3 3
4 Enterprise Dave Goodwin 4 4
5 Stratos Derek Page 5 5
6 Enterprise Chris Mann 6 6
7 Wayfarer Geoff Phillips OOD 7
7 Solo David Bull 7 7
9 Laser Radial Jo Sapsford 8 8
10 Solo Mike Horwitz 9 9
11 Stratos Jon Burnell 10 10

1/9 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Topper Daniel Bull 1 1
2 Solo/Leader Ian Ayres 2 2
3 Albacore John Saddington 3 3
3 Wayfarer Hilary O'Donnell OOD 3
5 Stratos Derek Page 4 4
6 Wayfarer Pete Smith 5 5
7 Laser Radial Jo Sapsford 6 6
8 Stratos Jon Burnell 7 7
9 Wayfarer Mick Drury 8 8
10 Solo Mike Horwitz 9 9
11 Stratos Geoff Simon 10 10
12 Solo Vince Steele 11 11
13 Phantom Jonathan Pulfer DNF 13

1/9 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo/Leader Ian Ayres 1 1
2 Topper Daniel Bull 2 2
3 Albacore John Saddington 3 3
3 Wayfarer Hilary O'Donnell OOD 3
5 Stratos Derek Page 4 4
6 Wayfarer Pete Smith 5 5
7 Stratos Jon Burnell 6 6
8 Laser Radial Jo Sapsford 7 7
9 Wayfarer Jim Anderson 8 8
10 Solo Mike Horwitz 9 9
11 Wayfarer Mick Drury 10 10
12 Solo Vince Steele 11 11
13 Topper Suzanne Thompson DNF 13

8/9 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 Stratos Derek Page 2 2
3 Wayfarer Robert Sparrow 3 3
4 Albacore John Saddington 4 4
4 Wayfarer Pete Smith OOD 4
6 Enterprise Chris Mann 5 5
7 Enterprise Dave Goodwin 6 6
8 Solo Mike Horwitz 7 7
9 Stratos Jon Burnell 8 8
10 Laser Stuart Highfield 9 9
11 Laser Radial Jo Sapsford 10 10
12 Topper Daniel Bull 11 11
13 Phantom Chris Toothill 12 12
14 Phantom Jonathan Pulfer 13 13
15 RS Vision David Smail 14 14
16 Solo Vince Steele DNF 17
16 Mirror John Ayres DNF 17

8/9 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 Wayfarer Robert Sparrow 2 2
3 Topper Daniel Bull 3 3
4 Albacore John Saddington 4 4
4 Wayfarer Pete Smith OOD 4
6 Enterprise Chris Mann 5 5
7 Enterprise Dave Goodwin 6 6
8 Solo Mike Horwitz 7 7
9 Wayfarer Jim Anderson 8 8
10 Stratos Derek Page 9 9
11 Stratos Jon Burnell 10 10
12 RS Vision David Smail 11 11
13 Laser Stuart Highfield 12 12
14 Laser Radial Jo Sapsford 13 13
15 Phantom Chris Toothill 14 14
16 Phantom Jonathan Pulfer 15 15

22/9 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Mirror John Ayres 1 1
2 Wayfarer Pete Smith 2 2
3 Solo/Leader Ian Ayres 3 3
4 Enterprise Chris Mann 4 4
4 Wayfarer Robert Sparrow OOD 4
6 ISO Mike Broadbent 5 5
7 Stratos Jon Burnell 6 6
8 Stratos Derek Page 7 7
9 Topper Daniel Bull 8 8
10 Phantom Daren Pike 9 9
11 Phantom Chris Toothill 10 10
12 Solo Vince Steele DNF 12

22/9 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Enterprise Chris Mann 1 1
2 Stratos Derek Page 2 2
3 Phantom Daren Pike 3 3
4 Wayfarer Robert Sparrow OOD 4
4 ISO Mike Broadbent 4 4
6 Wayfarer Pete Smith 5 5
7 Solo/Leader Ian Ayres 6 6
8 Stratos Jon Burnell 7 7
9 Topper Daniel Bull 8 8
10 Wayfarer Jim Anderson 9 9
11 Solo Vince Steele 10 10
12 Phantom Chris Toothill 11 11

29/9 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 Topper Daniel Bull 2 2
3 Solo/Leader Ian Ayres OOD 3
3 Solo Barry Graver 3 3
5 Wayfarer Robert Sparrow 4 4
6 Laser Radial Keith Sykes 5 5
7 Wayfarer Steve Gray 6 6
8 Phantom Jonathan Pulfer 7 7
9 Javelin Phil Harlow 8 8
10 Laser Radial Jo Sapsford OOD 9
11 Enterprise Chris Mann DNF 13
11 Solo Vince Steele DNF 13
11 Lark Richard Foster DNF 13
11 Solo Phil Alison DNF 13

29/9 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 Xenon David Houghton 2 2
3 Topper Daniel Bull 3 3
3 Solo/Leader Ian Ayres OOD 3
5 Wayfarer Robert Sparrow 4 4
6 Laser Radial Keith Sykes 5 5
7 Wayfarer Steve Gray 6 6
8 Enterprise Chris Mann 7 7
9 Javelin Phil Harlow 8 8
10 Laser Radial Jo Sapsford OOD 9
10 Solo Vince Steele 9 9
12 Solo Barry Graver DNF 11

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.8.5
www.sailwave.com