event burgee venue burgee

2013 Wednesday Evening

Results are final as of 10:54 on August 29, 2013

Overall

Sailed: 16, Discards: 8, To count: 8, Rating system: PY, Entries: 23, Scoring system: Discard
Rank Class HelmName 1/5
 
8/5
 
15/5
 
22/5
 
29/5
 
5/6
 
12/6
 
19/6
 
26/6
 
3/7
 
10/7
 
17/7
 
24/7
 
31/7
 
7/8
 
14/8
 
21/8
 
28/8
 
Total Nett
1st ISO Mike Broadbent 2 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 1   (4) 2   1 2 OOD 1 (14 DNC) 2 (4) 3 (14 DNC) 106 14
2nd Phantom Jonathan Pulfer (8) (5) (5) (14 DNC) (4) (4 OOD)   1 1   4 OOD (7) 4 OOD 3 4 OOD 1 (14 DNC) 1 80 19
3rd Solo Chris Mann 5 (6) (14 DNC) (14 DNC) (14 DNC) 4   (10) 4 OOD   (14 DNC) 1 (14 DNC) 2 3 (6) 4 2 117 25
4th Solo John Saddington 6 (7) 4 OOD (14 DNC) 2 3   (8) 3   (14 DNC) 3 (14 DNC) 1 (14 DNC) 4 OOD (14 DNC) (14 DNC) 125 26
5th Lark Richard Foster 3 4 1 (5) (14 DNC) (14 DNC)   (5) (10)   3 4 5 (6 DNF) 4 5 (8 DNF) (14 DNC) 105 29
6th Harrier Ben Lowe 9 (14 DNC) (14 DNC) 3 (14 DNC) (14 DNC)   4 OOD 7   2 (14 DNC) 4 (14 DNC) (14 DNC) (14 DNC) 1 5 147 35
7th Solo Phil Harlow 4 1 2 5 OOD (6) 6   6 6   (7) (14 DNC) (14 DNC) (14 DNC) (9) (14 DNC) 5 OOD (14 DNC) 127 35
8th Solo Phil Alison (14 DNC) 2 4 5 OOD (9 DNF) (8)   7 (14 DNC)   (14 DNC) (14 DNC) (14 DNC) (14 DNC) 7 2 5 OOD 3 136 35
9th Leader/Solo Ian Ayres 5 OOD (8) (14 DNC) 2 (14 DNC) 7   (14 DNC) 4   5 (14 DNC) (14 DNC) (14 DNC) 5 (14 DNC) 5 5 OOD 144 38
10th Laser 2000 Sarah Toothill 7 6 OOD (14 DNC) 6 6 OOD 2   3 (9)   6 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 6 149 42
11th Mirror John Ayres 1 (14 DNC) (14 DNC) 1 (14 DNC) (14 DNC)   9 (14 DNC)   (14 DNC) (14 DNC) (14 DNC) 4 14 DNC 14 DNC 2 4 161 49
12th Solo Vince Steele (14 DNC) (14 DNC) 6 4 5 (14 DNC)   (12) (12)   (14 DNC) (14 DNC) (14 DNC) 8 OOD 8 8 6 11 DNF 164 56
13th RS Vision David Smail (14 DNC) 3 (14 DNC) (14 DNC) (14 DNC) 9   (14 DNC) 8   8 (14 DNC) 7 (14 DNC) (14 DNC) 3 14 DNC 14 DNC 178 66
14th Laser Radial Freddie Steele (14 DNC) (14 DNC) 3 (14 DNC) 1 (14 DNC)   11 (14 DNC)   (14 DNC) (14 DNC) (14 DNC) 14 DNC 1 14 DNC 14 DNC 11 DNF 181 69
15th Enterprise David Goodwin (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC)   (14 DNC) (14 DNC)   14 DNC 2 2 14 DNC 14 DNC 7 14 DNC 11 DNF 190 78
16th 505 Clive Wells (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC)   (14 DNC) (14 DNC)   14 DNC 5 3 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 204 92
17th Solo Mike Horwitz (14 DNC) (14 DNC) (14 DNC) (14 DNC) 3 (14 DNC)   (14 DNC) (14 DNC)   (14 DNC) 6 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 205 93
18th Lark Keith Sykes (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC)   (14 DNC) (14 DNC)   4 14 DNC 14 DNC 14 DNC 6 14 DNC 14 DNC 14 DNC 206 94
19th Wayfarer Mick Drury (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC)   (14 DNC) 5   (14 DNC) 14 DNC 6 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 207 95
20th Wayfarer Mark Lockwood (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC)   2 11   (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 209 97
21st Laser Nigel Blake (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 5   (14 DNC) (14 DNC)   (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 215 103
22nd Miracle Felix Estaban (14 DNC) (14 DNC) (14 DNC) (14 DNC) 9 DNF (14 DNC)   (14 DNC) (14 DNC)   (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 219 107
23rd Wayfarer Steve Gray (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC)   (14 DNC) (14 DNC)   14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 11 DNF 221 109

1/5

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Mirror John Ayres 1 1
2 ISO Mike Broadbent 2 2
3 Lark Richard Foster 3 3
4 Solo Phil Harlow 4 4
5 Solo Chris Mann 5 5
5 Leader/Solo Ian Ayres OOD 5
7 Solo John Saddington 6 6
8 Laser 2000 Sarah Toothill 7 7
9 Phantom Jonathan Pulfer 8 8
10 Harrier Ben Lowe 9 9

8/5

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Phil Harlow 1 1
2 Solo Phil Alison 2 2
3 RS Vision David Smail 3 3
4 Lark Richard Foster 4 4
5 Phantom Jonathan Pulfer 5 5
6 Solo Chris Mann 6 6
6 Laser 2000 Sarah Toothill OOD 6
8 Solo John Saddington 7 7
9 Leader/Solo Ian Ayres 8 8

15/5

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Lark Richard Foster 1 1
2 Solo Phil Harlow 2 2
3 Laser Radial Freddie Steele 3 3
4 Solo John Saddington OOD 4
4 Solo Phil Alison 4 4
6 Phantom Jonathan Pulfer 5 5
7 Solo Vince Steele 6 6

22/5

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Mirror John Ayres 1 1
2 Leader/Solo Ian Ayres 2 2
3 Harrier Ben Lowe 3 3
4 Solo Vince Steele 4 4
5 Lark Richard Foster 5 5
5 Solo Phil Harlow OOD 5
5 Solo Phil Alison OOD 5
8 Laser 2000 Sarah Toothill 6 6

29/5

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Radial Freddie Steele 1 1
2 Solo John Saddington 2 2
3 Solo Mike Horwitz 3 3
4 Phantom Jonathan Pulfer 4 4
5 Solo Vince Steele 5 5
6 Solo Phil Harlow 6 6
6 Laser 2000 Sarah Toothill OOD 6
8 Solo Phil Alison DNF 9
8 Miracle Felix Estaban DNF 9

5/6

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 ISO Mike Broadbent 1 1
2 Laser 2000 Sarah Toothill 2 2
3 Solo John Saddington 3 3
4 Phantom Jonathan Pulfer OOD 4
4 Solo Chris Mann 4 4
6 Laser Nigel Blake 5 5
7 Solo Phil Harlow 6 6
8 Leader/Solo Ian Ayres 7 7
9 Solo Phil Alison 8 8
10 RS Vision David Smail 9 9

19/6

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Phantom Jonathan Pulfer 1 1
2 Wayfarer Mark Lockwood 2 2
3 Laser 2000 Sarah Toothill 3 3
4 ISO Mike Broadbent 4 4
4 Harrier Ben Lowe OOD 4
6 Lark Richard Foster 5 5
7 Solo Phil Harlow 6 6
8 Solo Phil Alison 7 7
9 Solo John Saddington 8 8
10 Mirror John Ayres 9 9
11 Solo Chris Mann 10 10
12 Laser Radial Freddie Steele 11 11
13 Solo Vince Steele 12 12

26/6

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Phantom Jonathan Pulfer 1 1
2 ISO Mike Broadbent 2 2
3 Solo John Saddington 3 3
4 Solo Chris Mann OOD 4
4 Leader/Solo Ian Ayres 4 4
6 Wayfarer Mick Drury 5 5
7 Solo Phil Harlow 6 6
8 Harrier Ben Lowe 7 7
9 RS Vision David Smail 8 8
10 Laser 2000 Sarah Toothill 9 9
11 Lark Richard Foster 10 10
12 Wayfarer Mark Lockwood 11 11
13 Solo Vince Steele 12 12

10/7

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 ISO Mike Broadbent 1 1
2 Harrier Ben Lowe 2 2
3 Lark Richard Foster 3 3
4 Phantom Jonathan Pulfer OOD 4
4 Lark Keith Sykes 4 4
6 Leader/Solo Ian Ayres 5 5
7 Laser 2000 Sarah Toothill 6 6
8 Solo Phil Harlow 7 7
9 RS Vision David Smail 8 8

17/7

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Chris Mann 1 1
2 ISO Mike Broadbent OOD 2
2 Enterprise David Goodwin 2 2
4 Solo John Saddington 3 3
5 Lark Richard Foster 4 4
6 505 Clive Wells 5 5
7 Solo Mike Horwitz 6 6
8 Phantom Jonathan Pulfer 7 7

24/7

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 ISO Mike Broadbent 1 1
2 Enterprise David Goodwin 2 2
3 505 Clive Wells 3 3
4 Phantom Jonathan Pulfer OOD 4
4 Harrier Ben Lowe 4 4
6 Lark Richard Foster 5 5
7 Wayfarer Mick Drury 6 6
8 RS Vision David Smail 7 7

31/7

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo John Saddington 1 1
2 Solo Chris Mann 2 2
3 Phantom Jonathan Pulfer 3 3
4 Mirror John Ayres 4 4
5 Lark Richard Foster DNF 6
6 Solo Vince Steele OOD 8

7/8

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Radial Freddie Steele 1 1
2 ISO Mike Broadbent 2 2
3 Solo Chris Mann 3 3
4 Phantom Jonathan Pulfer OOD 4
4 Lark Richard Foster 4 4
6 Leader/Solo Ian Ayres 5 5
7 Lark Keith Sykes 6 6
8 Solo Phil Alison 7 7
9 Solo Vince Steele 8 8
10 Solo Phil Harlow 9 9

14/8

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Phantom Jonathan Pulfer 1 1
2 Solo Phil Alison 2 2
3 RS Vision David Smail 3 3
4 ISO Mike Broadbent 4 4
4 Solo John Saddington OOD 4
6 Lark Richard Foster 5 5
7 Solo Chris Mann 6 6
8 Enterprise David Goodwin 7 7
9 Solo Vince Steele 8 8

21/8

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Harrier Ben Lowe 1 1
2 Mirror John Ayres 2 2
3 ISO Mike Broadbent 3 3
4 Solo Chris Mann 4 4
5 Solo Phil Harlow OOD 5
5 Solo Phil Alison OOD 5
5 Leader/Solo Ian Ayres 5 5
8 Solo Vince Steele 6 6
9 Lark Richard Foster DNF 8

28/8

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Phantom Jonathan Pulfer 1 1
2 Solo Chris Mann 2 2
3 Solo Phil Alison 3 3
4 Mirror John Ayres 4 4
5 Harrier Ben Lowe 5 5
5 Leader/Solo Ian Ayres OOD 5
7 Laser 2000 Sarah Toothill 6 6
8 Solo Vince Steele DNF 11
8 Laser Radial Freddie Steele DNF 11
8 Enterprise David Goodwin DNF 11
8 Wayfarer Steve Gray DNF 11

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.8.5
www.sailwave.com