event burgee venue burgee

Whit Series 2013- AM

Results are final as of 13:30 on July 31, 2013

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 33, Scoring system: Discard
Rank Class HelmName 16/6 1
 
16/6 2
 
23/6 1
 
23/6 2
 
30/6 1
 
30/6 2
 
7/7 1
 
7/7 2
 
14/7 1
 
14/7 2
 
21/7 1
 
21/7 2
 
28/7 1
 
28/7 2
 
Total Nett
1st Solo Ian Hanson (2) (2) (19 DNC) (19 DNC) (2) 2 1 1 1 1 (4) 1 2 1 58 10
2nd Albacore John Saddington 4 1 1 1 1 1 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 2 4 (19 DNC) (19 DNC) 129 15
3rd Wayfarer Pete Smith 5 (8) (19 DNC) (19 DNC) 4 4 (19 DNC) (19 DNC) 5 4 3 3 3 (8 DNF) 123 31
4th Topper Daniel Bull 1 7 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 6 3 (19 DNC) (19 DNC) 7 8 1 2 149 35
5th Enterprise Chris Mann (19 DNC) 6 5 OOD 5 OOD (9) 8 4 2 3 2 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 139 35
6th Stratos Derek Page 6 4 (19 DNC) (19 DNC) 6 (19 DNC) 3 6 5 OOD 5 OOD (19 DNC) (19 DNC) (19 DNC) 19 DNC 168 54
7th Phantom Jonathan Pulfer (15 DNF) (19 DNC) 10 DNF (19 DNC) (18 DNF) 9 (19 DNC) (19 DNC) 7 DNF 7 DNF 8 7 5 8 DNF 170 61
8th Wayfarer Bob Sparrow 7 5 2 3 5 3 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 177 63
9th ISO Mike Broadbent (19 DNC) (19 DNC) (19 DNC) (19 DNC) 10 16 DNF (19 DNC) (19 DNC) 4 3 6 5 19 DNC 19 DNC 196 82
10th Solo/Leader Ian Ayres (19 DNC) (19 DNC) (19 DNC) (19 DNC) 2 OOD 2 OOD (19 DNC) (19 DNC) 19 DNC 19 DNC 1 2 19 DNC 19 DNC 197 83
11th Laser Radial Jo Sapsford 8 10 (19 DNC) (19 DNC) 8 6 8 7 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 199 85
12th Stratos Jon Burnell (19 DNC) (19 DNC) (19 DNC) (19 DNC) 7 (19 DNC) (19 DNC) 19 DNC 6 OOD 6 OOD 5 6 19 DNC 19 DNC 201 87
13th Enterprise Dave Goodwin (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 16 DNF 2 4 2 7 OCS (19 DNC) 19 DNC 19 DNC 19 DNC 202 88
14th Laser Stuart Highfield (19 DNC) (19 DNC) 11 DSQ 7 DNF (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 4 3 215 101
15th Solo Barry Graver (19 DNC) (19 DNC) (19 DNC) (19 DNC) 3 16 DNF 5 5 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 219 105
16th Solo Vince Steele 13 13 10 DNF (19 DNC) 18 DNF 10 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 8 DNF 19 DNC 224 110
17th Topper Freddie Steele (19 DNC) (19 DNC) 10 DNF 4 18 DNF (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 4 226 112
18th Wayfarer Jim Anderson (19 DNC) (19 DNC) (19 DNC) (19 DNC) 13 5 9 OOD 9 OOD (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 226 112
19th Wayfarer Val Hanson 3 3 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 234 120
20th Stratos Geoff Simon (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 9 19 DNC 19 DNC 19 DNC 19 DNC 8 DNF 8 DNF 234 120
21st Lark Richard Foster (19 DNC) (19 DNC) 10 DNF 5 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 243 129
22nd Wayfarer Mick Drury (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 7 8 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 243 129
23rd Topper Suzanne Thompson 12 (19 DNC) (19 DNC) (19 DNC) 12 OOD 12 OOD (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 245 131
24th Laser Radial Dave Salmon 9 9 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 246 132
25th Solo Mike Horwitz (19 DNC) (19 DNC) 10 DNF (19 DNC) 11 16 DNF (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 246 132
26th Laser 3000 Steve Gray (19 DNC) (19 DNC) (19 DNC) 2 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 249 135
27th Laser Chris Codling 10 11 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 249 135
28th Laser Vago Terry Sloman 11 12 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 251 137
29th Wayfarer Hilary O'Donnell (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 7 (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 254 140
30th Phantom Cliff Smith (19 DNC) (19 DNC) (19 DNC) (19 DNC) 12 16 DNF (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 256 142
31st Laser Jack Horwitz (19 DNC) (19 DNC) 10 DNF (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 257 143
32nd Laser Richard Vaughan 15 OOD 14 OOD (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 257 143
33rd Mirror John Ayres (19 DNC) (19 DNC) (19 DNC) (19 DNC) 18 DNF (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 265 151

16/6 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Topper Daniel Bull 1 1
2 Solo Ian Hanson 2 2
3 Wayfarer Val Hanson 3 3
4 Albacore John Saddington 4 4
5 Wayfarer Pete Smith 5 5
6 Stratos Derek Page 6 6
7 Wayfarer Bob Sparrow 7 7
8 Laser Radial Jo Sapsford 8 8
9 Laser Radial Dave Salmon 9 9
10 Laser Chris Codling 10 10
11 Laser Vago Terry Sloman 11 11
12 Topper Suzanne Thompson 12 12
13 Solo Vince Steele 13 13
14 Phantom Jonathan Pulfer DNF 15
14 Laser Richard Vaughan OOD 15

16/6 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Solo Ian Hanson 2 2
3 Wayfarer Val Hanson 3 3
4 Stratos Derek Page 4 4
5 Wayfarer Bob Sparrow 5 5
6 Enterprise Chris Mann 6 6
7 Topper Daniel Bull 7 7
8 Wayfarer Pete Smith 8 8
9 Laser Radial Dave Salmon 9 9
10 Laser Radial Jo Sapsford 10 10
11 Laser Chris Codling 11 11
12 Laser Vago Terry Sloman 12 12
13 Solo Vince Steele 13 13
14 Laser Richard Vaughan OOD 14

23/6 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Wayfarer Bob Sparrow 2 2
3 Enterprise Chris Mann OOD 5
4 Phantom Jonathan Pulfer DNF 10
4 Solo Vince Steele DNF 10
4 Topper Freddie Steele DNF 10
4 Lark Richard Foster DNF 10
4 Solo Mike Horwitz DNF 10
4 Laser Jack Horwitz DNF 10
10 Laser Stuart Highfield DSQ 11

23/6 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Laser 3000 Steve Gray 2 2
3 Wayfarer Bob Sparrow 3 3
4 Topper Freddie Steele 4 4
5 Enterprise Chris Mann OOD 5
5 Lark Richard Foster 5 5
7 Laser Stuart Highfield DNF 7

30/6 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Solo Ian Hanson 2 2
2 Solo/Leader Ian Ayres OOD 2
4 Solo Barry Graver 3 3
5 Wayfarer Pete Smith 4 4
6 Wayfarer Bob Sparrow 5 5
7 Stratos Derek Page 6 6
8 Stratos Jon Burnell 7 7
9 Laser Radial Jo Sapsford 8 8
10 Enterprise Chris Mann 9 9
11 ISO Mike Broadbent 10 10
12 Solo Mike Horwitz 11 11
13 Topper Suzanne Thompson OOD 12
13 Phantom Cliff Smith 12 12
15 Wayfarer Jim Anderson 13 13
16 Phantom Jonathan Pulfer DNF 18
16 Solo Vince Steele DNF 18
16 Topper Freddie Steele DNF 18
16 Mirror John Ayres DNF 18

30/6 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Solo Ian Hanson 2 2
2 Solo/Leader Ian Ayres OOD 2
4 Wayfarer Bob Sparrow 3 3
5 Wayfarer Pete Smith 4 4
6 Wayfarer Jim Anderson 5 5
7 Laser Radial Jo Sapsford 6 6
8 Wayfarer Hilary O'Donnell 7 7
9 Enterprise Chris Mann 8 8
10 Phantom Jonathan Pulfer 9 9
11 Solo Vince Steele 10 10
12 Topper Suzanne Thompson OOD 12
13 ISO Mike Broadbent DNF 16
13 Enterprise Dave Goodwin DNF 16
13 Solo Barry Graver DNF 16
13 Solo Mike Horwitz DNF 16
13 Phantom Cliff Smith DNF 16

7/7 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 Enterprise Dave Goodwin 2 2
3 Stratos Derek Page 3 3
4 Enterprise Chris Mann 4 4
5 Solo Barry Graver 5 5
6 Topper Daniel Bull 6 6
7 Wayfarer Mick Drury 7 7
8 Laser Radial Jo Sapsford 8 8
9 Wayfarer Jim Anderson OOD 9

7/7 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 Enterprise Chris Mann 2 2
3 Topper Daniel Bull 3 3
4 Enterprise Dave Goodwin 4 4
5 Solo Barry Graver 5 5
6 Stratos Derek Page 6 6
7 Laser Radial Jo Sapsford 7 7
8 Wayfarer Mick Drury 8 8
9 Wayfarer Jim Anderson OOD 9
9 Stratos Geoff Simon 9 9

14/7 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 Enterprise Dave Goodwin 2 2
3 Enterprise Chris Mann 3 3
4 ISO Mike Broadbent 4 4
5 Wayfarer Pete Smith 5 5
5 Stratos Derek Page OOD 5
7 Stratos Jon Burnell OOD 6
8 Phantom Jonathan Pulfer DNF 7

14/7 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 Enterprise Chris Mann 2 2
3 ISO Mike Broadbent 3 3
4 Wayfarer Pete Smith 4 4
5 Stratos Derek Page OOD 5
6 Stratos Jon Burnell OOD 6
7 Phantom Jonathan Pulfer DNF 7
7 Enterprise Dave Goodwin OCS 7

21/7 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo/Leader Ian Ayres 1 1
2 Albacore John Saddington 2 2
3 Wayfarer Pete Smith 3 3
4 Solo Ian Hanson 4 4
5 Stratos Jon Burnell 5 5
6 ISO Mike Broadbent 6 6
7 Topper Daniel Bull 7 7
8 Phantom Jonathan Pulfer 8 8

21/7 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 Solo/Leader Ian Ayres 2 2
3 Wayfarer Pete Smith 3 3
4 Albacore John Saddington 4 4
5 ISO Mike Broadbent 5 5
6 Stratos Jon Burnell 6 6
7 Phantom Jonathan Pulfer 7 7
8 Topper Daniel Bull 8 8

28/7 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Topper Daniel Bull 1 1
2 Solo Ian Hanson 2 2
3 Wayfarer Pete Smith 3 3
4 Laser Stuart Highfield 4 4
5 Phantom Jonathan Pulfer 5 5
6 Solo Vince Steele DNF 8
6 Stratos Geoff Simon DNF 8

28/7 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 Topper Daniel Bull 2 2
3 Laser Stuart Highfield 3 3
4 Topper Freddie Steele 4 4
5 Wayfarer Pete Smith DNF 8
5 Phantom Jonathan Pulfer DNF 8
5 Stratos Geoff Simon DNF 8

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.8.5
www.sailwave.com