event burgee venue burgee

Winter Series 2013 - PM

Rollesby Broad

Results are final as of 16:52 on February 2, 2014

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: Discard
Rank Class HelmName 8/12
 
15/12
 
22/12
 
5/1
 
12/1
 
19/1
 
25/1
 
Total Nett
1st Wayfarer Robert Sparrow (4)     3 2 2   11 7
2nd Solo Ian Ayres (9 DNC)     1 9 DNC 1   20 11
3rd Albacore John Saddington 3     2 (9 DNC) 9 DNC   23 14
4th Solo Chris Mann (9 DNC)     3 OOD 9 DNC 3   24 15
5th Solo Roger Wilson 1     (9 DNC) 9 DNC 9 DNC   28 19
5th Wayfarer Mike McNamara (9 DNC)     9 DNC 1 9 DNC   28 19
7th Solo Bob Hawkins 2     (9 DNC) 9 DNC 9 DNC   29 20
8th Solo Mike Horwitz (9 DNC)     9 DNC 3 9 DNC   30 21
9th Stratos Jon Burnell (9 DNC)     4 9 DNC 9 DNC   31 22
9th Laser Chris Codling (9 DNC)     9 DNC 4 9 DNC   31 22
11th Wayfarer Val Hanson (9 DNC)     9 DNC 5 OOD 9 DNC   32 23
11th Solo Rob Ward (9 DNC)     5 9 DNC 9 DNC   32 23
13th Solo Barry Graver 6 DNF     (9 DNC) 9 DNC 9 DNC   33 24
13th Laser Radial Keith Sykes (9 DNC)     6 9 DNC 9 DNC   33 24
15th laser 4000 Steve Gray (9 DNC)     8 OOD 9 DNC 9 DNC   35 26
15th Solo Phil Alison (9 DNC)     8 DNF 9 DNC 9 DNC   35 26

8/12

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 Solo Bob Hawkins 2 2
3 Albacore John Saddington 3 3
4 Wayfarer Robert Sparrow 4 4
5 Solo Barry Graver DNF 6

5/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Albacore John Saddington 2 2
3 Wayfarer Robert Sparrow 3 3
3 Solo Chris Mann OOD 3
5 Stratos Jon Burnell 4 4
6 Solo Rob Ward 5 5
7 Laser Radial Keith Sykes 6 6
8 laser 4000 Steve Gray OOD 8
8 Solo Phil Alison DNF 8

12/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Mike McNamara 1 1
2 Wayfarer Robert Sparrow 2 2
3 Solo Mike Horwitz 3 3
4 Laser Chris Codling 4 4
5 Wayfarer Val Hanson OOD 5

19/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Wayfarer Robert Sparrow 2 2
3 Solo Chris Mann 3 3

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.8.5
www.sailwave.com