event burgee venue burgee

2014 MultiSail Fleet - Autumn Series Race 2

Rollesby Broad

Results are final as of 22:18 on December 4, 2014

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 19, Scoring system: Discard
Rank Class HelmName 12/10
 
19/10
 
26/10
 
2/11
 
9/11
 
16/11
 
23/11
 
30/11
 
Total Nett
1st Wayfarer Robert Sparrow   1 (2) 2 2   (13 DNC) 2 OOD 22 7
2nd RS400 Don Onions   3 3 (13 DNC) 6   4 (9) 38 16
3rd Wayfarer Val Hanson   (13 DNC) (13 DNC) 13 DNC 1   1 4 45 19
4th D-1 Steve Gray   2 7 DNF (13 DNC) (13 DNC)   3 7 45 19
5th RS500 Phil Highfield   (13 DNC) (13 DNC) 13 DNC 4   13 DNC 1 57 31
6th Argo/Wayfarer Baz   (13 DNC) (13 DNC) 13 DNC 13 DNC   2 3 57 31
7th RS400 Phil Harlow   (13 DNC) (13 DNC) 8 OOD 7   6 10 57 31
8th ISO Mike Broadbent   (13 DNC) (13 DNC) 13 DNC 5   13 DNC 6 63 37
9th Albacore John Saddington   (13 DNC) (13 DNC) 1 13 DNC   13 DNC 13 DNC 66 40
9th D-1 Chris Sallis   (13 DNC) 1 (13 DNC) 13 DNC   13 DNC 13 DNC 66 40
11th Wayfarer Peter Dearnley   (13 DNC) (13 DNC) 13 DNC 13 DNC   13 DNC 2 67 41
12th Enterprise Chris Mann   (13 DNC) (13 DNC) 13 DNC 3   13 DNC 13 DNC 68 42
13th Wayfarer Phil Alison   (13 DNC) 4 (13 DNC) 13 DNC   13 DNC 13 DNC 69 43
14th Topaz Ian Norris   (13 DNC) 5 (13 DNC) 13 DNC   13 DNC 13 DNC 70 44
14th Fireball ?   (13 DNC) (13 DNC) 13 DNC 13 DNC   5 13 DNC 70 44
14th Leader Ian Ayres   (13 DNC) (13 DNC) 13 DNC 13 DNC   13 DNC 5 70 44
17th Stratos Jon Burnell   (13 DNC) (13 DNC) 13 DNC 13 DNC   13 DNC 8 73 47
17th Omega Richard Foster   (13 DNC) (13 DNC) 13 DNC 8   13 DNC 13 DNC 73 47
19th 505 Clive Wells   (13 DNC) (13 DNC) 13 DNC 13 DNC   13 DNC 11 76 50

19/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Robert Sparrow 1 1
2 D-1 Steve Gray 2 2
3 RS400 Don Onions 3 3

26/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 D-1 Chris Sallis 1 1
2 Wayfarer Robert Sparrow 2 2
3 RS400 Don Onions 3 3
4 Wayfarer Phil Alison 4 4
5 Topaz Ian Norris 5 5
6 D-1 Steve Gray DNF 7

2/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Wayfarer Robert Sparrow 2 2
3 RS400 Phil Harlow OOD 8

9/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Val Hanson 1 1
2 Wayfarer Robert Sparrow 2 2
3 Enterprise Chris Mann 3 3
4 RS500 Phil Highfield 4 4
5 ISO Mike Broadbent 5 5
6 RS400 Don Onions 6 6
7 RS400 Phil Harlow 7 7
8 Omega Richard Foster 8 8

23/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Val Hanson 1 1
2 Argo/Wayfarer Baz 2 2
3 D-1 Steve Gray 3 3
4 RS400 Don Onions 4 4
5 Fireball ? 5 5
6 RS400 Phil Harlow 6 6

30/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 RS500 Phil Highfield 1 1
2 Wayfarer Robert Sparrow OOD 2
2 Wayfarer Peter Dearnley 2 2
4 Argo/Wayfarer Baz 3 3
5 Wayfarer Val Hanson 4 4
6 Leader Ian Ayres 5 5
7 ISO Mike Broadbent 6 6
8 D-1 Steve Gray 7 7
9 Stratos Jon Burnell 8 8
10 RS400 Don Onions 9 9
11 RS400 Phil Harlow 10 10
12 505 Clive Wells 11 11

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.16.7
www.sailwave.com