event burgee venue burgee

2014Single Handed Fleet - Autumn Series Race 2

Rollesby Broad

Results are final as of 22:20 on December 4, 2014

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 22, Scoring system: Discard
Rank Class HelmName 12/10
 
19/10
 
26/10
 
2/11
 
9/11
 
16/11
 
23/11
 
30/11
 
Total Nett
1st Solo John Saddington   (12 DNC) 3 OOD (12 DNC) 2   5 1 35 11
2nd RS300 Dave Houghton   (12 DNC) 3 OOD (12 DNC) 3   3 2 35 11
3rd British Moth Barry Graver   3 1 (12 DNC) 4   (12 DNC) 5 37 13
4th Phantom Chris Toothill   1 2 (12 DNC) (12 DNC)   4 9 40 16
5th Solo Ian Ayres   1 OOD (12 DNC) (12 DNC) 1   12 DNC 12 DNC 50 26
6th Laser Radial Keith Sykes   (12 DNC) (12 DNC) 2 12 DNC   1 12 DNC 51 27
7th Laser Radial Daniel Bull   2 (12 DNC) (12 DNC) 12 DNC   12 DNC 4 54 30
8th Finn Nick Eastwood   (12 DNC) (12 DNC) 1 6   12 DNC 12 DNC 55 31
9th Solo Steve Leigh   (12 DNC) 3 (12 DNC) 7   9 DNF 12 DNC 55 31
10th Laser Radial Daniel Bradford   (12 DNC) (12 DNC) 12 DNC 12 DNC   6 6 60 36
11th Laser Stuart Highfield   (12 DNC) (12 DNC) 12 DNC 12 DNC   2 12 DNC 62 38
12th Solo Phil Alison   4 (12 DNC) (12 DNC) 12 DNC   12 DNC 10 62 38
13th Solo Bob Hawkins   (12 DNC) (12 DNC) 12 DNC 12 DNC   12 DNC 3 63 39
14th laser Tamsin Highfield   (12 DNC) (12 DNC) 4 DNF 12 DNC   12 DNC 12 DNC 64 40
15th Splash Zoe Eastwood   (12 DNC) (12 DNC) 12 DNC 5   12 DNC 12 DNC 65 41
15th Solo Vince Steele   5 (12 DNC) (12 DNC) 12 DNC   12 DNC 12 DNC 65 41
17th Laser Richard Foster   7 DNF (12 DNC) (12 DNC) 12 DNC   12 DNC 12 DNC 67 43
17th Laser Chris Codling   (12 DNC) (12 DNC) 12 DNC 12 DNC   7 12 DNC 67 43
17th Solo Chris Mann   (12 DNC) (12 DNC) 12 DNC 12 DNC   12 DNC 7 67 43
20th Solo Mike Horwitz   (12 DNC) (12 DNC) 12 DNC 8   12 DNC 12 DNC 68 44
20th Solo Matt Boreham   (12 DNC) (12 DNC) 12 DNC 12 DNC   12 DNC 8 68 44
22nd Solo Roger Wilson   (12 DNC) (12 DNC) 12 DNC 9 OOD   12 DNC 12 DNC 69 45

19/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Phantom Chris Toothill 1 1
1 Solo Ian Ayres OOD 1
3 Laser Radial Daniel Bull 2 2
4 British Moth Barry Graver 3 3
5 Solo Phil Alison 4 4
6 Solo Vince Steele 5 5
7 Laser Richard Foster DNF 7

26/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 British Moth Barry Graver 1 1
2 Phantom Chris Toothill 2 2
3 Solo John Saddington OOD 3
3 RS300 Dave Houghton OOD 3
3 Solo Steve Leigh 3 3

2/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Finn Nick Eastwood 1 1
2 Laser Radial Keith Sykes 2 2
3 laser Tamsin Highfield DNF 4

9/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Solo John Saddington 2 2
3 RS300 Dave Houghton 3 3
4 British Moth Barry Graver 4 4
5 Splash Zoe Eastwood 5 5
6 Finn Nick Eastwood 6 6
7 Solo Steve Leigh 7 7
8 Solo Mike Horwitz 8 8
9 Solo Roger Wilson OOD 9

23/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Radial Keith Sykes 1 1
2 Laser Stuart Highfield 2 2
3 RS300 Dave Houghton 3 3
4 Phantom Chris Toothill 4 4
5 Solo John Saddington 5 5
6 Laser Radial Daniel Bradford 6 6
7 Laser Chris Codling 7 7
8 Solo Steve Leigh DNF 9

30/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo John Saddington 1 1
2 RS300 Dave Houghton 2 2
3 Solo Bob Hawkins 3 3
4 Laser Radial Daniel Bull 4 4
5 British Moth Barry Graver 5 5
6 Laser Radial Daniel Bradford 6 6
7 Solo Chris Mann 7 7
8 Solo Matt Boreham 8 8
9 Phantom Chris Toothill 9 9
10 Solo Phil Alison 10 10

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.16.7
www.sailwave.com