event burgee venue burgee

Spring Series 2014- AM

Rollesby Broad

Results are final as of 17:23 on May 27, 2014

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 33, Scoring system: Discard
Rank Class HelmName 13/4 1
 
13/4 2
 
20/4 1
 
20/4 2
 
27/4 1
 
27/4 2
 
4/5 1
 
4/5 2
 
18/5 1
 
18/5 2
 
25/5 1
 
25/5 2
 
Total Nett
1st Wayfarer Pete Smith 2 1 3 (9 DNF) (6) 1 2 (5) 2 1 (5) (18 DNC) 55 12
2nd Solo Ian Hanson (3) 2 (5) 2 1 (14 DNF) 1 3 3 (5) (4) 3 46 15
3rd Wayfarer Bob Sparrow (18 DNC) (18 DNC) (6) 5 (18 DNC) (18 DNC) 5 OOD 5 OOD 5 3 3 5 109 31
4th Stratos Jon Burnell 8 4 (18 DNC) (18 DNC) 5 2 (18 DNC) (18 DNC) 6 7 7 (18 DNC) 129 39
5th Stratos Derek Page (18 DNC) (18 DNC) (18 DNC) (18 DNC) 2 3 (18 DNC) 4 7 2 6 18 DNC 132 42
6th Solo Mike Horwitz 4 6 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 6 6 8 (10) 7 OOD 7 OOD 126 44
7th Albacore John Saddington 8 OOD 8 OOD 2 3 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (14) 8 14 DNF 4 133 47
8th Laser Radial Jo Sapsford 7 8 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 7 7 (11) 9 9 10 DNF 140 57
9th Phantom Chris Toothill 9 9 4 4 7 OOD 7 OOD (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 148 58
10th Solo/Leader Ian Ayres (18 DNC) (18 DNC) 2 OOD 2 OOD (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 1 2 151 61
11th Phantom Jonathan Pulfer (11) 7 9 DNF 9 DNF 8 10 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 8 10 DNF 144 61
12th Solo Chris Mann (18 DNC) (18 DNC) (18 DNC) (18 DNC) 3 OOD 3 OOD 3 2 (18 DNC) 18 DNC 18 DNC 18 DNC 155 65
13th Solo Barry Graver 5 3 9 DNF 9 DNF (18 DNC) 4 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 156 66
14th Laser Stuart Highfield (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 4 1 9 4 18 DNC 18 DNC 162 72
15th Solo Roger Wilson 1 (18 DNC) 1 1 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 165 75
16th Enterprise Dave Goodwin (18 DNC) (18 DNC) (18 DNC) (18 DNC) 3 5 (18 DNC) 18 DNC 10 6 18 DNC 18 DNC 168 78
17th Solo David Barlow (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 7 5 12 DNF 4 18 DNC 14 DNF 18 DNC 168 78
18th ISO Mike Broadbent 6 5 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 10 6 171 81
19th Solo Vince Steele 13 10 (18 DNC) (18 DNC) 11 DNF 12 (18 DNC) (18 DNC) (18 DNC) 18 DNC 14 DNF 10 DNF 178 88
20th Topper Daniel Bull (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 2 1 183 93
21st Laser Jeff Jordan (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 10 DNF 9 10 OOD 10 OOD 18 DNC 18 DNC 183 93
22nd Stratos Geoff Simon 12 11 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 8 10 (18 DNC) 18 DNC 18 DNC 18 DNC 185 95
23rd Omega Richard Foster 10 (18 DNC) (18 DNC) (18 DNC) 7 8 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 187 97
24th Wayfarer Auriel Gibson (18 DNC) (18 DNC) (18 DNC) (18 DNC) 4 6 (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 190 100
25th Wayfarer Jim Anderson (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 8 18 DNC 16 DNF 12 OOD 12 OOD 192 102
26th Laser Chris Codling 12 OOD 12 OOD (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 12 12 18 DNC 18 DNC 192 102
27th Phantom Daren Pike (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 1 18 DNC 18 DNC 18 DNC 199 109
28th Solo Tony Gibbs (18 DNC) (18 DNC) (18 DNC) (18 DNC) 11 DNF 11 (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 202 112
29th Laser Ashley Warnes (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 13 11 18 DNC 18 DNC 204 114
30th Phantom Cliff Smith 14 OOD 12 OOD (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 206 116
31st Wayfarer Antony Barnes (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 9 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 207 117
32nd Comet D Hirst (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 15 13 18 DNC 18 DNC 208 118
33rd Solo Paul Warnes (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 16 16 DNF 18 DNC 18 DNC 212 122

13/4 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 Wayfarer Pete Smith 2 2
3 Solo Ian Hanson 3 3
4 Solo Mike Horwitz 4 4
5 Solo Barry Graver 5 5
6 ISO Mike Broadbent 6 6
7 Laser Radial Jo Sapsford 7 7
8 Stratos Jon Burnell 8 8
8 Albacore John Saddington OOD 8
10 Phantom Chris Toothill 9 9
11 Omega Richard Foster 10 10
12 Phantom Jonathan Pulfer 11 11
13 Stratos Geoff Simon 12 12
13 Laser Chris Codling OOD 12
15 Solo Vince Steele 13 13
16 Phantom Cliff Smith OOD 14

13/4 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Pete Smith 1 1
2 Solo Ian Hanson 2 2
3 Solo Barry Graver 3 3
4 Stratos Jon Burnell 4 4
5 ISO Mike Broadbent 5 5
6 Solo Mike Horwitz 6 6
7 Phantom Jonathan Pulfer 7 7
8 Albacore John Saddington OOD 8
8 Laser Radial Jo Sapsford 8 8
10 Phantom Chris Toothill 9 9
11 Solo Vince Steele 10 10
12 Stratos Geoff Simon 11 11
13 Laser Chris Codling OOD 12
13 Phantom Cliff Smith OOD 12

20/4 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 Albacore John Saddington 2 2
2 Solo/Leader Ian Ayres OOD 2
4 Wayfarer Pete Smith 3 3
5 Phantom Chris Toothill 4 4
6 Solo Ian Hanson 5 5
7 Wayfarer Bob Sparrow 6 6
8 Phantom Jonathan Pulfer DNF 9
8 Solo Barry Graver DNF 9

20/4 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 Solo Ian Hanson 2 2
2 Solo/Leader Ian Ayres OOD 2
4 Albacore John Saddington 3 3
5 Phantom Chris Toothill 4 4
6 Wayfarer Bob Sparrow 5 5
7 Wayfarer Pete Smith DNF 9
7 Phantom Jonathan Pulfer DNF 9
7 Solo Barry Graver DNF 9

27/4 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 Stratos Derek Page 2 2
3 Solo Chris Mann OOD 3
3 Enterprise Dave Goodwin 3 3
5 Wayfarer Auriel Gibson 4 4
6 Stratos Jon Burnell 5 5
7 Wayfarer Pete Smith 6 6
8 Phantom Chris Toothill OOD 7
8 Omega Richard Foster 7 7
10 Phantom Jonathan Pulfer 8 8
11 Solo Vince Steele DNF 11
11 Solo Tony Gibbs DNF 11

27/4 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Pete Smith 1 1
2 Stratos Jon Burnell 2 2
3 Stratos Derek Page 3 3
3 Solo Chris Mann OOD 3
5 Solo Barry Graver 4 4
6 Enterprise Dave Goodwin 5 5
7 Wayfarer Auriel Gibson 6 6
8 Phantom Chris Toothill OOD 7
8 Solo David Barlow 7 7
10 Omega Richard Foster 8 8
11 Wayfarer Antony Barnes 9 9
12 Phantom Jonathan Pulfer 10 10
13 Solo Tony Gibbs 11 11
14 Solo Vince Steele 12 12
15 Solo Ian Hanson DNF 14

4/5 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 Wayfarer Pete Smith 2 2
3 Solo Chris Mann 3 3
4 Laser Stuart Highfield 4 4
5 Wayfarer Bob Sparrow OOD 5
5 Solo David Barlow 5 5
7 Solo Mike Horwitz 6 6
8 Laser Radial Jo Sapsford 7 7
9 Stratos Geoff Simon 8 8
10 Laser Jeff Jordan DNF 10

4/5 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Stuart Highfield 1 1
2 Solo Chris Mann 2 2
3 Solo Ian Hanson 3 3
4 Stratos Derek Page 4 4
5 Wayfarer Pete Smith 5 5
5 Wayfarer Bob Sparrow OOD 5
7 Solo Mike Horwitz 6 6
8 Laser Radial Jo Sapsford 7 7
9 Wayfarer Jim Anderson 8 8
10 Laser Jeff Jordan 9 9
11 Stratos Geoff Simon 10 10
12 Solo David Barlow DNF 12

18/5 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Phantom Daren Pike 1 1
2 Wayfarer Pete Smith 2 2
3 Solo Ian Hanson 3 3
4 Solo David Barlow 4 4
5 Wayfarer Bob Sparrow 5 5
6 Stratos Jon Burnell 6 6
7 Stratos Derek Page 7 7
8 Solo Mike Horwitz 8 8
9 Laser Stuart Highfield 9 9
10 Enterprise Dave Goodwin 10 10
10 Laser Jeff Jordan OOD 10
12 Laser Radial Jo Sapsford 11 11
13 Laser Chris Codling 12 12
14 Laser Ashley Warnes 13 13
15 Albacore John Saddington 14 14
16 Comet D Hirst 15 15
17 Solo Paul Warnes 16 16

18/5 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Pete Smith 1 1
2 Stratos Derek Page 2 2
3 Wayfarer Bob Sparrow 3 3
4 Laser Stuart Highfield 4 4
5 Solo Ian Hanson 5 5
6 Enterprise Dave Goodwin 6 6
7 Stratos Jon Burnell 7 7
8 Albacore John Saddington 8 8
9 Laser Radial Jo Sapsford 9 9
10 Solo Mike Horwitz 10 10
10 Laser Jeff Jordan OOD 10
12 Laser Ashley Warnes 11 11
13 Laser Chris Codling 12 12
14 Comet D Hirst 13 13
15 Wayfarer Jim Anderson DNF 16
15 Solo Paul Warnes DNF 16

25/5 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo/Leader Ian Ayres 1 1
2 Topper Daniel Bull 2 2
3 Wayfarer Bob Sparrow 3 3
4 Solo Ian Hanson 4 4
5 Wayfarer Pete Smith 5 5
6 Stratos Derek Page 6 6
7 Stratos Jon Burnell 7 7
7 Solo Mike Horwitz OOD 7
9 Phantom Jonathan Pulfer 8 8
10 Laser Radial Jo Sapsford 9 9
11 ISO Mike Broadbent 10 10
12 Wayfarer Jim Anderson OOD 12
13 Albacore John Saddington DNF 14
13 Solo David Barlow DNF 14
13 Solo Vince Steele DNF 14

25/5 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Topper Daniel Bull 1 1
2 Solo/Leader Ian Ayres 2 2
3 Solo Ian Hanson 3 3
4 Albacore John Saddington 5 4
5 Wayfarer Bob Sparrow 6 5
6 ISO Mike Broadbent 7 6
7 Solo Mike Horwitz OOD 7
8 Laser Radial Jo Sapsford DNF 10
8 Phantom Jonathan Pulfer DNF 10
8 Solo Vince Steele DNF 10
11 Wayfarer Jim Anderson OOD 12

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.8.5
www.sailwave.com