event burgee venue burgee

2014 MultiSail Fleet - Winter Series Race 2

Rollesby Broad

Results are final as of 19:01 on February 10, 2015

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 18, Scoring system: Discard
Rank Class HelmName 14/12
 
21/12
 
4/1
 
11/1
 
18/1
 
25/1
 
Total Nett
1st Wayfarer Robert Sparrow (5) 2 3 (11 DNC) 2 1 24 8
1st Wayfarer Val Hanson 3 (11 DNC) 2 (11 DNC) 1 2 OOD 30 8
3rd Albacore John Saddington (11 DNC) 1 1 1 (11 DNC) 11 DNC 36 14
4th D-1 Steve Gray 8 4 4 (11 DNC) (11 DNC) 5 43 21
5th RS400 Phil Harlow (9) 6 DNF 6 2 (11 DNC) 8 42 22
6th RS400 Don Onions 6 3 (11 DNC) (11 DNC) 11 DNC 3 45 23
7th Fireball William Gordon (11 DNC) (11 DNC) 11 DNC 11 DNC 3 6 53 31
8th Argo/Wayfarer Baz 1 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 56 34
9th RS500/Wayfarer Phil Highfield 2 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 57 35
9th Stratos Chris Toothill (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 2 57 35
11th Wayfarer Pete Smith (11 DNC) (11 DNC) 11 DNC 3 OOD 11 DNC 11 DNC 58 36
12th ISO Mike Broadbent (11 DNC) (11 DNC) 11 DNC 11 DNC 4 OOD 11 DNC 59 37
12th D-1 Chris Sallis 4 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 59 37
12th Wayfarer Jonathan Pulfer (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 4 59 37
15th Lark Richard Foster (11 DNC) (11 DNC) 5 11 DNC 11 DNC 11 DNC 60 38
16th Enterprise Chris Mann (11 DNC) (11 DNC) 7 OOD 11 DNC 11 DNC 11 DNC 62 40
16th Wanderer Chris Codling 7 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 62 40
16th Vision David Smail (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 7 62 40

14/12

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Argo/Wayfarer Baz 1 1
2 RS500/Wayfarer Phil Highfield 2 2
3 Wayfarer Val Hanson 3 3
4 D-1 Chris Sallis 4 4
5 Wayfarer Robert Sparrow 5 5
6 RS400 Don Onions 6 6
7 Wanderer Chris Codling 7 7
8 D-1 Steve Gray 8 8
9 RS400 Phil Harlow 9 9

21/12

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Wayfarer Robert Sparrow 2 2
3 RS400 Don Onions 3 3
4 D-1 Steve Gray 4 4
5 RS400 Phil Harlow DNF 6

4/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Wayfarer Val Hanson 2 2
3 Wayfarer Robert Sparrow 3 3
4 D-1 Steve Gray 4 4
5 Lark Richard Foster 5 5
6 RS400 Phil Harlow 6 6
7 Enterprise Chris Mann OOD 7

11/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 RS400 Phil Harlow 2 2
3 Wayfarer Pete Smith OOD 3

18/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Val Hanson 1 1
2 Wayfarer Robert Sparrow 2 2
3 Fireball William Gordon 3 3
4 ISO Mike Broadbent OOD 4

25/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Robert Sparrow 1 1
2 Wayfarer Val Hanson OOD 2
2 Stratos Chris Toothill 2 2
4 RS400 Don Onions 3 3
5 Wayfarer Jonathan Pulfer 4 4
6 D-1 Steve Gray 5 5
7 Fireball William Gordon 6 6
8 Vision David Smail 7 7
9 RS400 Phil Harlow 8 8

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.16.7
www.sailwave.com