event burgee venue burgee

2015 Single Handed Fleet - Frostbite Series Race 2

Rollesby Broad

Results are final as of 15:31 on March 27, 2016

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 22, Scoring system: Discard
Rank Class HelmName 14/2
 
21/2
 
28/2
 
6/3
 
13/3
 
20/3
 
27/3
 
Total Nett
1st Solo Bob Hawkins 1 (13 DNC) 2 2 (13 DNC) 1   32 6
2nd Laser Keith Sykes 5 3 (6) 4 OOD (13 DNC) 2   33 14
3rd Solo Ian Ayres (13 DNC) (13 DNC) 1 1 13 DNC 1 OOD   42 16
4th Solo Simon Strode (13 DNC) (13 DNC) 5 13 DNC 1 3   48 22
5th Solo Phil Alison 7 DNF (13 DNC) (9) 5 4 6 DNF   44 22
6th Solo Barry Graver 2 OOD (13 DNC) (13 DNC) 13 DNC 2 13 DNC   56 30
7th Solo Matt Boreham 4 1 (13 DNC) (13 DNC) 13 DNC 13 DNC   57 31
8th Solo Chris Mann (13 DNC) (13 DNC) 13 DNC 13 DNC 3 3 OOD   58 32
9th Solo Mike Horwitz (13 DNC) (13 DNC) 13 DNC 4 4 OOD 13 DNC   60 34
10th Ok Steve Leigh (13 DNC) (13 DNC) 8 6 13 DNC 7 OOD   60 34
11th Laser Radial Daniel Bull 2 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC   67 41
11th Laser Mark Porter (13 DNC) 2 (13 DNC) 13 DNC 13 DNC 13 DNC   67 41
13th Laser Phil Highfield (13 DNC) (13 DNC) 13 DNC 3 13 DNC 13 DNC   68 42
13th Harrier+ Mike McNamara (13 DNC) (13 DNC) 3 13 DNC 13 DNC 13 DNC   68 42
13th Solo Kevin Postlethwaite 3 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC   68 42
16th Laser Stuart Highfield (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 4   69 43
16th Laser Tamsin Highfield (13 DNC) (13 DNC) 4 13 DNC 13 DNC 13 DNC   69 43
18th Solo Paul Warnes (13 DNC) (13 DNC) 13 DNC 13 DNC 5 13 DNC   70 44
19th Laser Dave Murphy (13 DNC) (13 DNC) 12 DNF 13 DNC 6 13 DNC   70 44
20th Laser Chris Codling (13 DNC) (13 DNC) 7 13 DNC 13 DNC 13 DNC   72 46
21st Laser Richard Foster (13 DNC) (13 DNC) 12 DNF 12 OOD 13 DNC 13 DNC   76 50
22nd Phantom Daren Pike (13 DNC) (13 DNC) 12 OOD 13 DNC 13 DNC 13 DNC   77 51

14/2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Bob Hawkins 1 1
2 Solo Barry Graver OOD 2
2 Laser Radial Daniel Bull 2 2
4 Solo Kevin Postlethwaite 3 3
5 Solo Matt Boreham 4 4
6 Laser Keith Sykes 5 5
7 Solo Phil Alison DNF 7

21/2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Matt Boreham 1 1
2 Laser Mark Porter 2 2
3 Laser Keith Sykes 3 3

28/2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Solo Bob Hawkins 2 2
3 Harrier+ Mike McNamara 3 3
4 Laser Tamsin Highfield 4 4
5 Solo Simon Strode 5 5
6 Laser Keith Sykes 6 6
7 Laser Chris Codling 7 7
8 Ok Steve Leigh 8 8
9 Solo Phil Alison 9 9
10 Laser Dave Murphy DNF 12
10 Laser Richard Foster DNF 12
10 Phantom Daren Pike OOD 12

6/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Solo Bob Hawkins 2 2
3 Laser Phil Highfield 3 3
4 Laser Keith Sykes OOD 4
4 Solo Mike Horwitz 4 4
6 Solo Phil Alison 5 5
7 Ok Steve Leigh 6 6
8 Laser Richard Foster OOD 12

13/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Simon Strode 1 1
2 Solo Barry Graver 2 2
3 Solo Chris Mann 3 3
4 Solo Phil Alison 4 4
4 Solo Mike Horwitz OOD 4
6 Solo Paul Warnes 5 5
7 Laser Dave Murphy 6 6

20/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Bob Hawkins 1 1
1 Solo Ian Ayres OOD 1
3 Laser Keith Sykes 2 2
4 Solo Simon Strode 3 3
4 Solo Chris Mann OOD 3
6 Laser Stuart Highfield 4 4
7 Solo Phil Alison DNF 6
8 Ok Steve Leigh OOD 7

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.8.5
www.sailwave.com