event burgee venue burgee

Summer Series 2015- AM

RBSC

Results are final as of 15:35 on October 3, 2015

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 30, Scoring system: Discard
Rank Class HelmName 9/8 1
 
9/8 2
 
16/8 1
 
16/8 2
 
23/8 1
 
23/8 2
 
30/8 1
 
30/8 2
 
6/9 1
 
6/9 2
 
13/9 1
 
13/9 2
 
20/9 1
 
20/9 2
 
27/9 1
 
27/9 2
 
Total Nett
1st Albacore John Saddington 1 1 (17 DNC) (17 DNC)     3 1 (4) 4     (5) 1 (5) 2 61 13
2nd Solo Ian Hanson (7) 2 1 2     4 (7) 2 3     (17 DNC) (17 DNC) 2 (6) 70 16
3rd Wayfarer Bob Sparrow (17 DNC) (17 DNC) 3 (9)     2 5 (7) (8)     2 2 3 1 76 18
4th Laser Daniel Bull 2 4 2 1     (10) (6) (6) 6     4 3 (17 DNC) (17 DNC) 78 22
5th Solo Chris Mann 5 (6) 6 3     (17 DNC) (17 DNC) 5 5     5 OOD 5 OOD (17 DNC) (17 DNC) 108 34
6th ISO Mike Broadbent (11) (9) (17 DNC) 4     8 8 (17 DNC) (17 DNC)     8 4 4 4 111 40
7th Wayfarer Pete Smith 4 8 4 8     (17 DNC) (17 DNC) (17 DNC) (17 DNC)     (17 DNC) 17 DNC 1 2 129 44
8th Solo/Leader Ian Ayres (17 DNC) (17 DNC) (17 DNC) (17 DNC)     1 2 1 1     (17 DNC) 17 DNC 17 DNC 17 DNC 141 56
9th Enterprise Dave Goodwin (17 DNC) 15 DNF 7 OOD 7 OOD     (17 DNC) 3 (17 DNC) (17 DNC)     3 5 (17 DNC) 17 DNC 142 57
10th Solo Luke Henderson 3 3 (17 DNC) (17 DNC)     (17 DNC) (17 DNC) 3 2     (17 DNC) 17 DNC 17 DNC 17 DNC 147 62
11th Phantom Chris Toothill 10 (17 DNC) (17 DNC) (17 DNC)     7 (17 DNC) (17 DNC) 17 DNC     9 8 9 OOD 9 OOD 154 69
12th Solo Barry Graver 8 9 (17 DNC) (17 DNC)     5 (17 DNC) (17 DNC) (17 DNC)     6 10 DNF 17 DNC 17 DNC 157 72
13th Wayfarer Auriel Gibson 6 5 (17 DNC) (17 DNC)     13 DNF 9 (17 DNC) 9     (17 DNC) (17 DNC) 17 DNC 17 DNC 161 76
14th Laser Stuart Highfield (17 DNC) (17 DNC) 5 7     (17 DNC) (17 DNC) (17 DNC) 17 DNC     11 DNF 6 17 DNC 17 DNC 165 80
15th Stratos Derek Page 12 7 (17 DNC) (17 DNC)     (17 DNC) (17 DNC) (17 DNC) 17 DNC     17 DNC 17 DNC 7 5 167 82
16th Laser Radial Jo Sapsford (17 DNC) (17 DNC) (17 DNC) (17 DNC)     (17 DNC) 17 DNC 17 DNC 7     7 7 17 DNC 17 DNC 174 89
17th Stratos Jon Burnell 15 12 8 5     (17 DNC) (17 DNC) (17 DNC) (17 DNC)     (17 DNC) 17 DNC 17 DNC 17 DNC 176 91
18th Mirror John Ayres (17 DNC) (17 DNC) (17 DNC) (17 DNC)     (17 DNC) 17 DNC 17 DNC 17 DNC     1 17 DNC 6 17 DNC 177 92
19th Laser Tamsin Highfield (17 DNC) (17 DNC) (17 DNC) (17 DNC)     6 4 (17 DNC) 17 DNC     17 DNC 17 DNC 17 DNC 17 DNC 180 95
20th Solo Mike Horwitz (17 DNC) (17 DNC) 7 6     (17 DNC) (17 DNC) (17 DNC) 17 DNC     17 DNC 17 DNC 17 DNC 17 DNC 183 98
21st Phantom Cliff Smith (17 DNC) (17 DNC) (17 DNC) (17 DNC)     (17 DNC) 17 DNC 17 DNC 17 DNC     17 DNC 17 DNC 8 OOD 8 OOD 186 101
22nd Laser/Omega Richard Foster (17 DNC) (17 DNC) (17 DNC) (17 DNC)     (17 DNC) 17 DNC 8 10     17 DNC 17 DNC 17 DNC 17 DNC 188 103
23rd Laser Chris Codling (17 DNC) (17 DNC) (17 DNC) (17 DNC)     9 10 (17 DNC) 17 DNC     17 DNC 17 DNC 17 DNC 17 DNC 189 104
24th Solo / Wayfarer Paul Warnes 14 (17 DNC) (17 DNC) (17 DNC)     11 11 (17 DNC) (17 DNC)     17 DNC 17 DNC 17 DNC 17 DNC 189 104
25th Wayfarer Hilary O'Donnell (17 DNC) (17 DNC) (17 DNC) (17 DNC)     (17 DNC) 17 DNC 9 OOD 11 OOD     17 DNC 17 DNC 17 DNC 17 DNC 190 105
25th Solo David Bull 9 11 (17 DNC) (17 DNC)     (17 DNC) (17 DNC) (17 DNC) 17 DNC     17 DNC 17 DNC 17 DNC 17 DNC 190 105
27th Solo Vince Steele (17 DNC) (17 DNC) (17 DNC) (17 DNC)     (17 DNC) 17 DNC 17 DNC 17 DNC     17 DNC 17 DNC 17 DNC 7 194 109
28th 505 Clive Wells (17 DNC) (17 DNC) (17 DNC) (17 DNC)     13 OOD 12 OOD (17 DNC) 17 DNC     17 DNC 17 DNC 17 DNC 17 DNC 195 110
29th Laser Richard Vaughan 13 13 (17 DNC) (17 DNC)     (17 DNC) (17 DNC) (17 DNC) 17 DNC     17 DNC 17 DNC 17 DNC 17 DNC 196 111
30th Solo Felix Estaban 16 OOD 15 OOD (17 DNC) (17 DNC)     (17 DNC) (17 DNC) (17 DNC) 17 DNC     17 DNC 17 DNC 17 DNC 17 DNC 201 116

9/8 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Laser Daniel Bull 2 2
3 Solo Luke Henderson 3 3
4 Wayfarer Pete Smith 4 4
5 Solo Chris Mann 5 5
6 Wayfarer Auriel Gibson 6 6
7 Solo Ian Hanson 7 7
8 Solo Barry Graver 8 8
9 Solo David Bull 9 9
10 Phantom Chris Toothill 10 10
11 ISO Mike Broadbent 11 11
12 Stratos Derek Page 12 12
13 Laser Richard Vaughan 13 13
14 Solo / Wayfarer Paul Warnes 14 14
15 Stratos Jon Burnell 15 15
16 Solo Felix Estaban OOD 16

9/8 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Solo Ian Hanson 2 2
3 Solo Luke Henderson 3 3
4 Laser Daniel Bull 4 4
5 Wayfarer Auriel Gibson 5 5
6 Solo Chris Mann 6 6
7 Stratos Derek Page 7 7
8 Wayfarer Pete Smith 8 8
9 ISO Mike Broadbent 9 9
9 Solo Barry Graver 9 9
11 Solo David Bull 10 11
12 Stratos Jon Burnell 11 12
13 Laser Richard Vaughan 12 13
14 Enterprise Dave Goodwin DNF 15
14 Solo Felix Estaban OOD 15

16/8 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 Laser Daniel Bull 2 2
3 Wayfarer Bob Sparrow 3 3
4 Wayfarer Pete Smith 4 4
5 Laser Stuart Highfield 5 5
6 Solo Chris Mann 6 6
7 Enterprise Dave Goodwin OOD 7
7 Solo Mike Horwitz 7 7
9 Stratos Jon Burnell 8 8

16/8 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Daniel Bull 1 1
2 Solo Ian Hanson 2 2
3 Solo Chris Mann 3 3
4 ISO Mike Broadbent 4 4
5 Stratos Jon Burnell 5 5
6 Solo Mike Horwitz 6 6
7 Enterprise Dave Goodwin OOD 7
7 Laser Stuart Highfield 7 7
9 Wayfarer Pete Smith 8 8
10 Wayfarer Bob Sparrow 9 9

30/8 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo/Leader Ian Ayres 1 1
2 Wayfarer Bob Sparrow 2 2
3 Albacore John Saddington 3 3
4 Solo Ian Hanson 4 4
5 Solo Barry Graver 5 5
6 Laser Tamsin Highfield 6 6
7 Phantom Chris Toothill 7 7
8 ISO Mike Broadbent 8 8
9 Laser Chris Codling 9 9
10 Laser Daniel Bull 10 10
11 Solo / Wayfarer Paul Warnes 11 11
12 Wayfarer Auriel Gibson DNF 13
12 505 Clive Wells OOD 13

30/8 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Solo/Leader Ian Ayres 2 2
3 Enterprise Dave Goodwin 3 3
4 Laser Tamsin Highfield 4 4
5 Wayfarer Bob Sparrow 5 5
6 Laser Daniel Bull 6 6
7 Solo Ian Hanson 7 7
8 ISO Mike Broadbent 8 8
9 Wayfarer Auriel Gibson 9 9
10 Laser Chris Codling 10 10
11 Solo / Wayfarer Paul Warnes 11 11
12 505 Clive Wells OOD 12

6/9 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo/Leader Ian Ayres 1 1
2 Solo Ian Hanson 2 2
3 Solo Luke Henderson 3 3
4 Albacore John Saddington 4 4
5 Solo Chris Mann 5 5
6 Laser Daniel Bull 6 6
7 Wayfarer Bob Sparrow 7 7
8 Laser/Omega Richard Foster 8 8
9 Wayfarer Hilary O'Donnell OOD 9

6/9 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo/Leader Ian Ayres 1 1
2 Solo Luke Henderson 2 2
3 Solo Ian Hanson 3 3
4 Albacore John Saddington 4 4
5 Solo Chris Mann 5 5
6 Laser Daniel Bull 6 6
7 Laser Radial Jo Sapsford 7 7
8 Wayfarer Bob Sparrow 8 8
9 Wayfarer Auriel Gibson 9 9
10 Laser/Omega Richard Foster 10 10
11 Wayfarer Hilary O'Donnell OOD 11

20/9 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Mirror John Ayres 1 1
2 Wayfarer Bob Sparrow 2 2
3 Enterprise Dave Goodwin 3 3
4 Laser Daniel Bull 4 4
5 Albacore John Saddington 5 5
5 Solo Chris Mann OOD 5
7 Solo Barry Graver 6 6
8 Laser Radial Jo Sapsford 7 7
9 ISO Mike Broadbent 8 8
10 Phantom Chris Toothill 9 9
11 Laser Stuart Highfield DNF 11

20/9 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Wayfarer Bob Sparrow 2 2
3 Laser Daniel Bull 3 3
4 ISO Mike Broadbent 4 4
5 Solo Chris Mann OOD 5
5 Enterprise Dave Goodwin 5 5
7 Laser Stuart Highfield 6 6
8 Laser Radial Jo Sapsford 7 7
9 Phantom Chris Toothill 8 8
10 Solo Barry Graver DNF 10

27/9 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Pete Smith 1 1
2 Solo Ian Hanson 2 2
3 Wayfarer Bob Sparrow 3 3
4 ISO Mike Broadbent 4 4
5 Albacore John Saddington 5 5
6 Mirror John Ayres 6 6
7 Stratos Derek Page 7 7
8 Phantom Cliff Smith OOD 8
9 Phantom Chris Toothill OOD 9

27/9 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Bob Sparrow 1 1
2 Albacore John Saddington 2 2
2 Wayfarer Pete Smith 2 2
4 ISO Mike Broadbent 4 4
5 Stratos Derek Page 5 5
6 Solo Ian Hanson 6 6
7 Solo Vince Steele 7 7
8 Phantom Cliff Smith OOD 8
9 Phantom Chris Toothill OOD 9

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.16.7
www.sailwave.com