event burgee venue burgee

2016 Single Handed Fleet - Autumn Series Race 2

Rollesby Broad

Results are final as of 17:27 on November 27, 2016

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 22, Scoring system: Discard
Rank Class HelmName 9/10
 
16/10
 
23/10
 
6/11
 
13/11
 
20/11
 
27/11
 
Total Nett
1st Solo Paul Warnes 2 (16 DNC) 1 (16 DNC) 5 (16 DNC) 7 63 15
2nd Solo Ian Ayres (16 DNC) 1 (16 DNC) (16 DNC) 16 DNC 1 1 67 19
3rd Solo Mike Horwitz 3 (16 DNC) 2 (16 DNC) (16 DNC) 5 16 DNC 74 26
4th Laser Stuart Highfield (16 DNC) 4 DNF (16 DNC) 4 DNF (16 DNC) 2 16 DNC 74 26
5th Solo Phil Alison (16 DNC) 4 DNF (16 DNC) (16 DNC) 7 6 13 78 30
6th Solo Chris Mann (16 DNC) (16 DNC) (16 DNC) 16 DNC 1 16 DNC 3 84 36
7th Solo Bob Hawkins (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 3 2 85 37
8th Phantom G Thomas (16 DNC) (16 DNC) 4 (16 DNC) 16 DNC 8 9 85 37
9th Laser Radial Jo Sapsford (16 DNC) 3 OOD 3 (16 DNC) (16 DNC) 16 DNC 16 DNC 86 38
10th Solo Antony Barnes (16 DNC) (16 DNC) (16 DNC) 16 DNC 6 7 10 87 39
11th Solo Simon Strode (16 DNC) (16 DNC) (16 DNC) 16 DNC 3 16 DNC 5 88 40
12th Solo Ian Hanson 1 (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 97 49
12th Laser Radial Daniel Bull (16 DNC) (16 DNC) (16 DNC) 1 16 DNC 16 DNC 16 DNC 97 49
14th Solo Jack Horowitz (16 DNC) (16 DNC) (16 DNC) 16 DNC 2 16 DNC 16 DNC 98 50
15th Laser Keith Sykes (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 4 14 98 50
16th OK Steve ? (16 DNC) (16 DNC) (16 DNC) 16 DNC 8 16 DNC 11 99 51
17th Finn D Frary (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 4 100 52
17th Laser Richard Foster (16 DNC) (16 DNC) (16 DNC) 4 DNF 16 DNC 16 DNC 16 DNC 100 52
17th Solo Barry Graver (16 DNC) (16 DNC) (16 DNC) 16 DNC 4 16 DNC 16 DNC 100 52
20th Laser C Buck (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 6 102 54
21st Laser Chris Codling (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 8 104 56
22nd Solo Vince Steele (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 12 108 60

9/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 Solo Paul Warnes 2 2
3 Solo Mike Horwitz 3 3

16/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Laser Radial Jo Sapsford OOD 3
3 Laser Stuart Highfield DNF 4
3 Solo Phil Alison DNF 4

23/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Paul Warnes 1 1
2 Solo Mike Horwitz 2 2
3 Laser Radial Jo Sapsford 3 3
4 Phantom G Thomas 4 4

6/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Radial Daniel Bull 1 1
2 Laser Stuart Highfield DNF 4
2 Laser Richard Foster DNF 4

13/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Chris Mann 1 1
2 Solo Jack Horowitz 2 2
3 Solo Simon Strode 3 3
4 Solo Barry Graver 4 4
5 Solo Paul Warnes 5 5
6 Solo Antony Barnes 6 6
7 Solo Phil Alison 7 7
8 OK Steve ? 8 8

20/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Laser Stuart Highfield 2 2
3 Solo Bob Hawkins 3 3
4 Laser Keith Sykes 4 4
5 Solo Mike Horwitz 5 5
6 Solo Phil Alison 6 6
7 Solo Antony Barnes 7 7
8 Phantom G Thomas 8 8

27/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Solo Bob Hawkins 2 2
3 Solo Chris Mann 3 3
4 Finn D Frary 4 4
5 Solo Simon Strode 5 5
6 Laser C Buck 6 6
7 Solo Paul Warnes 7 7
8 Laser Chris Codling 8 8
9 Phantom G Thomas 9 9
10 Solo Antony Barnes 10 10
11 OK Steve ? 11 11
12 Solo Vince Steele 12 12
13 Solo Phil Alison 13 13
14 Laser Keith Sykes 14 14

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com