event burgee venue burgee

Eels Foot 2016

RBSC

Results are final as of 10:17 on September 13, 2017

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 33, Scoring system: Discard
Rank Class HelmName 10/4
 
15/5
 
12/6
 
10/7
 
14/8
 
13/11
 
Total Nett
1st Solo Ian Hanson 2 1 (4) 1 2 (17 DNC) 27 6
2nd Albacore John Saddington (10) 2 1 6 (17 DNC) 1 37 10
3rd Solo Mike Horwitz (8) (8) 5 3 5 3 32 16
4th Enterprise Dave Goodwin 5 6 2 (17 DNC) 4 (17 DNC) 51 17
5th Enterprise/Solo Chris Mann 3 (17 DNC) (17 DNC) 11 DNF 3 4 55 21
6th Solo/Leader Ian Ayres 1 3 (17 DNC) (17 DNC) 1 17 DNC 56 22
7th Wayfarer Pete Smith 6 6 3 11 DNF (17 DNC) (17 DNC) 60 26
8th Phantom Darren Pike (17 DNC) 4 4 OOD (17 DNC) 17 DNC 4 OOD 63 29
9th Solo Paul Warnes 4 9 (17 DNC) (17 DNC) 17 DNC 5 69 35
10th Xenon Richard Foster 12 (17 DNC) 6 8 (17 DNC) 13 73 39
11th Stratos Chris Toothill 9 12 (17 DNC) 5 (17 DNC) 17 DNC 77 43
12th Solo Vince Steele 15 11 11 OOD 7 (17 DNC) (17 DNC) 78 44
13th Wayfarer Bob Sparrow 10 OOD (17 DNC) 8 DNF (17 DNC) 17 DNC 11 80 46
14th Wayfarer Val Hanson 7 (17 DNC) (17 DNC) 17 DNC 17 DNC 9 84 50
15th Xenon Mike Broadbent 11 10 (17 DNC) (17 DNC) 17 DNC 12 84 50
16th Solo Jack Horwitz (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 2 87 53
16th Laser Radial Daniel Bull (17 DNC) (17 DNC) 17 DNC 2 17 DNC 17 DNC 87 53
18th Vareo Tamsil Highfield (17 DNC) (17 DNC) 17 DNC 4 17 DNC 17 DNC 89 55
19th Wayfarer R Brown (17 DNC) 5 (17 DNC) 17 DNC 17 DNC 17 DNC 90 56
20th Phantom Gareth (17 DNC) (17 DNC) 17 DNC 17 DNC 6 17 DNC 91 57
20th Solo Phil Alison (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 6 91 57
22nd Mirror J Ayres (17 DNC) (17 DNC) 17 DNC 17 DNC 7 17 DNC 92 58
22nd OK Steve Leigh (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 7 92 58
24th RS400 Dave Houghton (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 8 93 59
24th   Jo Sapsford (17 DNC) (17 DNC) 8 OOD 17 DNC 17 DNC 17 DNC 93 59
24th   Luke Henderson (17 DNC) (17 DNC) 8 OOD 17 DNC 17 DNC 17 DNC 93 59
27th Solo Antony Barnes (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 10 95 61
28th   S Highfield (17 DNC) (17 DNC) 17 DNC 11 OOD 17 DNC 17 DNC 96 62
29th Wayfarer Auriel Gibson 13 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 98 64
30th Stratos Jon Burnell 14 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 99 65
30th D-One Steve Gray (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 14 99 65
32nd RS400 Phil Harlow (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 15 100 66
33rd Solo Barry Graver 16 OOD (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 101 67

10/4

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo/Leader Ian Ayres 1 1
2 Solo Ian Hanson 2 2
3 Enterprise/Solo Chris Mann 3 3
4 Solo Paul Warnes 4 4
5 Enterprise Dave Goodwin 5 5
6 Wayfarer Pete Smith 6 6
7 Wayfarer Val Hanson 7 7
8 Solo Mike Horwitz 8 8
9 Stratos Chris Toothill 9 9
10 Albacore John Saddington 10 10
10 Wayfarer Bob Sparrow OOD 10
12 Xenon Mike Broadbent 11 11
13 Xenon Richard Foster 12 12
14 Wayfarer Auriel Gibson 13 13
15 Stratos Jon Burnell 14 14
16 Solo Vince Steele 15 15
17 Solo Barry Graver OOD 16

15/5

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 Albacore John Saddington 2 2
3 Solo/Leader Ian Ayres 3 3
4 Phantom Darren Pike 4 4
5 Wayfarer R Brown 5 5
6 Enterprise Dave Goodwin 6 6
6 Wayfarer Pete Smith 6 6
8 Solo Mike Horwitz 8 8
9 Solo Paul Warnes 9 9
10 Xenon Mike Broadbent 10 10
11 Solo Vince Steele 11 11
12 Stratos Chris Toothill 12 12

12/6

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Enterprise Dave Goodwin 2 2
3 Wayfarer Pete Smith 3 3
4 Solo Ian Hanson 4 4
4 Phantom Darren Pike OOD 4
6 Solo Mike Horwitz 5 5
7 Xenon Richard Foster 6 6
8 Wayfarer Bob Sparrow DNF 8
8   Jo Sapsford OOD 8
8   Luke Henderson OOD 8
11 Solo Vince Steele OOD 11

10/7

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 Laser Radial Daniel Bull 2 2
3 Solo Mike Horwitz 3 3
4 Vareo Tamsil Highfield 4 4
5 Stratos Chris Toothill 5 5
6 Albacore John Saddington 6 6
7 Solo Vince Steele 7 7
8 Xenon Richard Foster 8 8
9 Enterprise/Solo Chris Mann DNF 11
9 Wayfarer Pete Smith DNF 11
9   S Highfield OOD 11

14/8

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo/Leader Ian Ayres 1 1
2 Solo Ian Hanson 2 2
3 Enterprise/Solo Chris Mann 3 3
4 Enterprise Dave Goodwin 4 4
5 Solo Mike Horwitz 5 5
6 Phantom Gareth 6 6
7 Mirror J Ayres 7 7

13/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Solo Jack Horwitz 2 2
3 Solo Mike Horwitz 3 3
4 Enterprise/Solo Chris Mann 4 4
4 Phantom Darren Pike OOD 4
6 Solo Paul Warnes 5 5
7 Solo Phil Alison 6 6
8 OK Steve Leigh 7 7
9 RS400 Dave Houghton 8 8
10 Wayfarer Val Hanson 9 9
11 Solo Antony Barnes 10 10
12 Wayfarer Bob Sparrow 11 11
13 Xenon Mike Broadbent 12 12
14 Xenon Richard Foster 13 13
15 D-One Steve Gray 14 14
16 RS400 Phil Harlow 15 15

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com