event burgee venue burgee

2016 Wednesday Evening

Rollesby Broad

Results as of 19:47 on September 11, 2016

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 24, Scoring system: Discard
Rank Class HelmName 4/5
 
11/5
 
18/5
 
8/6
 
22/6
 
6/7
 
13/7
 
10/8
 
17/8
 
24/8
 
Total Nett
1st Laser Tamsin Highfield 5 (8) 4 1 (12 DNC) (12 DNC) 2 (12 DNC) 1 (12 DNC) 69 13
2nd Stratos Sarah Toothill (4) 2 (8) (12 DNC) 2 (6) (12 DNC) 4 OOD 4 1 55 13
3rd Solo Phil Alison (12 DNC) 3 3 (12 DNC) (12 DNC) 2 (12 DNC) (12 DNC) 2 3 73 13
4th Solo John Saddington (6) (7) (9) 6 3 3 1 (12 DNC) 3 (12 DNC) 62 16
5th Wayfarer Richard Brown 1 1 (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) 2 12 DNC 6 82 22
6th Solo Chris Mann (12 DNC) 4 5 5 5 (10 DNF) (12 DNC) (12 DNC) (12 DNC) 4 81 23
7th Solo Vince Steele 2 9 2 (12 DNC) 1 (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 86 26
8th Solo Mike Horwitz (12 DNC) (12 DNC) 1 3 (12 DNC) 4 (12 DNC) (12 DNC) 12 DNC 12 DNC 92 32
9th RS300 Keith Sykes 8 (12 DNC) 10 2 10 DNF 5 (12 DNC) (12 DNC) (12 DNC) (12 DNC) 95 35
10th Laser S Highfield (12 DNC) 5 (12 DNC) 4 6 10 DNF (12 DNC) (12 DNC) (12 DNC) 12 DNC 97 37
11th Omega Richard Foster 3 (12 DNC) 6 (12 DNC) (12 DNC) 10 DNF (12 DNC) (12 DNC) 12 DNC 12 DNC 103 43
12th phantom G Thomas (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 1 12 DNC 12 DNC 109 49
12th Vareo P Highfield (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) 1 12 DNC 12 DNC 12 DNC 12 DNC 109 49
14th Wayfarer G Phillips (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 2 110 50
15th Mirror John Ayres (12 DNC) (12 DNC) (12 DNC) (12 DNC) 10 DNF (12 DNC) 12 DNC 4 DNF 12 DNC 12 DNC 110 50
16th Mirror O Salmon (12 DNC) (12 DNC) (12 DNC) 7 7 (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 110 50
17th Solo   (12 DNC) (12 DNC) (12 DNC) (12 DNC) 4 (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 112 52
18th Topper Edd Brown (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 5 12 DNC 113 53
18th Topper Liz Phillips (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 5 113 53
20th Tasar Chris Sallis (12 DNC) 6 (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 114 54
21st Leader/Solo Ian Ayres (12 DNC) (12 DNC) 7 (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 115 55
21st Laser W Pook 7 (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 115 55
23rd Solo Barry Graver 9 (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 117 57
24th     (12 DNC) (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 120 60

4/5

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Richard Brown 1 1
2 Solo Vince Steele 2 2
3 Omega Richard Foster 3 3
4 Stratos Sarah Toothill 4 4
5 Laser Tamsin Highfield 5 5
6 Solo John Saddington 6 6
7 Laser W Pook 7 7
8 RS300 Keith Sykes 8 8
9 Solo Barry Graver 9 9

11/5

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Richard Brown 1 1
2 Stratos Sarah Toothill 2 2
3 Solo Phil Alison 3 3
4 Solo Chris Mann 4 4
5 Laser S Highfield 5 5
6 Tasar Chris Sallis 6 6
7 Solo John Saddington 7 7
8 Laser Tamsin Highfield 8 8
9 Solo Vince Steele 9 9

18/5

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Mike Horwitz 1 1
2 Solo Vince Steele 2 2
3 Solo Phil Alison 3 3
4 Laser Tamsin Highfield 4 4
5 Solo Chris Mann 5 5
6 Omega Richard Foster 6 6
7 Leader/Solo Ian Ayres 7 7
8 Stratos Sarah Toothill 8 8
9 Solo John Saddington 9 9
10 RS300 Keith Sykes 10 10

8/6

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Tamsin Highfield 1 1
2 RS300 Keith Sykes 2 2
3 Solo Mike Horwitz 3 3
4 Laser S Highfield 4 4
5 Solo Chris Mann 5 5
6 Solo John Saddington 6 6
7 Mirror O Salmon 7 7

22/6

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Vince Steele 1 1
2 Stratos Sarah Toothill 2 2
3 Solo John Saddington 3 3
4 Solo   4 4
5 Solo Chris Mann 5 5
6 Laser S Highfield 6 6
7 Mirror O Salmon 7 7
8 RS300 Keith Sykes DNF 10
8 Mirror John Ayres DNF 10

6/7

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Vareo P Highfield 1 1
2 Solo Phil Alison 2 2
3 Solo John Saddington 3 3
4 Solo Mike Horwitz 4 4
5 RS300 Keith Sykes 5 5
6 Stratos Sarah Toothill 6 6
7 Solo Chris Mann DNF 10
7 Laser S Highfield DNF 10
7 Omega Richard Foster DNF 10

13/7

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo John Saddington 1 1
2 Laser Tamsin Highfield 2 2

10/8

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 phantom G Thomas 1 1
2 Wayfarer Richard Brown 2 2
3 Stratos Sarah Toothill OOD 4
3 Mirror John Ayres DNF 4

17/8

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Tamsin Highfield 1 1
2 Solo Phil Alison 2 2
3 Solo John Saddington 3 3
4 Stratos Sarah Toothill 4 4
5 Topper Edd Brown 5 5

24/8

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Stratos Sarah Toothill 1 1
2 Wayfarer G Phillips 2 2
3 Solo Phil Alison 3 3
4 Solo Chris Mann 4 4
5 Topper Liz Phillips 5 5
6 Wayfarer Richard Brown 6 6

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com