event burgee venue burgee

2017 MultiSail Fleet - Autumn Series Race 2

Rollesby Broad

Results are final as of 16:06 on November 27, 2017

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 24, Scoring system: Discard
Rank Class HelmName 8/10
 
15/10
 
22/10
 
29/10
 
5/11
 
12/11
 
19/11
 
26/11
 
Total Nett
1st Wayfarer Bob Sparrow 1 2 (10 DNC) 1 1 (10 DNC) 4 (10 DNC) 39 9
2nd Wayfarer Dave Houghton (10 DNC) (10 DNC) (10 DNC) 10 DNC 2 1 1 2 46 16
3rd Albacore John Saddington 2 1 (10 DNC) (10 DNC) 3 (10 DNC) 10 DNC 1 47 17
4th Xenon Mike Broadbent 5 5 (10 DNC) 5 OOD (10 DNC) (10 DNC) 3 6 54 24
5th Stratos Chris Toothill (10 DNC) 3 4 OOD (10 DNC) 4 (10 DNC) 10 DNC 10 DNC 61 31
6th RS400 Phil Harlow (10 DNC) (10 DNC) (10 DNC) 10 DNC 7 2 7 10 DNC 66 36
7th Wayfarer Val Hanson (10 DNC) 3 OOD (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 3 66 36
8th D-1 Steve Gray (10 DNC) (10 DNC) (10 DNC) 2 6 10 DNC 10 DNC 10 DNC 68 38
9th Xenon Richard Foster (10 DNC) 7 (10 DNC) (10 DNC) 6 OOD 10 DNC 5 10 DNC 68 38
10th RS400 Don Onions (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 6 5 71 41
11th Leader Ian Ayres (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 2 10 DNC 72 42
12th Enterprise Chris Mann 3 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 73 43
12th D-1 Chris Sallis (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 3 OOD 10 DNC 10 DNC 73 43
14th Wayfarer Geoff Phillips (10 DNC) 4 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 74 44
14th Wayfarer Daniel Harvey (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 4 74 44
14th Stratos Jon Burnell 4 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 74 44
17th RS400 Ian Curtis (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 7 OOD 10 DNC 7 74 44
18th Wayfarer Ryan Bull (10 DNC) (10 DNC) (10 DNC) 10 DNC 5 10 DNC 10 DNC 10 DNC 75 45
19th Firlefly Phil Holt (10 DNC) 6 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 76 46
19th Stratos Derek Page 6 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 76 46
21st Wayfarer Pete Smith (10 DNC) (10 DNC) (10 DNC) 10 DNC 8 OOD 10 DNC 10 DNC 10 DNC 78 48
21st Enterprise David Goodwin (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 8 OOD 10 DNC 78 48
23rd RS700 Phil Highfield (10 DNC) 9 DNF (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 79 49
24th Wayfarer Simon Strode (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 80 50

8/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Bob Sparrow 1 1
2 Albacore John Saddington 2 2
3 Enterprise Chris Mann 3 3
4 Stratos Jon Burnell 4 4
5 Xenon Mike Broadbent 5 5
6 Stratos Derek Page 6 6

15/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Wayfarer Bob Sparrow 2 2
3 Stratos Chris Toothill 3 3
3 Wayfarer Val Hanson OOD 3
5 Wayfarer Geoff Phillips 4 4
6 Xenon Mike Broadbent 5 5
7 Firlefly Phil Holt 6 6
8 Xenon Richard Foster 7 7
9 RS700 Phil Highfield DNF 9

22/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Stratos Chris Toothill OOD 4

29/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Bob Sparrow 1 1
2 D-1 Steve Gray 2 2
3 Xenon Mike Broadbent OOD 5

5/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Bob Sparrow 1 1
2 Wayfarer Dave Houghton 2 2
3 Albacore John Saddington 3 3
4 Stratos Chris Toothill 4 4
5 Wayfarer Ryan Bull 5 5
6 D-1 Steve Gray 6 6
6 Xenon Richard Foster OOD 6
8 RS400 Phil Harlow 7 7
9 Wayfarer Pete Smith OOD 8

12/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Dave Houghton 1 1
2 RS400 Phil Harlow 2 2
3 D-1 Chris Sallis OOD 3
4 RS400 Ian Curtis OOD 7

19/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Dave Houghton 1 1
2 Leader Ian Ayres 2 2
3 Xenon Mike Broadbent 3 3
4 Wayfarer Bob Sparrow 4 4
5 Xenon Richard Foster 5 5
6 RS400 Don Onions 6 6
7 RS400 Phil Harlow 7 7
8 Enterprise David Goodwin OOD 8

26/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Wayfarer Dave Houghton 2 2
3 Wayfarer Val Hanson 3 3
4 Wayfarer Daniel Harvey 4 4
5 RS400 Don Onions 5 5
6 Xenon Mike Broadbent 6 6
7 RS400 Ian Curtis 7 7

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com