event burgee venue burgee

2018 Single Handed Fleet - Autumn Series Race 1

Rollesby Broad

Results are final as of 18:52 on November 25, 2018

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 27, Scoring system: Discard
Rank Class HelmName 21/10
 
28/10
 
11/11
 
18/11
 
25/11
 
Total Nett
1st Solo John Saddington 2 (5) (3) 3 2 15 7
2nd Streaker Tamsin Highfield (19 DNC) 2 3 OOD (5) 3 32 8
3rd Solo Matt Boreham (19 DNC) 4 4 OOD (19 DNC) 4 50 12
4th Solo Phil Alison (19 DNC) 6 OOD 2 (12) 5 44 13
5th MiniSail Steve Whitby 3 10 (12 DNF) 4 (16 DNF) 45 17
6th Laser Keith Sykes (19 DNC) (19 DNC) 6 6 OOD 6 56 18
6th Solo Mike Horwitz 6 6 (19 DNC) 6 (7) 44 18
8th Phantom Chris Toothill (19 DNC) 7 4 (19 DNC) 8 57 19
9th Solo Ian Ayres (19 DNC) 1 1 18 DNF (19 DNC) 58 20
10th Harrier+ Mike McNamara (19 DNC) (19 DNC) 19 DNC 1 1 59 21
11th Laser Stuart Highfield 4 8 (12 DNF) 11 (19 DNC) 54 23
12th Laser Richard Brown (19 DNC) 8 OOD (19 DNC) 7 9 62 24
13th Phantom Gareth Thomas (19 DNC) 9 7 9 (12) 56 25
14th Laser Chris Codling 7 (19 DNC) (19 DNC) 8 11 64 26
15th Solo Vince Steele 9 (12 DNF) 12 DNF (16) 10 59 31
16th Solo Roger Wilson 1 (19 DNC) (19 DNC) 19 DNC 19 DNC 77 39
17th Finn David Frary (19 DNC) (19 DNC) 19 DNC 2 19 DNC 78 40
18th Laser Radial Daniel Bull (19 DNC) 3 (19 DNC) 19 DNC 19 DNC 79 41
19th C2 Brin Ward 5 (19 DNC) (19 DNC) 19 DNC 19 DNC 81 43
19th Laser Richard Foster (19 DNC) (19 DNC) 5 19 DNC 19 DNC 81 43
21st OK Steve Leigh (19 DNC) (19 DNC) 12 DNF 13 19 DNC 82 44
22nd Topper Jackie Ward 7 (19 DNC) (19 DNC) 19 DNC 19 DNC 83 45
23rd Laser Carl Buck (19 DNC) (19 DNC) 19 DNC 10 19 DNC 86 48
24th Solo Mike Tetlow 11 DNF (19 DNC) (19 DNC) 19 DNC 19 DNC 87 49
25th Solo Paul Warnes (19 DNC) (19 DNC) 19 DNC 14 16 DNF 87 49
26th Solo Antony Barnes (19 DNC) (19 DNC) 19 DNC 15 19 DNC 91 53
27th Solo Kevin Postlethwaite (19 DNC) (19 DNC) 19 DNC 19 DNC 16 DNF 92 54

21/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 Solo John Saddington 2 2
3 MiniSail Steve Whitby 3 3
4 Laser Stuart Highfield 4 4
5 C2 Brin Ward 5 5
6 Solo Mike Horwitz 6 6
7 Laser Chris Codling 7 7
7 Topper Jackie Ward 7 7
9 Solo Vince Steele 9 9
10 Solo Mike Tetlow DNF 11

28/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Streaker Tamsin Highfield 2 2
3 Laser Radial Daniel Bull 3 3
4 Solo Matt Boreham 4 4
5 Solo John Saddington 5 5
6 Solo Phil Alison OOD 6
6 Solo Mike Horwitz 6 6
8 Phantom Chris Toothill 7 7
9 Laser Stuart Highfield 8 8
9 Laser Richard Brown OOD 8
11 Phantom Gareth Thomas 9 9
12 MiniSail Steve Whitby 10 10
13 Solo Vince Steele DNF 12

11/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Solo Phil Alison 2 2
3 Solo John Saddington 3 3
3 Streaker Tamsin Highfield OOD 3
5 Solo Matt Boreham OOD 4
5 Phantom Chris Toothill 4 4
7 Laser Richard Foster 5 5
8 Laser Keith Sykes 6 6
9 Phantom Gareth Thomas 7 7
10 MiniSail Steve Whitby DNF 12
10 Laser Stuart Highfield DNF 12
10 Solo Vince Steele DNF 12
10 OK Steve Leigh DNF 12

18/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Harrier+ Mike McNamara 1 1
2 Finn David Frary 2 2
3 Solo John Saddington 3 3
4 MiniSail Steve Whitby 4 4
5 Streaker Tamsin Highfield 5 5
6 Laser Keith Sykes OOD 6
6 Solo Mike Horwitz 6 6
8 Laser Richard Brown 7 7
9 Laser Chris Codling 8 8
10 Phantom Gareth Thomas 9 9
11 Laser Carl Buck 10 10
12 Laser Stuart Highfield 11 11
13 Solo Phil Alison 12 12
14 OK Steve Leigh 13 13
15 Solo Paul Warnes 14 14
16 Solo Antony Barnes 15 15
17 Solo Vince Steele 16 16
18 Solo Ian Ayres DNF 18

25/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Harrier+ Mike McNamara 1 1
2 Solo John Saddington 2 2
3 Streaker Tamsin Highfield 3 3
4 Solo Matt Boreham 4 4
5 Solo Phil Alison 5 5
6 Laser Keith Sykes 6 6
7 Solo Mike Horwitz 7 7
8 Phantom Chris Toothill 8 8
9 Laser Richard Brown 9 9
10 Solo Vince Steele 10 10
11 Laser Chris Codling 11 11
12 Phantom Gareth Thomas 12 12
13 MiniSail Steve Whitby DNF 16
13 Solo Paul Warnes DNF 16
13 Solo Kevin Postlethwaite DNF 16

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com