event burgee venue burgee

2018 Single Handed Fleet - Autumn Series Race 2

Rollesby Broad

Results are final as of 18:57 on November 25, 2018

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 29, Scoring system: Discard
Rank Class HelmName 14/10
 
21/10
 
28/10
 
4/11
 
11/11
 
18/11
 
25/11
 
Total Nett
1st MiniSail Steve Whitby (19 DNC) 2 2 (4) (6) 2 2 37 8
2nd Solo Ian Ayres (19 DNC) (19 DNC) 4 1 1 3 (19 DNC) 66 9
3rd Streaker Phil Highfield (19 DNC) (19 DNC) (5) 5 4 OOD 1 3 56 13
4th Solo Matt Boreham (19 DNC) 3 (6) 3 4 OOD (19 DNC) 4 58 14
5th Solo John Saddington 1 4 (9) (7) (19 DNC) 5 7 52 17
6th Laser Stuart Highfield 8 OOD 7 7 (10) 3 (11) (19 DNC) 65 25
7th Solo Mike Horwitz 6 5 8 (19 DNC) (19 DNC) (13) 6 76 25
8th Harrier+ Mike McNamara (19 DNC) (19 DNC) (19 DNC) 2 19 DNC 4 1 83 26
9th Solo Roger Wilson 2 1 (19 DNC) 6 (19 DNC) (19 DNC) 19 DNC 85 28
10th Laser Keith Sykes (19 DNC) (19 DNC) (19 DNC) 11 2 8 OOD 10 88 31
11th Phantom Chris Toothill (19 DNC) (19 DNC) 1 (19 DNC) 4 19 DNC 11 92 35
12th Laser Richard Brown (19 DNC) (19 DNC) 9 OOD 8 (19 DNC) 9 9 92 35
13th Solo Phil Alison (19 DNC) (19 DNC) 10 OOD (19 DNC) 5 16 8 96 39
14th Solo Vince Steele (19 DNC) 11 DNF 10 (19 DNC) 8 (17) 14 98 43
15th OK Steve Leigh (19 DNC) (19 DNC) (19 DNC) 12 7 15 13 104 47
16th Streaker Tamsin Highfield 5 (19 DNC) (19 DNC) (19 DNC) 5 OOD 19 DNC 19 DNC 105 48
17th C2 Brin Ward 3 8 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 106 49
18th Topper Jackie Ward 6 6 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 107 50
19th Solo Paul Warnes (19 DNC) (19 DNC) (19 DNC) 9 19 DNC 10 16 DNF 111 54
20th Laser Chris Codling (19 DNC) 9 (19 DNC) (19 DNC) 19 DNC 14 12 111 54
21st Laser Radial Daniel Bull (19 DNC) (19 DNC) 3 (19 DNC) 19 DNC 19 DNC 19 DNC 117 60
22nd Solo Ian Hanson 4 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 118 61
23rd Solo Kevin Postlethwaite (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 5 119 62
24th Finn David Frary (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 6 19 DNC 120 63
25th Solo Antony Barnes (19 DNC) (19 DNC) (19 DNC) 13 19 DNC 12 19 DNC 120 63
26th Laser Carl Buck (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 7 19 DNC 121 64
27th Phantom Gareth Thomas (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 8 19 DNC 122 65
27th Laser Richard Foster 8 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 122 65
29th Phantom Phil Harlow (19 DNC) (19 DNC) 11 (19 DNC) 19 DNC 19 DNC 19 DNC 125 68

14/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo John Saddington 1 1
2 Solo Roger Wilson 2 2
3 C2 Brin Ward 3 3
4 Solo Ian Hanson 4 4
5 Streaker Tamsin Highfield 5 5
6 Solo Mike Horwitz 6 6
6 Topper Jackie Ward 6 6
8 Laser Stuart Highfield OOD 8
8 Laser Richard Foster 8 8

21/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 MiniSail Steve Whitby 2 2
3 Solo Matt Boreham 3 3
4 Solo John Saddington 4 4
5 Solo Mike Horwitz 5 5
6 Topper Jackie Ward 6 6
7 Laser Stuart Highfield 7 7
8 C2 Brin Ward 8 8
9 Laser Chris Codling 9 9
10 Solo Vince Steele DNF 11

28/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Phantom Chris Toothill 1 1
2 MiniSail Steve Whitby 2 2
3 Laser Radial Daniel Bull 3 3
4 Solo Ian Ayres 4 4
5 Streaker Phil Highfield 5 5
6 Solo Matt Boreham 6 6
7 Laser Stuart Highfield 7 7
8 Solo Mike Horwitz 8 8
9 Solo John Saddington 9 9
9 Laser Richard Brown OOD 9
11 Solo Phil Alison OOD 10
11 Solo Vince Steele 10 10
13 Phantom Phil Harlow 11 11

4/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Harrier+ Mike McNamara 2 2
3 Solo Matt Boreham 3 3
4 MiniSail Steve Whitby 4 4
5 Streaker Phil Highfield 5 5
6 Solo Roger Wilson 6 6
7 Solo John Saddington 7 7
8 Laser Richard Brown 8 8
9 Solo Paul Warnes 9 9
10 Laser Stuart Highfield 10 10
11 Laser Keith Sykes 11 11
12 OK Steve Leigh 12 12
13 Solo Antony Barnes 13 13

11/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Laser Keith Sykes 2 2
3 Laser Stuart Highfield 3 3
4 Streaker Phil Highfield OOD 4
4 Solo Matt Boreham OOD 4
4 Phantom Chris Toothill 4 4
7 Solo Phil Alison 5 5
7 Streaker Tamsin Highfield OOD 5
9 MiniSail Steve Whitby 6 6
10 OK Steve Leigh 7 7
11 Solo Vince Steele 8 8

18/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Streaker Phil Highfield 1 1
2 MiniSail Steve Whitby 2 2
3 Solo Ian Ayres 3 3
4 Harrier+ Mike McNamara 4 4
5 Solo John Saddington 5 5
6 Finn David Frary 6 6
7 Laser Carl Buck 7 7
8 Laser Keith Sykes OOD 8
8 Phantom Gareth Thomas 8 8
10 Laser Richard Brown 9 9
11 Solo Paul Warnes 10 10
12 Laser Stuart Highfield 11 11
13 Solo Antony Barnes 12 12
14 Solo Mike Horwitz 13 13
15 Laser Chris Codling 14 14
16 OK Steve Leigh 15 15
17 Solo Phil Alison 16 16
18 Solo Vince Steele 17 17

25/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Harrier+ Mike McNamara 1 1
2 MiniSail Steve Whitby 2 2
3 Streaker Phil Highfield 3 3
4 Solo Matt Boreham 4 4
5 Solo Kevin Postlethwaite 5 5
6 Solo Mike Horwitz 6 6
7 Solo John Saddington 7 7
8 Solo Phil Alison 8 8
9 Laser Richard Brown 9 9
10 Laser Keith Sykes 10 10
11 Phantom Chris Toothill 11 11
12 Laser Chris Codling 12 12
13 OK Steve Leigh 13 13
14 Solo Vince Steele 14 14
15 Solo Paul Warnes DNF 16

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com