event burgee venue burgee

2018 MultiSail Fleet - Frostbite Series Race 2

Rollesby Broad

Results are final as of 16:25 on March 31, 2019

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 16, Scoring system: Discard
Rank Class HelmName 10/02
 
17/02
 
24/02
 
03/03
 
10/03
 
17/03
 
24/03
 
31/03
 
Total Nett
1st Wayfarer Dave Houghton (2) 1 (2) 1 1 1 1 (2) 11 5
2nd Wayfarer Bob Sparrow 3 (4) (6) (4 DNF) 3 2 3 3 28 14
3rd Wayfarer John Saddington 1 3 (10 DNC) 2 2 (10 DNC) (10 DNC) 10 DNC 48 18
4th Wayfarer Pete Smith 3 OOD (10 DNC) 3 (10 DNC) (10 DNC) 10 DNC 2 10 DNC 58 28
5th Wayfarer Peter Dearnley (10 DNC) 2 1 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 63 33
6th Wayfarer Val Hanson (10 DNC) (10 DNC) 4 (10 DNC) 10 DNC 10 DNC 4 10 DNC 68 38
7th Wayfarer Phil Harlow (10 DNC) 7 (10 DNC) (10 DNC) 10 DNC 10 DNC 7 5 DNF 69 39
8th Wayfarer Mike McNamara (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 1 71 41
9th Leader Ian Ayres (10 DNC) 6 5 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 71 41
10th Xenon Richard Foster 6 OOD (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 6 10 DNC 72 42
11th Enterprise David Goodwin (10 DNC) (10 DNC) (10 DNC) 10 DNC 4 OOD 10 DNC 10 DNC 10 DNC 74 44
12th Wayfarer Jim Anderson (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 5 10 DNC 75 45
12th D-1 Steve Gray (10 DNC) 5 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 75 45
14th Stratos Jon Burnell (10 DNC) (10 DNC) 7 (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 77 47
15th Wayfarer Daniel Harvey (10 DNC) (10 DNC) 8 (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 78 48
15th Albacore Simon Strode (10 DNC) 8 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 78 48

10/02

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer John Saddington 1 1
2 Wayfarer Dave Houghton 2 2
3 Wayfarer Bob Sparrow 3 3
3 Wayfarer Pete Smith OOD 3
5 Xenon Richard Foster OOD 6

17/02

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Dave Houghton 1 1
2 Wayfarer Peter Dearnley 2 2
3 Wayfarer John Saddington 3 3
4 Wayfarer Bob Sparrow 4 4
5 D-1 Steve Gray 5 5
6 Leader Ian Ayres 6 6
7 Wayfarer Phil Harlow 7 7
8 Albacore Simon Strode 8 8

24/02

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Peter Dearnley 1 1
2 Wayfarer Dave Houghton 2 2
3 Wayfarer Pete Smith 3 3
4 Wayfarer Val Hanson 4 4
5 Leader Ian Ayres 5 5
6 Wayfarer Bob Sparrow 6 6
7 Stratos Jon Burnell 7 7
8 Wayfarer Daniel Harvey 8 8

03/03

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Dave Houghton 1 1
2 Wayfarer John Saddington 2 2
3 Wayfarer Bob Sparrow DNF 4

10/03

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Dave Houghton 1 1
2 Wayfarer John Saddington 2 2
3 Wayfarer Bob Sparrow 3 3
4 Enterprise David Goodwin OOD 4

17/03

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Dave Houghton 1 1
2 Wayfarer Bob Sparrow 2 2

24/03

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Dave Houghton 1 1
2 Wayfarer Pete Smith 2 2
3 Wayfarer Bob Sparrow 3 3
4 Wayfarer Val Hanson 4 4
5 Wayfarer Jim Anderson 5 5
6 Xenon Richard Foster 6 6
7 Wayfarer Phil Harlow 7 7

31/03

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Mike McNamara 1 1
2 Wayfarer Dave Houghton 2 2
3 Wayfarer Bob Sparrow 3 3
4 Wayfarer Phil Harlow DNF 5

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com