event burgee venue burgee

Frostbite Series 2018 - PM

Rollesby Broad

Results are final as of 16:35 on March 31, 2019

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 23, Scoring system: Discard
Rank Class HelmName 10/02
 
17/02
 
24/02
 
24/03
 
31/03
 
Total Nett
1st Wayfarer Dave Houghton (18 DNC) 1 1 1 (18 DNC) 39 3
2nd Solo Roger Wilson 1 4 (18 DNC) 2 (18 DNC) 43 7
3rd Wayfarer John Saddington 4 3 3 (18 DNC) (18 DNC) 46 10
4th Solo Terry Palmer (18 DNC) 6 4 4 (18 DNC) 50 14
5th Harrier+ Mike McNamara 3 8 6 OOD (18 DNC) (18 DNC) 53 17
6th Laser Keith Sykes 5 6 OOD (18 DNC) 6 (18 DNC) 53 17
7th MiniSail Steve Whitby 2 7 (18 DNC) 9 (18 DNC) 54 18
8th Wayfarer Bob Sparrow (18 DNC) 9 6 3 (18 DNC) 54 18
9th Albacore Simon Strode (18 DNC) 14 (18 DNC) 5 2 57 21
10th Wayfarer Peter Dearnley (18 DNC) 2 2 (18 DNC) 18 DNC 58 22
11th Solo Mike Horwitz (18 DNC) 11 5 8 (18 DNC) 60 24
12th Solo Ian Ayres (18 DNC) 5 (18 DNC) 14 DNF 10 OOD 65 29
13th Solo Vince Steele 6 16 (18 DNC) 11 (18 DNC) 69 33
14th Solo Ian Hanson (18 DNC) (18 DNC) 18 DNC 18 DNC 1 73 37
15th Solo Phil Alison (18 DNC) (18 DNC) 18 DNC 18 DNC 3 75 39
16th Solo Steve Leigh (18 DNC) 13 8 (18 DNC) 18 DNC 75 39
17th Laser Chris Codling (18 DNC) 15 (18 DNC) 7 18 DNC 76 40
18th Solo Kevin Postlethwaite (18 DNC) (18 DNC) 7 18 DNC 18 DNC 79 43
19th Wayfarer Daniel Harvey (18 DNC) (18 DNC) 9 18 DNC 18 DNC 81 45
20th Laser Clive Girling (18 DNC) 10 (18 DNC) 18 DNC 18 DNC 82 46
20th Laser Clive Girling (18 DNC) (18 DNC) 18 DNC 10 18 DNC 82 46
22nd Wayfarer Phil Harlow (18 DNC) 12 (18 DNC) 18 DNC 18 DNC 84 48
23rd Laser Tom Quale (18 DNC) (18 DNC) 18 DNC 14 DNF 18 DNC 86 50

10/02

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 MiniSail Steve Whitby 2 2
3 Harrier+ Mike McNamara 3 3
4 Wayfarer John Saddington 4 4
5 Laser Keith Sykes 5 5
6 Solo Vince Steele 6 6

17/02

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Dave Houghton 1 1
2 Wayfarer Peter Dearnley 2 2
3 Wayfarer John Saddington 3 3
4 Solo Roger Wilson 4 4
5 Solo Ian Ayres 5 5
6 Solo Terry Palmer 6 6
6 Laser Keith Sykes OOD 6
8 MiniSail Steve Whitby 7 7
9 Harrier+ Mike McNamara 8 8
10 Wayfarer Bob Sparrow 9 9
11 Laser Clive Girling 10 10
12 Solo Mike Horwitz 11 11
13 Wayfarer Phil Harlow 12 12
14 Solo Steve Leigh 13 13
15 Albacore Simon Strode 14 14
16 Laser Chris Codling 15 15
17 Solo Vince Steele 16 16

24/02

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Dave Houghton 1 1
2 Wayfarer Peter Dearnley 2 2
3 Wayfarer John Saddington 3 3
4 Solo Terry Palmer 4 4
5 Solo Mike Horwitz 5 5
6 Harrier+ Mike McNamara OOD 6
6 Wayfarer Bob Sparrow 6 6
8 Solo Kevin Postlethwaite 7 7
9 Solo Steve Leigh 8 8
10 Wayfarer Daniel Harvey 9 9

24/03

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Dave Houghton 1 1
2 Solo Roger Wilson 2 2
3 Wayfarer Bob Sparrow 3 3
4 Solo Terry Palmer 4 4
5 Albacore Simon Strode 5 5
6 Laser Keith Sykes 6 6
7 Laser Chris Codling 7 7
8 Solo Mike Horwitz 8 8
9 MiniSail Steve Whitby 9 9
10 Laser Clive Girling 10 10
11 Solo Vince Steele 11 11
12 Solo Ian Ayres DNF 14
12 Laser Tom Quale DNF 14

31/03

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 Albacore Simon Strode 2 2
3 Solo Phil Alison 3 3
4 Solo Ian Ayres OOD 10

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com