event burgee venue burgee

2018 Single Handed Fleet - Winter Series Race 1

Rollesby Broad

Results are final as of 16:46 on January 27, 2019

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 26, Scoring system: Discard
Rank Class HelmName 9/12
 
16/12
 
6/1
 
13/1
 
27/1
 
Total Nett
1st Solo Ian Ayres 2 (17 DNC) (17 DNC) 1 2 39 5
2nd Harrier+ Mike McNamara (7) 1 2 (17 DNC) 4 31 7
3rd Solo Kevin Postlethwaite 4 3 1 (17 DNC) (6) 31 8
4th Solo Roger Wilson 1 5 (17 DNC) (17 DNC) 3 43 9
5th Streaker Tamsin Highfield 8 (17 DNC) (17 DNC) 3 1 46 12
6th Solo Matt Boreham 6 (8) (7 DNF) 2 5 28 13
7th Laser Stuart Highfield 12 (17 DNC) (17 DNC) 8 DNF 7 61 27
8th Laser Radial Daniel Bull 3 (17 DNC) (17 DNC) 8 DNF 17 DNC 62 28
9th Solo Robert Hawkins 5 6 (17 DNC) (17 DNC) 17 DNC 62 28
10th Laser Richard Foster (17 DNC) 13 4 (17 DNC) 17 DNC 68 34
11th D-Zero Tom Quale 10 7 (17 DNC) (17 DNC) 17 DNC 68 34
12th Laser Keith Sykes 9 (17 DNC) (17 DNC) 8 DNF 17 DNC 68 34
13th Finn David Frary (17 DNC) 2 (17 DNC) 17 DNC 17 DNC 70 36
14th Laser James Letts 11 (17 DNC) (17 DNC) 8 DNF 17 DNC 70 36
15th Lightning Richard Brown (17 DNC) (17 DNC) 3 17 DNC 17 DNC 71 37
16th Streaker Phil Highfield (17 DNC) 4 (17 DNC) 17 DNC 17 DNC 72 38
17th Solo Gordon Jewell (17 DNC) (17 DNC) 7 DNF 17 DNC 17 DNC 75 41
18th Phantom Gareth Thomas 12 OOD 12 (17 DNC) (17 DNC) 17 DNC 75 41
19th Solo Chris Mann (17 DNC) (17 DNC) 17 DNC 8 OOD 17 DNC 76 42
19th Phantom Chris Toothill (17 DNC) (17 DNC) 17 DNC 8 OOD 17 DNC 76 42
21st Solo Steve Leigh (17 DNC) 9 (17 DNC) 17 DNC 17 DNC 77 43
22nd MiniSail Steve Whitby (17 DNC) 10 (17 DNC) 17 DNC 17 DNC 78 44
23rd Solo Mike Horwitz 16 DNF 11 (17 DNC) (17 DNC) 17 DNC 78 44
24th Laser Chris Codling (17 DNC) 14 (17 DNC) 17 DNC 14 OOD 79 45
25th Solo Antony Barnes 16 DNF 15 (17 DNC) (17 DNC) 17 DNC 82 48
26th Solo Phil Alison 16 DNF (17 DNC) (17 DNC) 17 DNC 17 DNC 84 50

9/12

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 Solo Ian Ayres 2 2
3 Laser Radial Daniel Bull 3 3
4 Solo Kevin Postlethwaite 4 4
5 Solo Robert Hawkins 5 5
6 Solo Matt Boreham 6 6
7 Harrier+ Mike McNamara 7 7
8 Streaker Tamsin Highfield 8 8
9 Laser Keith Sykes 9 9
10 D-Zero Tom Quale 10 10
11 Laser James Letts 11 11
12 Laser Stuart Highfield 12 12
12 Phantom Gareth Thomas OOD 12
14 Solo Mike Horwitz DNF 16
14 Solo Antony Barnes DNF 16
14 Solo Phil Alison DNF 16

16/12

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Harrier+ Mike McNamara 1 1
2 Finn David Frary 2 2
3 Solo Kevin Postlethwaite 3 3
4 Streaker Phil Highfield 4 4
5 Solo Roger Wilson 5 5
6 Solo Robert Hawkins 6 6
7 D-Zero Tom Quale 7 7
8 Solo Matt Boreham 8 8
9 Solo Steve Leigh 9 9
10 MiniSail Steve Whitby 10 10
11 Solo Mike Horwitz 11 11
12 Phantom Gareth Thomas 12 12
13 Laser Richard Foster 13 13
14 Laser Chris Codling 14 14
15 Solo Antony Barnes 15 15

6/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Kevin Postlethwaite 1 1
2 Harrier+ Mike McNamara 2 2
3 Lightning Richard Brown 3 3
4 Laser Richard Foster 4 4
5 Solo Matt Boreham DNF 7
5 Solo Gordon Jewell DNF 7

13/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Solo Matt Boreham 2 2
3 Streaker Tamsin Highfield 3 3
4 Laser Stuart Highfield DNF 8
4 Laser Radial Daniel Bull DNF 8
4 Laser Keith Sykes DNF 8
4 Laser James Letts DNF 8
4 Solo Chris Mann OOD 8
4 Phantom Chris Toothill OOD 8

27/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Streaker Tamsin Highfield 1 1
2 Solo Ian Ayres 2 2
3 Solo Roger Wilson 3 3
4 Harrier+ Mike McNamara 4 4
5 Solo Matt Boreham 5 5
6 Solo Kevin Postlethwaite 6 6
7 Laser Stuart Highfield 7 7
8 Laser Chris Codling OOD 14

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com