event burgee venue burgee

2019 Spring Series AM

Rollesby Broad

Results are final as of 19:16 on May 26, 2019

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 36, Scoring system: Discard
Rank Class HelmName 14/4 2
 
28/4 1
 
28/4 2
 
5/5 1
 
5/5 2
 
12/5 2
 
26/5 1
 
26/5 2
 
Total Nett
1st Harrier+ Mike McNamara 1 1 1 4 (6) 1 (5) (8 DNF) 27 8
2nd Solo Ian Hanson 2 (9) (5) 2 1 5 4 (8 DNF) 36 14
3rd Solo Roger Wilson (19 DNC) 2 13 (19 DNC) (19 DNC) 2 1 1 76 19
4th Laser Daniel Bull (19 DNC) (19 DNC) (19 DNC) 3 3 19 DNC 3 2 87 30
5th Laser Clive Girling (12) (12) (10) 5 9 DNF 7 8 4 67 33
6th Laser Matt Boreham 10 3 3 (19 DNC) (19 DNC) 4 (19 DNC) 19 DNC 96 39
7th Solo/Leader Ian Ayres 3 (19 DNC) (19 DNC) (19 DNC) 19 DNC 9 2 8 DNF 98 41
8th Solo John Saddington 7 OOD 7 7 (19 DNC) (19 DNC) 6 (19 DNC) 19 DNC 103 46
9th MiniSail Steve Whitby 5 OOD 5 4 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 109 52
10th Streaker Tamsin Highfield 8 4 6 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 113 56
11th Laser Stuart Highfield (19 DNC) (19 DNC) (19 DNC) 6 5 9 19 DNC 19 DNC 115 58
12th Laser Keith Sykes 6 6 8 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 115 58
13th Wayfarer Bob Sparrow 11 7 9 (19 DNC) (19 DNC) 12 (19 DNC) 19 DNC 115 58
14th Wayfarer Jim Anderson (19 DNC) 7 OOD 7 OOD 7 (19 DNC) (19 DNC) 19 DNC 19 DNC 116 59
15th Streaker Phil Highfield (19 DNC) (19 DNC) (19 DNC) 1 2 19 DNC 19 DNC 19 DNC 117 60
16th Wayfarer Daniel Harvey (19 DNC) 10 12 11 OOD 11 OOD (19 DNC) (19 DNC) 19 DNC 120 63
17th Laser Steve Vaughan 13 14 15 (19 DNC) 7 15 (19 DNC) (19 DNC) 121 64
18th Solo Simon Strode (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 6 3 123 66
19th Xenon Richard Foster 7 11 11 (19 DNC) (19 DNC) 18 DNF (19 DNC) 19 DNC 123 66
20th Solo Paul Warnes (19 DNC) 13 14 (19 DNC) (19 DNC) 19 DNC 7 19 DNC 129 72
21st Laser Chris Codling 5 (19 DNC) (19 DNC) (19 DNC) 19 DNC 13 19 DNC 19 DNC 132 75
22nd Phantom Daren Pike (19 DNC) (19 DNC) 2 (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 135 78
23rd Wayfarer Pete Smith (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 3 19 DNC 19 DNC 136 79
24th Wayfarer Val Hanson 4 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 137 80
24th Wayfarer Dave Houghton (19 DNC) (19 DNC) (19 DNC) 19 DNC 4 19 DNC 19 DNC 19 DNC 137 80
26th Enterprise Chris Mann (19 DNC) 16 DNF (19 DNC) (19 DNC) 19 DNC 8 19 DNC 19 DNC 138 81
27th Solo Terry Palmer 8 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 141 84
28th Enterprise David Goodwin (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 11 19 DNC 19 DNC 144 87
29th Solo Mike Horwitz (19 DNC) 16 OOD 16 OOD (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 146 89
29th Byte Brin Ward (19 DNC) 16 OOD 16 OOD (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 146 89
29th TOPPER Jackie Ward (19 DNC) 16 OOD 16 OOD (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 146 89
32nd Firefly Phil Holt 14 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 147 90
32nd Stratos Jon Burnell (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 14 19 DNC 19 DNC 147 90
34th Laser Tom Quale 15 OOD (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 148 91
35th Wayfarer Auriel Gibson (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 18 OOD 19 DNC 19 DNC 151 94
35th Solution Dave Murphy (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 18 DNF 19 DNC 19 DNC 151 94

14/4 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Harrier+ Mike McNamara 1 1
2 Solo Ian Hanson 2 2
3 Solo/Leader Ian Ayres 3 3
4 Wayfarer Val Hanson 4 4
5 MiniSail Steve Whitby OOD 5
5 Laser Chris Codling 5 5
7 Laser Keith Sykes 6 6
8 Solo John Saddington OOD 7
8 Xenon Richard Foster 7 7
10 Streaker Tamsin Highfield 8 8
10 Solo Terry Palmer 8 8
12 Laser Matt Boreham 10 10
13 Wayfarer Bob Sparrow 11 11
14 Laser Clive Girling 12 12
15 Laser Steve Vaughan 13 13
16 Firefly Phil Holt 14 14
17 Laser Tom Quale OOD 15

28/4 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Harrier+ Mike McNamara 1 1
2 Solo Roger Wilson 2 2
3 Laser Matt Boreham 3 3
4 Streaker Tamsin Highfield 4 4
5 MiniSail Steve Whitby 5 5
6 Laser Keith Sykes 6 6
7 Solo John Saddington 7 7
7 Wayfarer Bob Sparrow 7 7
7 Wayfarer Jim Anderson OOD 7
10 Solo Ian Hanson 9 9
11 Wayfarer Daniel Harvey 10 10
12 Xenon Richard Foster 11 11
13 Laser Clive Girling 12 12
14 Solo Paul Warnes 13 13
15 Laser Steve Vaughan 14 14
16 Enterprise Chris Mann DNF 16
16 Solo Mike Horwitz OOD 16
16 Byte Brin Ward OOD 16
16 TOPPER Jackie Ward OOD 16

28/4 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Harrier+ Mike McNamara 1 1
2 Phantom Daren Pike 2 2
3 Laser Matt Boreham 3 3
4 MiniSail Steve Whitby 4 4
5 Solo Ian Hanson 5 5
6 Streaker Tamsin Highfield 6 6
7 Solo John Saddington 7 7
7 Wayfarer Jim Anderson OOD 7
9 Laser Keith Sykes 8 8
10 Wayfarer Bob Sparrow 9 9
11 Laser Clive Girling 10 10
12 Xenon Richard Foster 11 11
13 Wayfarer Daniel Harvey 12 12
14 Solo Roger Wilson 13 13
15 Solo Paul Warnes 14 14
16 Laser Steve Vaughan 15 15
17 Solo Mike Horwitz OOD 16
17 Byte Brin Ward OOD 16
17 TOPPER Jackie Ward OOD 16

5/5 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Streaker Phil Highfield 1 1
2 Solo Ian Hanson 2 2
3 Laser Daniel Bull 3 3
4 Harrier+ Mike McNamara 4 4
5 Laser Clive Girling 5 5
6 Laser Stuart Highfield 6 6
7 Wayfarer Jim Anderson 7 7
8 Wayfarer Daniel Harvey OOD 11

5/5 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 Streaker Phil Highfield 2 2
3 Laser Daniel Bull 3 3
4 Wayfarer Dave Houghton 4 4
5 Laser Stuart Highfield 5 5
6 Harrier+ Mike McNamara 6 6
7 Laser Steve Vaughan 7 7
8 Laser Clive Girling DNF 9
9 Wayfarer Daniel Harvey OOD 11

12/5 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Harrier+ Mike McNamara 1 1
2 Solo Roger Wilson 2 2
3 Wayfarer Pete Smith 3 3
4 Laser Matt Boreham 4 4
5 Solo Ian Hanson 5 5
6 Solo John Saddington 6 6
7 Laser Clive Girling 7 7
8 Enterprise Chris Mann 8 8
9 Solo/Leader Ian Ayres 9 9
9 Laser Stuart Highfield 9 9
11 Enterprise David Goodwin 11 11
12 Wayfarer Bob Sparrow 12 12
13 Laser Chris Codling 13 13
14 Stratos Jon Burnell 14 14
15 Laser Steve Vaughan 15 15
16 Xenon Richard Foster DNF 18
16 Wayfarer Auriel Gibson OOD 18
16 Solution Dave Murphy DNF 18

26/5 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 Solo/Leader Ian Ayres 2 2
3 Laser Daniel Bull 3 3
4 Solo Ian Hanson 4 4
5 Harrier+ Mike McNamara 5 5
6 Solo Simon Strode 6 6
7 Solo Paul Warnes 7 7
8 Laser Clive Girling 8 8

26/5 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 Laser Daniel Bull 2 2
3 Solo Simon Strode 3 3
4 Laser Clive Girling 4 4
5 Harrier+ Mike McNamara DNF 8
5 Solo Ian Hanson DNF 8
5 Solo/Leader Ian Ayres DNF 8

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com