event burgee venue burgee

2019 Single Handed Fleet - Winter Series Race 1

Rollesby Broad

Results are final as of 15:55 on January 26, 2020

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 30, Scoring system: Discard
Rank Class HelmName 8/12
 
15/12
 
22/12
 
5/1
 
12/1
 
19/1
 
26/1
 
Total Nett
1st Solo Ian Ayres 1 2 (22 DNC) 1 1 (10) (5) 42 5
2nd Streaker Tamsin Highfield 2 (5) 3 OOD (21 DNF) 3 (9) 3 46 11
3rd Solo Robert Hawkins (22 DNC) 1 (22 DNC) 2 3 OOD 7 (22 DNC) 79 13
4th Solo Terry Palmer (22 DNC) (22 DNC) (22 DNC) 5 2 2 4 79 13
5th Solo Matt Boreham 6 3 4 OOD (22 DNC) (22 DNC) 3 (11) 71 16
6th Solo Kevin Postlethwaite (22 DNC) 7 1 (22 DNC) (22 DNC) 1 8 83 17
7th Europe Steve Whitby 5 (17 DNF) (6) 4 5 5 OOD (9) 51 19
8th Laser Daniel Bull (22 DNC) (22 DNC) (22 DNC) 7 4 8 1 86 20
9th Laser Andy Bassett (22 DNC) 6 (22 DNC) 8 (22 DNC) 4 2 86 20
10th Laser Stuart Highfield (9) 9 (12) 7 OOD 6 (11) 7 61 29
11th Laser Chris Foster 8 (12) (22 DNC) 11 7 (15) 6 81 32
12th Solo Steve Leigh (12 DNF) 8 (10) 10 9 OOD (12) 9 OOD 70 36
13th Solo John Saddington (22 DNC) 11 2 3 (22 DNC) (22 DNC) 22 DNC 104 38
14th Solo Phil Alison 7 10 (15) (14) 9 (22 DNC) 13 90 39
15th Laser Clive Girling (22 DNC) 13 5 12 13 DNF (14) (22 DNC) 101 43
16th Laser Daniel Harvey (22 DNC) (22 DNC) 7 8 (22 DNC) 6 22 DNC 109 43
17th Solo Mike Horwitz (22 DNC) (22 DNC) 11 6 13 DNF 13 (22 DNC) 109 43
18th Solution Richard Brown (22 DNC) (22 DNC) 4 16 (22 DNC) 17 12 OOD 115 49
19th Laser Keith Sykes 10 14 14 (15) (22 DNC) (18) 12 105 50
20th Splash Ellie Edwards (22 DNC) 4 3 (22 DNC) (22 DNC) 22 DNC 22 DNC 117 51
21st Laser Radial Oscar Norris 4 (22 DNC) 9 (22 DNC) (22 DNC) 22 DNC 22 DNC 123 57
22nd Laser Richard Foster (22 DNC) (22 DNC) 8 (22 DNC) 8 22 DNC 22 DNC 126 60
23rd Solo Vince Steele (22 DNC) 15 (22 DNC) 17 10 19 (22 DNC) 127 61
24th Phantom Gareth Thomas (22 DNC) (22 DNC) 16 OOD 18 16 OOD (22 DNC) 14 130 64
25th Laser Chris Codling (22 DNC) (22 DNC) (22 DNC) 13 17 OOD 16 22 DNC 134 68
26th Solo Roger Wilson 3 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 135 69
27th Phantom Daren Pike (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 5 22 DNC 137 71
28th Laser Carl Buck (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 10 142 76
29th Phantom Chris Toothill (22 DNC) (22 DNC) 13 (22 DNC) 22 DNC 22 DNC 22 DNC 145 79
30th Solo Paul Warnes (22 DNC) (22 DNC) (22 DNC) 21 DNF 22 DNC 22 DNC 22 DNC 153 87

8/12

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Streaker Tamsin Highfield 2 2
3 Solo Roger Wilson 3 3
4 Laser Radial Oscar Norris 4 4
5 Europe Steve Whitby 5 5
6 Solo Matt Boreham 6 6
7 Solo Phil Alison 7 7
8 Laser Chris Foster 8 8
9 Laser Stuart Highfield 9 9
10 Laser Keith Sykes 10 10
11 Solo Steve Leigh DNF 12

15/12

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Robert Hawkins 1 1
2 Solo Ian Ayres 2 2
3 Solo Matt Boreham 3 3
4 Splash Ellie Edwards 4 4
5 Streaker Tamsin Highfield 5 5
6 Laser Andy Bassett 6 6
7 Solo Kevin Postlethwaite 7 7
8 Solo Steve Leigh 8 8
9 Laser Stuart Highfield 9 9
10 Solo Phil Alison 10 10
11 Solo John Saddington 11 11
12 Laser Chris Foster 12 12
13 Laser Clive Girling 13 13
14 Laser Keith Sykes 14 14
15 Solo Vince Steele 15 15
16 Europe Steve Whitby DNF 17

22/12

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Kevin Postlethwaite 1 1
2 Solo John Saddington 2 2
3 Streaker Tamsin Highfield OOD 3
3 Splash Ellie Edwards 3 3
5 Solo Matt Boreham OOD 4
5 Solution Richard Brown 4 4
7 Laser Clive Girling 5 5
8 Europe Steve Whitby 6 6
9 Laser Daniel Harvey 7 7
10 Laser Richard Foster 8 8
11 Laser Radial Oscar Norris 9 9
12 Solo Steve Leigh 10 10
13 Solo Mike Horwitz 11 11
14 Laser Stuart Highfield 12 12
15 Phantom Chris Toothill 13 13
16 Laser Keith Sykes 14 14
17 Solo Phil Alison 15 15
18 Phantom Gareth Thomas OOD 16

5/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Solo Robert Hawkins 2 2
3 Solo John Saddington 3 3
4 Europe Steve Whitby 4 4
5 Solo Terry Palmer 5 5
6 Solo Mike Horwitz 6 6
7 Laser Daniel Bull 7 7
7 Laser Stuart Highfield OOD 7
9 Laser Andy Bassett 8 8
9 Laser Daniel Harvey 8 8
11 Solo Steve Leigh 10 10
12 Laser Chris Foster 11 11
13 Laser Clive Girling 12 12
14 Laser Chris Codling 13 13
15 Solo Phil Alison 14 14
16 Laser Keith Sykes 15 15
17 Solution Richard Brown 16 16
18 Solo Vince Steele 17 17
19 Phantom Gareth Thomas 18 18
20 Streaker Tamsin Highfield DNF 21
20 Solo Paul Warnes DNF 21

12/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Solo Terry Palmer 2 2
3 Streaker Tamsin Highfield 3 3
3 Solo Robert Hawkins OOD 3
5 Laser Daniel Bull 4 4
6 Europe Steve Whitby 5 5
7 Laser Stuart Highfield 6 6
8 Laser Chris Foster 7 7
9 Laser Richard Foster 8 8
10 Solo Steve Leigh OOD 9
10 Solo Phil Alison 9 9
12 Solo Vince Steele 10 10
13 Laser Clive Girling DNF 13
13 Solo Mike Horwitz DNF 13
15 Phantom Gareth Thomas OOD 16
16 Laser Chris Codling OOD 17

19/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Kevin Postlethwaite 1 1
2 Solo Terry Palmer 2 2
3 Solo Matt Boreham 3 3
4 Laser Andy Bassett 4 4
5 Europe Steve Whitby OOD 5
5 Phantom Daren Pike 5 5
7 Laser Daniel Harvey 6 6
8 Solo Robert Hawkins 7 7
9 Laser Daniel Bull 8 8
10 Streaker Tamsin Highfield 9 9
11 Solo Ian Ayres 10 10
12 Laser Stuart Highfield 11 11
13 Solo Steve Leigh 12 12
14 Solo Mike Horwitz 13 13
15 Laser Clive Girling 14 14
16 Laser Chris Foster 15 15
17 Laser Chris Codling 16 16
18 Solution Richard Brown 17 17
19 Laser Keith Sykes 18 18
20 Solo Vince Steele 19 19

26/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Daniel Bull 1 1
2 Laser Andy Bassett 2 2
3 Streaker Tamsin Highfield 3 3
4 Solo Terry Palmer 4 4
5 Solo Ian Ayres 5 5
6 Laser Chris Foster 6 6
7 Laser Stuart Highfield 7 7
8 Solo Kevin Postlethwaite 8 8
9 Europe Steve Whitby 9 9
9 Solo Steve Leigh OOD 9
11 Laser Carl Buck 10 10
12 Solo Matt Boreham 11 11
13 Solution Richard Brown OOD 12
13 Laser Keith Sykes 12 12
15 Solo Phil Alison 13 13
16 Phantom Gareth Thomas 14 14

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com