<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rollesby Broad Sailing Club &#187; regatta</title>
	<atom:link href="http://www.rbsc.org.uk/tag/regatta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rbsc.org.uk</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 13:36:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RBSC Sailor 1st youth at Topper Winter Regatta</title>
		<link>http://www.rbsc.org.uk/2010/02/rbsc-sailor-1st-youth-at-topper-winter-regatta/</link>
		<comments>http://www.rbsc.org.uk/2010/02/rbsc-sailor-1st-youth-at-topper-winter-regatta/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:03:08 +0000</pubDate>
		<dc:creator>Roger Wilson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.rbsc.org.uk/?p=633</guid>
		<description><![CDATA[Congratulations to James who achieved his best ever national series results at the Topper Magic Marine Winter Regatta held at Rutland this weekend, coming 5th overall and 1st youth sailor out of 188 boats. 6 races were scheduled but light winds in Saturday and snow on Sunday made if difficult for the race organisers. In [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Congratulations to <strong>James</strong> who achieved his best ever national series results at the <strong>Topper Magic Marine Winter Regatta</strong> held at Rutland this weekend, coming 5th overall and <strong>1st youth</strong> sailor out of 188 boats. 6 races were scheduled but light winds in Saturday and snow on Sunday made if difficult for the race organisers. In the end they managed to run 4 races enabling one discard. <strong>James</strong> total points tally was just 11 points with a DNF discarded. The competition for podium positions was very tight with just 9 points separating the top 7 places.</p>
<p style="text-align: left;">Well done <strong>James</strong>, its great to see Rolleseby Broad sailors featuring at these major regattas and open meetings. Come on RBSC Topper sailors we need some of you to come join in the fun!. Next event for your diary is 1st &#8211; 2nd May &#8211; Magic Marine Inland Championships at Grafham Water SC. For the full report visit <strong><a href="http://www.sailracer.co.uk/external/topper.asp?year=2010" target="_blank">www.sailracer.co.uk</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbsc.org.uk/2010/02/rbsc-sailor-1st-youth-at-topper-winter-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Winter Regatta</title>
		<link>http://www.rbsc.org.uk/2010/02/2010-winter-regatta/</link>
		<comments>http://www.rbsc.org.uk/2010/02/2010-winter-regatta/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:07:35 +0000</pubDate>
		<dc:creator>Bernard O'Donnell</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[regatta]]></category>

		<guid isPermaLink="false">http://www.rbsc.org.uk/?p=462</guid>
		<description><![CDATA[Decent turnout, reasonable breeze and decent weather combined to provide an enjoyable day for all who took part

A fleet start race 2

B fleet start race 2
]]></description>
			<content:encoded><![CDATA[<p>Decent turnout, reasonable breeze and decent weather combined to provide an enjoyable day for all who took part</p>
<p style="text-align: center;"><img title="A fleet start race 2 Club winter regatta" src="http://www.rbsc.org.uk/wp-content/gallery/general-site-photos/fp_open_070210.jpg" alt="A fleet start race 2 Club winter regatta" width="550" height="212" /><br />
<strong>A fleet start race 2</strong></p>
<p style="text-align: center;"><img title="2010 Winter Regatta race 2 Start" src="http://www.rbsc.org.uk/wp-content/gallery/general-site-photos/fp_open_070210_sh.jpg" alt="2010 Winter Regatta race 2 Start" width="550" height="241" /><br />
<strong>B fleet start race 2</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbsc.org.uk/2010/02/2010-winter-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
