event burgee venue burgee

2009 A Fleet - Autumn Series Race2

Results are final as of 12:13 on January 30, 2010

Overall

Sailed:7, Discards:3, To count:4, Ratings:PY, Entries:36, Scoring system:Discard
Rank Class Helm 11/10
 
18/10
 
25/10
 
8/11
 
15/11
 
22/11
 
29/11
 
Total Nett
1st Solo/Laser2000 Ian Ayres (22 DNC) 1 (4) (11) 2 2 3 45 8
2nd Albacore/Solo John Saddington 2 2 (8) 1 (5) (22 DNC) 4 OOD 44 9
3rd Solo Roger Wilson (22 DNC) (22 DNC) 1 (22 DNC) 6 1 2 76 10
4th Phantom Laurence Milton (22 DNC) 3 5 (22 DNC) (7) 4 4 67 16
5th Wayfarer Robert Sparrow 3 (13 DNF) 3 6 (14) 5 (8) 52 17
6th Wayfarer Hilary O'Donnell 4 5 5 OOD 7 (22 DNC) (22 DNC) (22 DNC) 87 21
7th Solo Barry Graver (22 DNC) 4 7 (22 DNC) 9 (22 DNC) 6 92 26
8th Solo Bob Hawkins 1 (22 DNC) 2 (22 DNC) 3 (22 DNC) 22 DNC 94 28
9th Wayfarer Auriel Gibson (22 DNC) (22 DNC) 6 (22 DNC) 22 DNC 3 9 106 40
10th Wayfarer Val Hanson (22 DNC) (22 DNC) (22 DNC) 2 11 7 OOD 22 DNC 108 42
11th Solo/Enterprise Chris Mann 5 (22 DNC) (22 DNC) (22 DNC) 10 22 DNC 5 108 42
12th Wayfarer Jim Anderson 6 (22 DNC) (22 DNC) 9 21 DNF 6 (22 DNC) 108 42
13th ISO Mike Broadbent (22 DNC) 6 (22 DNC) 5 (22 DNC) 22 DNC 10 109 43
14th Albacore Mike McNamara (22 DNC) (22 DNC) (22 DNC) 22 DNC 4 22 DNC 1 115 49
15th Stratos Derek Page (22 DNC) 7 (22 DNC) 8 12 (22 DNC) 22 DNC 115 49
16th N12 John Symonds (22 DNC) (22 DNC) (22 DNC) 3 13 22 DNC 15 DNF 119 53
17th Laser Kieth Sykes (22 DNC) (22 DNC) (22 DNC) 14 17 11 DNF 12 120 54
18th Laser Jo Hermer (22 DNC) (22 DNC) (22 DNC) 15 22 DNC 11 DNF 7 121 55
19th Stratos John Burnell 8 13 DNF (22 DNC) 13 (22 DNC) (22 DNC) 22 DNC 122 56
20th Merlin Rocket Robert Tate 7 (22 DNC) (22 DNC) 7 OOD (22 DNC) 22 DNC 22 DNC 124 58
21st Laser Cliff Jackson-Smith (22 DNC) 13 DNF (22 DNC) (22 DNC) 16 8 22 DNC 125 59
22nd Laser Radial James Denley (22 DNC) 8 (22 DNC) (22 DNC) 22 DNC 22 DNC 11 129 63
23rd Phantom Bert Castleton (22 DNC) 13 DNF 9 (22 DNC) (22 DNC) 22 DNC 22 DNC 132 66
24th Phantom Daren Pike (22 DNC) (22 DNC) (22 DNC) 22 DNC 1 22 DNC 22 DNC 133 67
25th OK Steve Leigh (22 DNC) (22 DNC) (22 DNC) 12 22 DNC 22 DNC 13 135 69
26th Wayfarer Peter Martin (22 DNC) (22 DNC) (22 DNC) 4 22 DNC 22 DNC 22 DNC 136 70
27th Solo David Bull (22 DNC) (22 DNC) (22 DNC) 19 DNF 8 22 DNC 22 DNC 137 71
28th Laser Steve Mitchell (22 DNC) (22 DNC) (22 DNC) 10 18 22 DNC 22 DNC 138 72
29th Merlin Rocket Carl Buck (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 7 22 DNC 139 73
30th Wayfarer Jill Searle 9 OOD (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 141 75
31st Blaze Martin Cornwell (22 DNC) (22 DNC) 10 (22 DNC) 22 DNC 22 DNC 22 DNC 142 76
32nd Enterprise Ian Winters (22 DNC) 13 OOD (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 145 79
33rd Laser Stuart Highfield (22 DNC) (22 DNC) (22 DNC) 22 DNC 15 22 DNC 22 DNC 147 81
34th Laser/Wayfarer Jeff Jordan (22 DNC) (22 DNC) 19 OOD (22 DNC) 19 22 DNC 22 DNC 148 82
35th RS 500 Anna Zmura (22 DNC) (22 DNC) (22 DNC) 19 DNF 22 DNC 22 DNC 22 DNC 151 85
35th Wayfarer Josh Gray (22 DNC) (22 DNC) (22 DNC) 19 DNF 22 DNC 22 DNC 22 DNC 151 85

11/10

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Solo Bob Hawkins 1 1
2 Albacore/Solo John Saddington 2 2
3 Wayfarer Robert Sparrow 3 3
4 Wayfarer Hilary O'Donnell 4 4
5 Solo/Enterprise Chris Mann 5 5
6 Wayfarer Jim Anderson 6 6
7 Merlin Rocket Robert Tate 7 7
8 Stratos John Burnell 8 8
9 Wayfarer Jill Searle OOD 9

18/10

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Solo/Laser2000 Ian Ayres 1 1
2 Albacore/Solo John Saddington 2 2
3 Phantom Laurence Milton 3 3
4 Solo Barry Graver 4 4
5 Wayfarer Hilary O'Donnell 5 5
6 ISO Mike Broadbent 6 6
7 Stratos Derek Page 7 7
8 Laser Radial James Denley 8 8
9 Wayfarer Robert Sparrow DNF 13
9 Stratos John Burnell DNF 13
9 Laser Cliff Jackson-Smith DNF 13
9 Phantom Bert Castleton DNF 13
9 Enterprise Ian Winters OOD 13

25/10

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Solo Roger Wilson 1 1
2 Solo Bob Hawkins 2 2
3 Wayfarer Robert Sparrow 3 3
4 Solo/Laser2000 Ian Ayres 4 4
5 Phantom Laurence Milton 5 5
5 Wayfarer Hilary O'Donnell OOD 5
7 Wayfarer Auriel Gibson 6 6
8 Solo Barry Graver 7 7
9 Albacore/Solo John Saddington 8 8
10 Phantom Bert Castleton 9 9
11 Blaze Martin Cornwell 10 10
12 Laser/Wayfarer Jeff Jordan OOD 19

8/11

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Albacore/Solo John Saddington 1 1
2 Wayfarer Val Hanson 2 2
3 N12 John Symonds 3 3
4 Wayfarer Peter Martin 4 4
5 ISO Mike Broadbent 5 5
6 Wayfarer Robert Sparrow 6 6
7 Wayfarer Hilary O'Donnell 7 7
7 Merlin Rocket Robert Tate OOD 7
9 Stratos Derek Page 8 8
10 Wayfarer Jim Anderson 9 9
11 Laser Steve Mitchell 10 10
12 Solo/Laser2000 Ian Ayres 11 11
13 OK Steve Leigh 12 12
14 Stratos John Burnell 13 13
15 Laser Kieth Sykes 14 14
16 Laser Jo Hermer 15 15
17 Solo David Bull DNF 19
17 RS 500 Anna Zmura DNF 19
17 Wayfarer Josh Gray DNF 19

15/11

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Phantom Daren Pike 1 1
2 Solo/Laser2000 Ian Ayres 2 2
3 Solo Bob Hawkins 3 3
4 Albacore Mike McNamara 4 4
5 Albacore/Solo John Saddington 5 5
6 Solo Roger Wilson 6 6
7 Phantom Laurence Milton 7 7
8 Solo David Bull 8 8
9 Solo Barry Graver 9 9
10 Solo/Enterprise Chris Mann 10 10
11 Wayfarer Val Hanson 11 11
12 Stratos Derek Page 12 12
13 N12 John Symonds 13 13
14 Wayfarer Robert Sparrow 14 14
15 Laser Stuart Highfield 15 15
16 Laser Cliff Jackson-Smith 16 16
17 Laser Kieth Sykes 17 17
18 Laser Steve Mitchell 18 18
19 Laser/Wayfarer Jeff Jordan 19 19
20 Wayfarer Jim Anderson DNF 21

22/11

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Solo Roger Wilson 1 1
2 Solo/Laser2000 Ian Ayres 2 2
3 Wayfarer Auriel Gibson 3 3
4 Phantom Laurence Milton 4 4
5 Wayfarer Robert Sparrow 5 5
6 Wayfarer Jim Anderson 6 6
7 Wayfarer Val Hanson OOD 7
7 Merlin Rocket Carl Buck 7 7
9 Laser Cliff Jackson-Smith 8 8
10 Laser Kieth Sykes DNF 11
10 Laser Jo Hermer DNF 11

29/11

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Albacore Mike McNamara 1 1
2 Solo Roger Wilson 2 2
3 Solo/Laser2000 Ian Ayres 3 3
4 Albacore/Solo John Saddington OOD 4
4 Phantom Laurence Milton 4 4
6 Solo/Enterprise Chris Mann 5 5
7 Solo Barry Graver 6 6
8 Laser Jo Hermer 7 7
9 Wayfarer Robert Sparrow 8 8
10 Wayfarer Auriel Gibson 9 9
11 ISO Mike Broadbent 11 10
12 Laser Radial James Denley 13 11
13 Laser Kieth Sykes 16 12
14 OK Steve Leigh 17 13
15 N12 John Symonds DNF 15

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area22
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGaVaries

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 1.95 Build 6
www.sailwave.com