event burgee venue burgee

2009 Eel's Foot

Results are final as of 12:16 on January 30, 2010

Overall

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:22, Scoring system:Discard
Rank Class Helm 12/4
 
10/5
 
7/6
 
12/7
 
9/8
 
13/9
 
11/10
 
Total Nett
1st Albacore/Solo John Saddington 1 (12 DNC) 2   (12 DNC) 1 1 29 5
2nd Stratos Derek Page 3 1 (12 DNC)   1 2 (12 DNC) 31 7
3rd ISO Mike Broadbent 5 (8) 4   3 6 DNF (12 DNC) 38 18
4th Solo/Enterprise Chris Mann (12 DNC) (12 DNC) 1   12 DNC 12 DNC 2 51 27
5th Solo/Laser2000 Ian Ayres (12 DNC) (12 DNC) 2 OOD   2 12 DNC 12 DNC 52 28
6th Wayfarer Robert Sparrow (12 DNC) 3 OOD (12 DNC)   12 DNC 12 DNC 3 54 30
7th Laser Radial James Denley (12 DNC) 6 (12 DNC)   12 DNC 3 12 DNC 57 33
8th Omega S Purdon (12 DNC) (12 DNC) 12 DNC   4 6 DNF 12 DNC 58 34
9th Wanderer Barry Graver 2 (12 DNC) (12 DNC)   12 DNC 12 DNC 12 DNC 62 38
9th Laser Martin Cornwell (12 DNC) 2 (12 DNC)   12 DNC 12 DNC 12 DNC 62 38
11th Phantom Daren Pike (12 DNC) (12 DNC) 3   12 DNC 12 DNC 12 DNC 63 39
11th Wayfarer Peter Martin (12 DNC) 3 (12 DNC)   12 DNC 12 DNC 12 DNC 63 39
13th Wayfarer Val Hanson (12 DNC) 4 (12 DNC)   12 DNC 12 DNC 12 DNC 64 40
13th Stratos John Burnell 4 (12 DNC) (12 DNC)   12 DNC 12 DNC 12 DNC 64 40
15th Laser Cliff Jackson-Smith (12 DNC) (12 DNC) 5   12 DNC 12 DNC 12 DNC 65 41
15th Merlin Rocket R Tate (12 DNC) (12 DNC) 12 DNC   5 12 DNC 12 DNC 65 41
15th Laser Radial Amy Adams (12 DNC) 5 (12 DNC)   12 DNC 12 DNC 12 DNC 65 41
18th Laser James Wilson 6 OOD (12 DNC) (12 DNC)   12 DNC 12 DNC 12 DNC 66 42
18th Solo Roger Wilson 6 OOD (12 DNC) (12 DNC)   12 DNC 12 DNC 12 DNC 66 42
20th Laser Radial Dave Salmon (12 DNC) 7 (12 DNC)   12 DNC 12 DNC 12 DNC 67 43
21st Harrier Bert Castleston (12 DNC) 9 (12 DNC)   12 DNC 12 DNC 12 DNC 69 45
22nd Solo Tony Gibbs (12 DNC) 11 DNF (12 DNC)   11 OOD 12 DNC 12 DNC 70 46

12/4

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Albacore/Solo John Saddington 1 1
2 Wanderer Barry Graver 2 2
3 Stratos Derek Page 3 3
4 Stratos John Burnell 4 4
5 ISO Mike Broadbent 5 5
6 Laser James Wilson OOD 6
6 Solo Roger Wilson OOD 6

10/5

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Stratos Derek Page 1 1
2 Laser Martin Cornwell 2 2
3 Wayfarer Robert Sparrow OOD 3
3 Wayfarer Peter Martin 3 3
5 Wayfarer Val Hanson 4 4
6 Laser Radial Amy Adams 5 5
7 Laser Radial James Denley 6 6
8 Laser Radial Dave Salmon 7 7
9 ISO Mike Broadbent 8 8
10 Harrier Bert Castleston 9 9
11 Solo Tony Gibbs DNF 11

7/6

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Solo/Enterprise Chris Mann 1 1
2 Albacore/Solo John Saddington 2 2
2 Solo/Laser2000 Ian Ayres OOD 2
4 Phantom Daren Pike 3 3
5 ISO Mike Broadbent 4 4
6 Laser Cliff Jackson-Smith 5 5

9/8

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Stratos Derek Page 1 1
2 Solo/Laser2000 Ian Ayres 2 2
3 ISO Mike Broadbent 3 3
4 Omega S Purdon 4 4
5 Merlin Rocket R Tate 5 5
6 Solo Tony Gibbs OOD 11

13/9

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Albacore/Solo John Saddington 1 1
2 Stratos Derek Page 2 2
3 Laser Radial James Denley 3 3
4 ISO Mike Broadbent DNF 6
4 Omega S Purdon DNF 6

11/10

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Albacore/Solo John Saddington 1 1
2 Solo/Enterprise Chris Mann 2 2
3 Wayfarer Robert Sparrow 3 3

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area12
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGaVaries

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 1.95 Build 6
www.sailwave.com