event burgee venue burgee

2009 Monosail Fleet - Frostbite Series Race1

Results are final as of 15:57 on January 31, 2010

Overall

Sailed:5, Discards:2, To count:3, Ratings:PY, Entries:25, Scoring system:Discard
Rank Class Helm 13/12
 
20/12
 
27/12
 
10/1
 
17/1
 
24/1
 
31/1
 
Total Nett
1st Solo Ian Ayres 1   1   (15 DNC) 1 (15 DNC) 33 3
2nd Phantom Laurence Milton (2)   (15 DNC)   1 2 2 22 5
3rd Solo John Saddington (3)   2   3 (4) 3 15 8
4th Solo Kevin Postlethwaite (4)   (15 DNC)   2 3 4 28 9
5th Solo Bob Hawkins 5   (15 DNC)   5 (15 DNC) 1 41 11
6th Topper Daniel Bull (10)   (15 DNC)   4 8 7 44 19
7th OK Steve Leigh (11)   (15 DNC)   10 5 5 46 20
8th Solo Barry Graver (14 DNF)   6   (15 DNC) 6 11 DNF 52 23
9th Laser Jo Hermer (15 DNC)   4   7 (15 DNC) 15 DNC 56 26
10th Laser Stuart Highfield 8   9 OOD   9 (15 DNC) (15 DNC) 56 26
11th Solo Chris Mann 6   (15 DNC)   (15 DNC) 15 DNC 6 OOD 57 27
12th Solo David Bull 7   (15 DNC)   (15 DNC) 7 15 DNC 59 29
13th Laser Steve Mitchell (15 DNC)   7   (15 DNC) 15 DNC 8 60 30
14th Solo Dave Murphy (15 DNC)   (15 DNC)   6 11 DNF 15 DNC 62 32
15th Solo Chris Sallis (15 DNC)   3   (15 DNC) 15 DNC 15 DNC 63 33
16th Laser Jeff Jordan (15 DNC)   8   11 (15 DNC) 15 DNC 64 34
17th Laser Carl Buck (15 DNC)   5   (15 DNC) 15 DNC 15 DNC 65 35
18th Topper Byony Bennett-Lloyd (15 DNC)   (15 DNC)   15 DNC 15 DNC 6 66 36
19th Solo Tim Clancy (15 DNC)   (15 DNC)   8 15 DNC 15 DNC 68 38
20th Laser Keith Sykes 12   (15 DNC)   (15 DNC) 15 DNC 11 DNF 68 38
21st Laser Clive Wells (15 DNC)   (15 DNC)   15 DNC 9 15 DNC 69 39
21st Laser Radial Dave Salmon 9   (15 DNC)   (15 DNC) 15 DNC 15 DNC 69 39
23rd Laser Martin Cornwell (15 DNC)   (15 DNC)   15 DNC 11 OOD 15 DNC 71 41
24th Solo Tony Gibbs (15 DNC)   (15 DNC)   12 OOD 15 DNC 15 DNC 72 42
25th Laser Cliff Jackson-Smith 14 OOD   (15 DNC)   (15 DNC) 15 DNC 15 DNC 74 44

13/12

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Solo Ian Ayres 1 1
2 Phantom Laurence Milton 2 2
3 Solo John Saddington 3 3
4 Solo Kevin Postlethwaite 4 4
5 Solo Bob Hawkins 5 5
6 Solo Chris Mann 6 6
7 Solo David Bull 7 7
8 Laser Stuart Highfield 8 8
9 Laser Radial Dave Salmon 9 9
10 Topper Daniel Bull 10 10
11 OK Steve Leigh 11 11
12 Laser Keith Sykes 12 12
13 Solo Barry Graver DNF 14
13 Laser Cliff Jackson-Smith OOD 14

27/12

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Solo Ian Ayres 1 1
2 Solo John Saddington 2 2
3 Solo Chris Sallis 3 3
4 Laser Jo Hermer 4 4
5 Laser Carl Buck 5 5
6 Solo Barry Graver 6 6
7 Laser Steve Mitchell 7 7
8 Laser Jeff Jordan 8 8
9 Laser Stuart Highfield OOD 9

17/1

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Phantom Laurence Milton 1 1
2 Solo Kevin Postlethwaite 2 2
3 Solo John Saddington 3 3
4 Topper Daniel Bull 4 4
5 Solo Bob Hawkins 5 5
6 Solo Dave Murphy 6 6
7 Laser Jo Hermer 7 7
8 Solo Tim Clancy 8 8
9 Laser Stuart Highfield 9 9
10 OK Steve Leigh 10 10
11 Laser Jeff Jordan 11 11
12 Solo Tony Gibbs OOD 12

24/1

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Solo Ian Ayres 1 1
2 Phantom Laurence Milton 2 2
3 Solo Kevin Postlethwaite 3 3
4 Solo John Saddington 4 4
5 OK Steve Leigh 5 5
6 Solo Barry Graver 6 6
7 Solo David Bull 7 7
8 Topper Daniel Bull 8 8
9 Laser Clive Wells 9 9
10 Solo Dave Murphy DNF 11
10 Laser Martin Cornwell OOD 11

31/1

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Solo Bob Hawkins 1 1
2 Phantom Laurence Milton 2 2
3 Solo John Saddington 3 3
4 Solo Kevin Postlethwaite 4 4
5 OK Steve Leigh 5 5
6 Solo Chris Mann OOD 6
6 Topper Byony Bennett-Lloyd 6 6
8 Topper Daniel Bull 7 7
9 Laser Steve Mitchell 8 8
10 Solo Barry Graver DNF 11
10 Laser Keith Sykes DNF 11

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area15
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGaVaries

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 1.95 Build 6
www.sailwave.com