event burgee venue burgee

2009 Monosail Fleet - Frostbite Series Race3

Results are final as of 16:07 on January 31, 2010

Overall

Sailed:5, Discards:2, To count:3, Ratings:PY, Entries:23, Scoring system:Discard
Rank Class Helm 13/12
 
20/12
 
27/12
 
10/1
 
17/1
 
24/1
 
31/1
 
Total Nett
1st Solo John Saddington (5)   (2)   2 2 1 12 5
2nd Solo Chris Mann (6)   1   (14 DNC) 3 3 OOD 27 7
3rd Solo Barry Graver (7)   3   (14 DNC) 6 2 32 11
4th Solo Kevin Postlethwaite 4   (14 DNC)   3 5 (14 DNC) 40 12
5th Phantom Laurence Milton 1   (14 DNC)   1 (14 DNC) 14 DNC 44 16
6th Solo Ian Ayres 2   (14 DNC)   (14 DNC) 1 14 DNC 45 17
7th Topper Daniel Bull (10)   (14 DNC)   7 8 3 42 18
8th Laser Jo Hermer (14 DNC)   4   5 (14 DNC) 14 DNC 51 23
9th Solo Dave Murphy (14 DNC)   (14 DNC)   9 DNF 4 14 DNC 55 27
10th Solo David Bull 8   (14 DNC)   (14 DNC) 7 14 DNC 57 29
11th Solo Bob Hawkins 3   (14 DNC)   (14 DNC) 14 DNC 14 DNC 59 31
12th Laser Keith Sykes 12   (14 DNC)   (14 DNC) 14 DNC 5 59 31
13th British Moth Mike Horwitz (14 DNC)   (14 DNC)   14 DNC 14 DNC 4 60 32
13th Phantom Alex Tibbenham (14 DNC)   (14 DNC)   4 14 DNC 14 DNC 60 32
15th Laser Steve Mitchell (14 DNC)   5   (14 DNC) 14 DNC 14 DNC 61 33
16th Laser Stuart Highfield (14 DNC)   6 OOD   (14 DNC) 14 DNC 14 DNC 62 34
16th Phantom Bert Castleton (14 DNC)   (14 DNC)   6 14 DNC 14 DNC 62 34
18th Solo Tony Gibbs (14 DNC)   (14 DNC)   11 OOD 11 DNF 14 DNC 64 36
19th Laser Radial Dave Salmon 9   (14 DNC)   (14 DNC) 14 DNC 14 DNC 65 37
19th Laser Clive Wells (14 DNC)   (14 DNC)   14 DNC 9 14 DNC 65 37
21st OK Steve Leigh 11   (14 DNC)   (14 DNC) 14 DNC 14 DNC 67 39
21st Laser Martin Cornwell (14 DNC)   (14 DNC)   14 DNC 11 OOD 14 DNC 67 39
23rd Laser Cliff Jackson-Smith 13 OOD   (14 DNC)   (14 DNC) 14 DNC 14 DNC 69 41

13/12

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Phantom Laurence Milton 1 1
2 Solo Ian Ayres 2 2
3 Solo Bob Hawkins 3 3
4 Solo Kevin Postlethwaite 4 4
5 Solo John Saddington 5 5
6 Solo Chris Mann 6 6
7 Solo Barry Graver 7 7
8 Solo David Bull 8 8
9 Laser Radial Dave Salmon 9 9
10 Topper Daniel Bull 10 10
11 OK Steve Leigh 11 11
12 Laser Keith Sykes 12 12
13 Laser Cliff Jackson-Smith OOD 13

27/12

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Solo Chris Mann 1 1
2 Solo John Saddington 2 2
3 Solo Barry Graver 3 3
4 Laser Jo Hermer 4 4
5 Laser Steve Mitchell 5 5
6 Laser Stuart Highfield OOD 6

17/1

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Phantom Laurence Milton 1 1
2 Solo John Saddington 2 2
3 Solo Kevin Postlethwaite 3 3
4 Phantom Alex Tibbenham 4 4
5 Laser Jo Hermer 5 5
6 Phantom Bert Castleton 6 6
7 Topper Daniel Bull 7 7
8 Solo Dave Murphy DNF 9
9 Solo Tony Gibbs OOD 11

24/1

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Solo Ian Ayres 1 1
2 Solo John Saddington 2 2
3 Solo Chris Mann 3 3
4 Solo Dave Murphy 4 4
5 Solo Kevin Postlethwaite 5 5
6 Solo Barry Graver 6 6
7 Solo David Bull 7 7
8 Topper Daniel Bull 8 8
9 Laser Clive Wells 9 9
10 Solo Tony Gibbs DNF 11
10 Laser Martin Cornwell OOD 11

31/1

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Solo John Saddington 1 1
2 Solo Barry Graver 2 2
3 Solo Chris Mann OOD 3
3 Topper Daniel Bull 3 3
5 British Moth Mike Horwitz 4 4
6 Laser Keith Sykes 5 5

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGaVaries

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 1.95 Build 6
www.sailwave.com