event burgee venue burgee

2009 Monosail Fleet - Winter Series Race2

Results are final as of 20:45 on March 31, 2010

Overall

Sailed:5, Discards:2, To count:3, Ratings:PY, Entries:22, Scoring system:Discard
Rank Class Helm 14/2
 
21/2
 
28/2
 
7/3
 
14/3
 
21/3
 
28/3
 
Total Nett
1st Solo Ian Ayres     1 1 (18 DNC) 1 (18 DNC) 39 3
2nd Phantom Laurence Milton     3 (18 DNC) (10 DNF) 3 1 35 7
3rd Laser Radial Dave Salmon     (18 DNC) 3 4 (9) 7 41 14
4th Solo Barry Graver     (18 DNC) 2 (18 DNC) 6 9 53 17
5th Solo Kevin Postlethwaite     7 OOD (18 DNC) (18 DNC) 8 5 56 20
6th OK Steve Leigh     5 (18 DNC) (18 DNC) 13 3 57 21
7th Phantom Cliff Jackson-Smith     (18 DNC) 4 6 11 (18 DNC) 57 21
8th Laser Stuart Highfield     4 (18 DNC) 1 (18 DNC) 18 DNC 59 23
9th Solo Dave Murphy     (18 DNC) (18 DNC) 3 17 DNF 3 59 23
10th Solo Tim Clancy     (18 DNC) (18 DNC) 2 4 18 DNC 60 24
11th Laser Radial James Denley     6 5 (18 DNC) (18 DNC) 18 DNC 65 29
12th Laser Jo Hermer     (18 DNC) (18 DNC) 18 DNC 7 6 67 31
13th Solo Chris Mann     (18 DNC) (18 DNC) 18 DNC 5 9 68 32
14th British Moth Mike Horwitz     (18 DNC) 6 (18 DNC) 18 DNC 8 68 32
15th Solo David Bull     (18 DNC) (18 DNC) 5 10 18 DNC 69 33
16th Phantom Alex Tibbenham     (18 DNC) (18 DNC) 18 DNC 18 DNC 2 74 38
16th Solo John Saddington     (18 DNC) (18 DNC) 18 DNC 2 18 DNC 74 38
16th Solo Bob Hawkins     2 (18 DNC) (18 DNC) 18 DNC 18 DNC 74 38
19th Topper Sam Winfield     (18 DNC) (18 DNC) 10 DNF 14 18 DNC 78 42
20th RS FEVA Andrew Winfield     (18 DNC) (18 DNC) 7 18 DNC 18 DNC 79 43
21st Solo Tony Gibbs     (18 DNC) (18 DNC) 15 OOD 17 DNF 12 DNF 80 44
22nd Topper Daniel Bull     (18 DNC) (18 DNC) 18 DNC 12 18 DNC 84 48

28/2

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Solo Ian Ayres 1 1
2 Solo Bob Hawkins 2 2
3 Phantom Laurence Milton 3 3
4 Laser Stuart Highfield 4 4
5 OK Steve Leigh 5 5
6 Laser Radial James Denley 6 6
7 Solo Kevin Postlethwaite OOD 7

7/3

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Solo Ian Ayres 1 1
2 Solo Barry Graver 2 2
3 Laser Radial Dave Salmon 3 3
4 Phantom Cliff Jackson-Smith 4 4
5 Laser Radial James Denley 5 5
6 British Moth Mike Horwitz 6 6

14/3

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Laser Stuart Highfield 1 1
2 Solo Tim Clancy 2 2
3 Solo Dave Murphy 3 3
4 Laser Radial Dave Salmon 4 4
5 Solo David Bull 5 5
6 Phantom Cliff Jackson-Smith 6 6
7 RS FEVA Andrew Winfield 7 7
8 Phantom Laurence Milton DNF 10
8 Topper Sam Winfield DNF 10
10 Solo Tony Gibbs OOD 15

21/3

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Solo Ian Ayres 1 1
2 Solo John Saddington 2 2
3 Phantom Laurence Milton 3 3
4 Solo Tim Clancy 4 4
5 Solo Chris Mann 5 5
6 Solo Barry Graver 6 6
7 Laser Jo Hermer 7 7
8 Solo Kevin Postlethwaite 8 8
9 Laser Radial Dave Salmon 9 9
10 Solo David Bull 10 10
11 Phantom Cliff Jackson-Smith 11 11
12 Topper Daniel Bull 12 12
13 OK Steve Leigh 13 13
14 Topper Sam Winfield 14 14
15 Solo Dave Murphy DNF 17
15 Solo Tony Gibbs DNF 17

28/3

Start:Start 1, Finishes:Place
Rank Class Helm Place Nett
1 Phantom Laurence Milton 1 1
2 Phantom Alex Tibbenham 2 2
3 OK Steve Leigh 3 3
3 Solo Dave Murphy 3 3
5 Solo Kevin Postlethwaite 5 5
6 Laser Jo Hermer 6 6
7 Laser Radial Dave Salmon 7 7
8 British Moth Mike Horwitz 8 8
9 Solo Barry Graver 9 9
9 Solo Chris Mann 9 9
11 Solo Tony Gibbs DNF 12

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area18
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGaVaries

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 1.95 Build 6
www.sailwave.com