event burgee venue burgee

2010 Single Handed Fleet - Autumn Series Race 2

Results are final as of 17:22 on November 28, 2010

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 23, Scoring system: Discard
Rank Class HelmName 10/10
 
17/10
 
31/10
 
7/11
 
14/11
 
21/11
 
28/11
 
Total Nett
1st Phantom Laurence Milton (13 DNC) 2 OOD 4 1   1 (13 DNC) 34 8
2nd Solo John Saddington (13 DNC) 3 OOD 3 OOD (13 DNC)   3 3 38 12
3rd Solo Ian Ayres (13 DNC) 1 1 (13 DNC)   13 DNC 1 42 16
4th Phantom Cliff Smith (13 DNC) 3 (9) 3   7 6 OOD 41 19
5th Laser Stuart Highfield 2 (13 DNC) 2 (13 DNC)   13 DNC 4 47 21
6th Laser Radial Dave Salmon 1 (13 DNC) 6 2   (13 DNC) 13 DNC 48 22
7th Phantom Chris Toothill (13 DNC) (13 DNC) 13 DNC 13 DNC   2 2 OOD 56 30
8th Solo Chris Mann (13 DNC) 2 (13 DNC) 13 DNC   4 13 DNC 58 32
9th Finn Nick Eastwood (13 DNC) (13 DNC) 13 DNC 13 DNC   5 2 59 33
10th Topper Daniel Bull (13 DNC) 4 8 (13 DNC)   8 13 DNC 59 33
11th Solo Barry Graver (13 DNC) (13 DNC) 3 13 DNC   6 13 DNC 61 35
12th British Moth Brian Skinner 3 (13 DNC) (13 DNC) 13 DNC   13 DNC 13 DNC 68 42
13th British Moth Mike Horwitz (13 DNC) (13 DNC) 13 DNC 4   13 DNC 13 DNC 69 43
14th Laser Tony Ashford (13 DNC) (13 DNC) 13 DNC 5   13 DNC 13 DNC 70 44
14th Solo Ian Hansen 5 OOD (13 DNC) (13 DNC) 13 DNC   13 DNC 13 DNC 70 44
14th Solo Steve Leigh (13 DNC) (13 DNC) 5 13 DNC   13 DNC 13 DNC 70 44
14th Phantom Bert Castleton 5 DNF (13 DNC) (13 DNC) 13 DNC   13 DNC 13 DNC 70 44
14th Solo Tony Gibbs (13 DNC) 5 OOD (13 DNC) 13 DNC   13 DNC 13 DNC 70 44
19th Solo Andrew Winfield (13 DNC) (13 DNC) 7 13 DNC   13 DNC 13 DNC 72 46
20th Topper Suzanne Thompson (13 DNC) (13 DNC) 13 DNC 13 DNC   10 DNF 13 DNC 75 49
21st Laser Radial James Denley 12 OOD (13 DNC) 12 DNF (13 DNC)   13 DNC 13 DNC 76 50
22nd Laser Radial Jo Sapsford (13 DNC) (13 DNC) 12 OOD 13 DNC   13 DNC 13 DNC 77 51
22nd Topper Sam Winfield (13 DNC) (13 DNC) 12 DNF 13 DNC   13 DNC 13 DNC 77 51

10/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Radial Dave Salmon 1 1
2 Laser Stuart Highfield 2 2
3 British Moth Brian Skinner 3 3
4 Solo Ian Hansen OOD 5
4 Phantom Bert Castleton DNF 5
6 Laser Radial James Denley OOD 12

17/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Phantom Laurence Milton OOD 2
2 Solo Chris Mann 2 2
4 Solo John Saddington OOD 3
4 Phantom Cliff Smith 3 3
6 Topper Daniel Bull 4 4
7 Solo Tony Gibbs OOD 5

31/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Laser Stuart Highfield 2 2
3 Solo John Saddington OOD 3
3 Solo Barry Graver 3 3
5 Phantom Laurence Milton 4 4
6 Solo Steve Leigh 5 5
7 Laser Radial Dave Salmon 6 6
8 Solo Andrew Winfield 7 7
9 Topper Daniel Bull 8 8
10 Phantom Cliff Smith 9 9
11 Laser Radial James Denley DNF 12
11 Laser Radial Jo Sapsford OOD 12
11 Topper Sam Winfield DNF 12

7/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Phantom Laurence Milton 1 1
2 Laser Radial Dave Salmon 2 2
3 Phantom Cliff Smith 3 3
4 British Moth Mike Horwitz 4 4
5 Laser Tony Ashford 5 5

21/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Phantom Laurence Milton 1 1
2 Phantom Chris Toothill 2 2
3 Solo John Saddington 3 3
4 Solo Chris Mann 4 4
5 Finn Nick Eastwood 5 5
6 Solo Barry Graver 6 6
7 Phantom Cliff Smith 7 7
8 Topper Daniel Bull 8 8
9 Topper Suzanne Thompson DNF 10

28/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Phantom Chris Toothill OOD 2
2 Finn Nick Eastwood 2 2
4 Solo John Saddington 3 3
5 Laser Stuart Highfield 4 4
6 Phantom Cliff Smith OOD 6

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.02 build 3
www.sailwave.com