event burgee venue burgee

2010 MultiSail Fleet - Frostbite Series Race 1

Results are final as of 16:12 on March 27, 2011

Overall

Sailed: 7, Discards: 3, To count: 4, Ratings: PY, Entries: 19, Scoring system: Discard
Rank Class HelmName 13/2
 
20/2
 
27/2
 
6/3
 
13/3
 
20/3
 
27/3
 
Total Nett
1st Wayfarer Val Hanson (9 DNC) 1 1 (3) (9 DNC) 1 1 25 4
2nd RS400 David Houghton (3) (3) 3 (5) 2 3 OOD 2 21 10
3rd Albacore Mike McNamara 1 2 2 OOD (9 DNC) (9 DNC) (9 DNC) 9 DNC 41 14
3rd Wayfarer Peter Dearnley (9 DNC) 2 OOD 2 1 (9 DNC) (9 DNC) 9 DNC 41 14
3rd Wayfarer John Saddington 2 (9 DNC) (9 DNC) 2 1 (9 DNC) 9 DNC 41 14
6th Wayfarer Robert Sparrow (7 DNF) 4 (9 DNC) 4 3 (9 DNC) 4 40 15
7th Stratos Derek Page (9 DNC) 6 (9 DNC) 4 OOD (9 DNC) 2 9 DNC 48 21
8th ISO Mike Broadbent (9 DNC) 7 (9 DNC) (9 DNC) 4 4 9 DNC 51 24
9th Laser2000 Ian Ayres 4 (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 3 52 25
10th Wayfarer Hilary O'Donnell (9 DNC) (9 DNC) (9 DNC) 6 9 DNC 6 OOD 5 53 26
11th Wanderer Chris Codling (9 DNC) 5 4 (9 DNC) (9 DNC) 9 DNC 9 DNC 54 27
12th Mirror John Ayres (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 3 9 DNC 57 30
13th Stratos Jon Burnell (9 DNC) (9 DNC) (9 DNC) 6 OOD 6 DNF 9 DNC 9 DNC 57 30
14th Wayfarer Mile Horwitz (9 DNC) (9 DNC) 5 (9 DNC) 9 DNC 9 DNC 9 DNC 59 32
14th Lark Richard Foster (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 5 9 DNC 59 32
16th RS400 Roger Wilson (9 DNC) (9 DNC) 6 (9 DNC) 9 DNC 9 DNC 9 DNC 60 33
17th Lark Keith Sykes 7 DNF (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 61 34
17th Laser 4000 Steve Grey 7 OOD (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 61 34
19th Wayfarer Mike Horwitz (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 63 36

13/2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore Mike McNamara 1 1
2 Wayfarer John Saddington 2 2
3 RS400 David Houghton 3 3
4 Laser2000 Ian Ayres 4 4
5 Wayfarer Robert Sparrow DNF 7
5 Lark Keith Sykes DNF 7
5 Laser 4000 Steve Grey OOD 7

20/2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Val Hanson 1 1
2 Albacore Mike McNamara 2 2
2 Wayfarer Peter Dearnley OOD 2
4 RS400 David Houghton 3 3
5 Wayfarer Robert Sparrow 4 4
6 Wanderer Chris Codling 5 5
7 Stratos Derek Page 6 6
8 ISO Mike Broadbent 7 7

27/2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Val Hanson 1 1
2 Albacore Mike McNamara OOD 2
2 Wayfarer Peter Dearnley 2 2
4 RS400 David Houghton 3 3
5 Wanderer Chris Codling 4 4
6 Wayfarer Mile Horwitz 5 5
7 RS400 Roger Wilson 6 6

6/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Peter Dearnley 1 1
2 Wayfarer John Saddington 2 2
3 Wayfarer Val Hanson 3 3
4 Wayfarer Robert Sparrow 4 4
4 Stratos Derek Page OOD 4
6 RS400 David Houghton 5 5
7 Wayfarer Hilary O'Donnell 6 6
7 Stratos Jon Burnell OOD 6

13/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer John Saddington 1 1
2 RS400 David Houghton 2 2
3 Wayfarer Robert Sparrow 3 3
4 ISO Mike Broadbent 4 4
5 Stratos Jon Burnell DNF 6

20/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Val Hanson 1 1
2 Stratos Derek Page 2 2
3 RS400 David Houghton OOD 3
3 Mirror John Ayres 3 3
5 ISO Mike Broadbent 4 4
6 Lark Richard Foster 5 5
7 Wayfarer Hilary O'Donnell OOD 6

27/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Val Hanson 1 1
2 RS400 David Houghton 2 2
3 Laser2000 Ian Ayres 3 3
4 Wayfarer Robert Sparrow 4 4
5 Wayfarer Hilary O'Donnell 5 5

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.02 build 3
www.sailwave.com