event burgee venue burgee

2010 Single Handed Fleet - Frostbite Series Race 1

Results are final as of 16:17 on March 27, 2011

Overall

Sailed: 7, Discards: 3, To count: 4, Ratings: PY, Entries: 27, Scoring system: Discard
Rank Class HelmName 13/2
 
20/2
 
27/2
 
6/3
 
13/3
 
20/3
 
27/3
 
Total Nett
1st Solo Ian Ayres (18 DNC) 2 1 1 (3) 1 (18 DNC) 44 5
2nd Solo Bob Hawkins 1 (4) 3 OOD 3 (18 DNC) (18 DNC) 3 50 10
3rd Phantom Laurence Milton 2 (6) 2 2 4 (18 DNC) (18 DNC) 52 10
4th Finn Nick Eastwood (18 DNC) 3 (18 DNC) (18 DNC) 2 2 4 65 11
5th Laser Radial James Denley 4 (18 DNC) (10 DNF) (6) 1 3 5 47 13
6th Solo John Saddington (18 DNC) 7 5 (18 DNC) (18 DNC) 4 2 72 18
7th Solo Barry Graver 3 (18 DNC) (18 DNC) 4 7 8 (18 DNC) 76 22
8th Solo Kevin Postlethwaite 14 DNF 8 (18 DNC) (18 DNC) 5 (18 DNC) 1 82 28
9th Laser Richard Vaughan (18 DNC) 12 4 (18 DNC) 8 6 (18 DNC) 84 30
10th Phantom Cliff Smith 7 (15) 7 8 12 (18 DNC) (18 DNC) 85 34
11th Laser Radial Dave Salmon (18 DNC) 11 (18 DNC) 5 10 (18 DNC) 9 OOD 89 35
12th Phantom Daren Pike 1 OOD 1 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 92 38
13th Solo Chris Mann (18 DNC) 5 (18 DNC) (18 DNC) 9 18 DNC 7 OOD 93 39
14th Topper Daniel Bull (18 DNC) 14 6 (18 DNC) (18 DNC) 5 18 DNC 97 43
15th Solo Chris Codling (18 DNC) (18 DNC) (18 DNC) 7 11 7 18 DNC 97 43
16th Laser Carl Buck 5 9 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 104 50
17th Laser Radial Jo Sapsford (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 9 8 DNF 107 53
18th Laser Jeff Jordan 14 DNF 17 DNF 10 DNF (18 DNC) (18 DNC) 12 DNF (18 DNC) 107 53
19th Solo Dave Murphy (18 DNC) (18 DNC) 3 (18 DNC) 18 DNC 18 DNC 18 DNC 111 57
20th Laser Stuart Highfield 6 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 114 60
20th Solo Roger Wilson (18 DNC) (18 DNC) (18 DNC) 18 DNC 6 18 DNC 18 DNC 114 60
22nd Solo Tim Clancy 14 DNF 10 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 114 60
23rd Solo Ian Hansen (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 8 DNF 116 62
24th Solo Steve Leigh 14 DNF 13 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 117 63
25th Solo Tony Gibbs (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 12 DNF 18 DNC 120 66
26th Phantom Chris Toothill 14 DNF (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 122 68
26th Phantom Mark Lockwood 14 DNF (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 122 68

13/2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Bob Hawkins 1 1
1 Phantom Daren Pike OOD 1
3 Phantom Laurence Milton 2 2
4 Solo Barry Graver 3 3
5 Laser Radial James Denley 4 4
6 Laser Carl Buck 5 5
7 Laser Stuart Highfield 6 6
8 Phantom Cliff Smith 7 7
9 Solo Kevin Postlethwaite DNF 14
9 Laser Jeff Jordan DNF 14
9 Solo Tim Clancy DNF 14
9 Solo Steve Leigh DNF 14
9 Phantom Chris Toothill DNF 14
9 Phantom Mark Lockwood DNF 14

20/2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Phantom Daren Pike 1 1
2 Solo Ian Ayres 2 2
3 Finn Nick Eastwood 3 3
4 Solo Bob Hawkins 4 4
5 Solo Chris Mann 5 5
6 Phantom Laurence Milton 6 6
7 Solo John Saddington 7 7
8 Solo Kevin Postlethwaite 8 8
9 Laser Carl Buck 9 9
10 Solo Tim Clancy 10 10
11 Laser Radial Dave Salmon 11 11
12 Laser Richard Vaughan 12 12
13 Solo Steve Leigh 13 13
14 Topper Daniel Bull 14 14
15 Phantom Cliff Smith 15 15
16 Laser Jeff Jordan DNF 17

27/2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Phantom Laurence Milton 2 2
3 Solo Bob Hawkins OOD 3
3 Solo Dave Murphy 3 3
5 Laser Richard Vaughan 4 4
6 Solo John Saddington 5 5
7 Topper Daniel Bull 6 6
8 Phantom Cliff Smith 7 7
9 Laser Radial James Denley DNF 10
9 Laser Jeff Jordan DNF 10

6/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Phantom Laurence Milton 2 2
3 Solo Bob Hawkins 3 3
4 Solo Barry Graver 4 4
5 Laser Radial Dave Salmon 5 5
6 Laser Radial James Denley 6 6
7 Solo Chris Codling 7 7
8 Phantom Cliff Smith 8 8

13/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Radial James Denley 1 1
2 Finn Nick Eastwood 2 2
3 Solo Ian Ayres 3 3
4 Phantom Laurence Milton 4 4
5 Solo Kevin Postlethwaite 5 5
6 Solo Roger Wilson 6 6
7 Solo Barry Graver 7 7
8 Laser Richard Vaughan 8 8
9 Solo Chris Mann 9 9
10 Laser Radial Dave Salmon 10 10
11 Solo Chris Codling 11 11
12 Phantom Cliff Smith 12 12

20/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Finn Nick Eastwood 2 2
3 Laser Radial James Denley 3 3
4 Solo John Saddington 4 4
5 Topper Daniel Bull 5 5
6 Laser Richard Vaughan 6 6
7 Solo Chris Codling 7 7
8 Solo Barry Graver 8 8
9 Laser Radial Jo Sapsford 9 9
10 Laser Jeff Jordan DNF 12
10 Solo Tony Gibbs DNF 12

27/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Kevin Postlethwaite 1 1
2 Solo John Saddington 2 2
3 Solo Bob Hawkins 3 3
4 Finn Nick Eastwood 4 4
5 Laser Radial James Denley 5 5
6 Solo Chris Mann OOD 7
7 Laser Radial Jo Sapsford DNF 8
7 Solo Ian Hansen DNF 8
9 Laser Radial Dave Salmon OOD 9

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.02 build 3
www.sailwave.com