event burgee venue burgee

2010 Single Handed Fleet - Frostbite Series Race 2

Results are final as of 16:20 on March 27, 2011

Overall

Sailed: 7, Discards: 3, To count: 4, Ratings: PY, Entries: 31, Scoring system: Discard
Rank Class HelmName 13/2
 
20/2
 
27/2
 
6/3
 
13/3
 
20/3
 
27/3
 
Total Nett
1st Solo Ian Ayres (17 DNC) (2) 1 1 1 1 (17 DNC) 40 4
2nd Phantom Laurence Milton 1 1 (3) 2 3 (17 DNC) (17 DNC) 44 7
3rd Solo Kevin Postlethwaite 2 5 (17 DNC) (17 DNC) 4 (17 DNC) 1 63 12
4th Finn Nick Eastwood (17 DNC) (6) (17 DNC) 3 2 3 5 53 13
5th Solo John Saddington (17 DNC) 4 5 (17 DNC) (17 DNC) 5 3 68 17
5th Solo Barry Graver 3 (17 DNC) 4 5 5 (6) (17 DNC) 57 17
7th Laser Radial James Denley 6 (17 DNC) (11) 7 (8) 2 4 55 19
8th Laser Radial Dave Salmon (17 DNC) (10) (17 DNC) 6 9 4 7 OOD 70 26
9th Solo Bob Hawkins 13 DNF 3 7 OOD 4 (17 DNC) (17 DNC) (17 DNC) 78 27
10th Solo Chris Mann (17 DNC) 7 (17 DNC) (17 DNC) 7 17 DNC 7 OOD 89 38
11th Laser Richard Vaughan (17 DNC) 13 6 (17 DNC) 11 9 (17 DNC) 90 39
12th Phantom Cliff Smith 7 (16 DNF) 10 9 13 (17 DNC) (17 DNC) 89 39
13th Solo Chris Codling (17 DNC) (17 DNC) (17 DNC) 8 10 7 17 DNC 93 42
14th Topper Daniel Bull (17 DNC) 14 8 (17 DNC) (17 DNC) 8 17 DNC 98 47
15th Solo Steve Leigh 4 11 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 100 49
16th Topper Eliza Bolton 8 (17 DNC) 9 (17 DNC) (17 DNC) 17 DNC 17 DNC 102 51
17th Laser Jeff Jordan (17 DNC) 9 13 DNF (17 DNC) (17 DNC) 12 DNF 17 DNC 102 51
18th Solo Ian Hansen (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 2 104 53
18th Solo Dave Murphy (17 DNC) (17 DNC) 2 (17 DNC) 17 DNC 17 DNC 17 DNC 104 53
20th Solo Tim Clancy 13 DNF 8 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 106 55
21st Phantom Chris Toothill 5 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 107 56
22nd Blaze Bert Castleton (17 DNC) (17 DNC) (17 DNC) 10 12 17 DNC 17 DNC 107 56
23rd Solo Roger Wilson (17 DNC) (17 DNC) (17 DNC) 17 DNC 6 17 DNC 17 DNC 108 57
24th Laser Radial James Sapsford (17 DNC) (17 DNC) 7 (17 DNC) 17 DNC 17 DNC 17 DNC 109 58
25th Laser Radial Jo Sapsford (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 10 17 DNC 112 61
26th British Moth Mike Horwitz (17 DNC) 12 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 114 63
27th Laser Carl Buck 13 DNF (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 115 64
27th Laser Stuart Highfield 13 DNF (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 115 64
27th Phantom Daren Pike 13 OOD (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 115 64
30th Solo Andrew Winfield (17 DNC) (17 DNC) (17 DNC) 17 DNC 14 17 DNC 17 DNC 116 65
31st Topper Sam Winfield (17 DNC) (17 DNC) (17 DNC) 17 DNC 16 DNF 17 DNC 17 DNC 118 67

13/2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Phantom Laurence Milton 1 1
2 Solo Kevin Postlethwaite 2 2
3 Solo Barry Graver 3 3
4 Solo Steve Leigh 4 4
5 Phantom Chris Toothill 5 5
6 Laser Radial James Denley 6 6
7 Phantom Cliff Smith 7 7
8 Topper Eliza Bolton 8 8
9 Solo Bob Hawkins DNF 13
9 Solo Tim Clancy DNF 13
9 Laser Carl Buck DNF 13
9 Laser Stuart Highfield DNF 13
9 Phantom Daren Pike OOD 13

20/2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Phantom Laurence Milton 1 1
2 Solo Ian Ayres 2 2
3 Solo Bob Hawkins 3 3
4 Solo John Saddington 4 4
5 Solo Kevin Postlethwaite 5 5
6 Finn Nick Eastwood 6 6
7 Solo Chris Mann 7 7
8 Solo Tim Clancy 8 8
9 Laser Jeff Jordan 9 9
10 Laser Radial Dave Salmon 10 10
11 Solo Steve Leigh 11 11
12 British Moth Mike Horwitz 12 12
13 Laser Richard Vaughan 13 13
14 Topper Daniel Bull 14 14
15 Phantom Cliff Smith DNF 16

27/2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Solo Dave Murphy 2 2
3 Phantom Laurence Milton 3 3
4 Solo Barry Graver 4 4
5 Solo John Saddington 5 5
6 Laser Richard Vaughan 6 6
7 Solo Bob Hawkins OOD 7
7 Laser Radial James Sapsford 7 7
9 Topper Daniel Bull 8 8
10 Topper Eliza Bolton 9 9
11 Phantom Cliff Smith 10 10
12 Laser Radial James Denley 11 11
13 Laser Jeff Jordan DNF 13

6/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Phantom Laurence Milton 2 2
3 Finn Nick Eastwood 3 3
4 Solo Bob Hawkins 4 4
5 Solo Barry Graver 5 5
6 Laser Radial Dave Salmon 6 6
7 Laser Radial James Denley 7 7
8 Solo Chris Codling 8 8
9 Phantom Cliff Smith 9 9
10 Blaze Bert Castleton 10 10

13/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Finn Nick Eastwood 2 2
3 Phantom Laurence Milton 3 3
4 Solo Kevin Postlethwaite 4 4
5 Solo Barry Graver 5 5
6 Solo Roger Wilson 6 6
7 Solo Chris Mann 7 7
8 Laser Radial James Denley 8 8
9 Laser Radial Dave Salmon 9 9
10 Solo Chris Codling 10 10
11 Laser Richard Vaughan 11 11
12 Blaze Bert Castleton 12 12
13 Phantom Cliff Smith 13 13
14 Solo Andrew Winfield 14 14
15 Topper Sam Winfield DNF 16

20/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Laser Radial James Denley 2 2
3 Finn Nick Eastwood 3 3
4 Laser Radial Dave Salmon 4 4
5 Solo John Saddington 5 5
6 Solo Barry Graver 6 6
7 Solo Chris Codling 7 7
8 Topper Daniel Bull 8 8
9 Laser Richard Vaughan 9 9
10 Laser Radial Jo Sapsford 10 10
11 Laser Jeff Jordan DNF 12

27/3

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Kevin Postlethwaite 1 1
2 Solo Ian Hansen 2 2
3 Solo John Saddington 3 3
4 Laser Radial James Denley 4 4
5 Finn Nick Eastwood 5 5
6 Laser Radial Dave Salmon OOD 7
6 Solo Chris Mann OOD 7

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.02 build 3
www.sailwave.com