event burgee venue burgee

2010 Wednesday Evening

Results are final as of 20:56 on September 6, 2010

Overall

Sailed: 13, Discards: 7, To count: 6, Ratings: PY, Entries: 25, Scoring system: Discard
Rank Class HelmName 5/5
 
12/5
 
19/5
 
26/5
 
2/6
 
9/6
 
16/6
 
23/6
 
30/6
 
7/7
 
14/7
 
21/7
 
28/7
 
4/8
 
11/8
 
18/8
 
25/8
 
Total Nett
1st Solo Chris Mann (2) (6) (13 DNC) (13 DNC) 1 2 OOD (3) 1 1 (3) (13 DNC) 2   2       62 9
2nd Solo John Saddington (6) (7) (4 OOD) (5) 2 (5) (5) 3 (13 DNC) 1 1 1   4 OOD       57 12
3rd Solo/Laser2000 Ian Ayres (4 OOD) (8) 1 3 3 (6) (4) (4) (4 OOD) 2 2 4   (8 DNF)       53 15
4th Laser Tony Ingram 3 (4) 2 2 (13 DNC) 3 2 3 OOD (4) (13 DNC) (13 DNC) (13 DNC)   (13 DNC)       88 15
5th Phantom Laurence Milton 1 1 (13 DNC) 1 1 OOD 2 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC)   13 DNC       110 19
6th Laser Radial Dave Salmon 5 (13 DNC) (13 DNC) (6) 4 4 5 OOD 2 6 (13 DNC) (13 DNC) (13 DNC)   (13 DNC)       110 26
7th Mirror John Ayres 4 (5 OOD) 4 4 (5) (13 DNC) (13 DNC) 5 5 (13 DNC) (13 DNC) (8 DNF)   4       96 26
8th Topper Suzanne Thompson (9) 5 5 6 OOD 7 (9) (13 DNC) (13 DNC) (13 DNC) 4 (13 DNC) 3   (13 DNC)       113 30
9th Laser Radial Keith Sykes 7 (13 DNC) (13 DNC) 7 6 1 (13 DNC) (13 DNC) (13 DNC) (13 DNC) 5 (13 DNC)   13 DNC       130 39
10th Solo Tony Gibbs 8 2 (13 DNC) (13 DNC) (13 DNC) (13 DNC) 7 (13 DNC) (13 DNC) (13 DNC) 2 13 DNC   13 DNC       136 45
11th Laser Radial James Denley (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 1 (13 DNC) 2 5 13 DNC 13 DNC   13 DNC       138 47
12th Solo Barry Graver (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 3 6 13 DNC 13 DNC   1       140 49
13th Harrier Bert Castleton (13 DNC) 3 3 (13 DNC) (13 DNC) 7 (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC   13 DNC       143 52
14th Laser 2000 Chris Toothill 10 9 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 8 OOD 4 13 DNC   13 DNC       148 57
15th Topper Angus Bridges (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 7 6 6   13 DNC       149 58
16th Laser Radial Anna Zmura (13 DNC) (13 DNC) (13 DNC) (13 DNC) 8 8 (13 DNC) (13 DNC) (13 DNC) 13 DNC 8 OOD 8 OOD   13 DNC       149 58
17th Laser 2000 Sarah Toothill (13 DNC) (13 DNC) (13 DNC) (13 DNC) 9 (13 DNC) 10 6 (13 DNC) 8 OOD (13 DNC) 13 DNC   13 DNC       150 59
18th Phantom Cliff Jackson-Smith (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 6 (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC   3       152 61
19th Wayfarer Robert Dowe (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 10 9 (13 DNC) (13 DNC) 8 8 DNF 13 DNC   13 DNC       152 61
20th Lark Richard Foster (13 DNC) (13 DNC) (13 DNC) 8 10 (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC   8 DNF       156 65
21st Wayfarer James Cleaver (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 5   13 DNC       161 70
22nd Solo Jeff Jordan (13 DNC) (13 DNC) 7 DNF (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC   13 DNC       163 72
23rd Enterprise Steve Johnston (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC   8 DNF       164 73
23rd RS FEVA Andrew Winfield (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 8 (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC   13 DNC       164 73
25th Topper Sam Winfield (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 11 (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC   13 DNC       167 76

5/5

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Phantom Laurence Milton 1 1
2 Solo Chris Mann 2 2
3 Laser Tony Ingram 3 3
4 Solo/Laser2000 Ian Ayres OOD 4
4 Mirror John Ayres 4 4
6 Laser Radial Dave Salmon 5 5
7 Solo John Saddington 6 6
8 Laser Radial Keith Sykes 7 7
9 Solo Tony Gibbs 8 8
10 Topper Suzanne Thompson 9 9
11 Laser 2000 Chris Toothill 10 10

12/5

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Phantom Laurence Milton 1 1
2 Solo Tony Gibbs 2 2
3 Harrier Bert Castleton 3 3
4 Laser Tony Ingram 4 4
5 Mirror John Ayres OOD 5
5 Topper Suzanne Thompson 5 5
7 Solo Chris Mann 6 6
8 Solo John Saddington 7 7
9 Solo/Laser2000 Ian Ayres 8 8
10 Laser 2000 Chris Toothill 9 9

19/5

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo/Laser2000 Ian Ayres 1 1
2 Laser Tony Ingram 2 2
3 Harrier Bert Castleton 3 3
4 Solo John Saddington OOD 4
4 Mirror John Ayres 4 4
6 Topper Suzanne Thompson 5 5
7 Solo Jeff Jordan DNF 7

26/5

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Phantom Laurence Milton 1 1
2 Laser Tony Ingram 2 2
3 Solo/Laser2000 Ian Ayres 3 3
4 Mirror John Ayres 4 4
5 Solo John Saddington 5 5
6 Laser Radial Dave Salmon 6 6
6 Topper Suzanne Thompson OOD 6
8 Laser Radial Keith Sykes 7 7
9 Lark Richard Foster 8 8

2/6

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Chris Mann 1 1
1 Phantom Laurence Milton OOD 1
3 Solo John Saddington 2 2
4 Solo/Laser2000 Ian Ayres 3 3
5 Laser Radial Dave Salmon 4 4
6 Mirror John Ayres 5 5
7 Laser Radial Keith Sykes 6 6
8 Topper Suzanne Thompson 7 7
9 Laser Radial Anna Zmura 8 8
10 Laser 2000 Sarah Toothill 9 9
11 Lark Richard Foster 10 10

9/6

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Radial Keith Sykes 1 1
2 Solo Chris Mann OOD 2
2 Phantom Laurence Milton 2 2
4 Laser Tony Ingram 3 3
5 Laser Radial Dave Salmon 4 4
6 Solo John Saddington 5 5
7 Solo/Laser2000 Ian Ayres 6 6
8 Harrier Bert Castleton 7 7
9 Laser Radial Anna Zmura 8 8
10 Topper Suzanne Thompson 9 9
11 Wayfarer Robert Dowe 10 10

16/6

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Radial James Denley 1 1
2 Laser Tony Ingram 2 2
3 Solo Chris Mann 3 3
4 Solo/Laser2000 Ian Ayres 4 4
5 Solo John Saddington 5 5
5 Laser Radial Dave Salmon OOD 5
7 Phantom Cliff Jackson-Smith 6 6
8 Solo Tony Gibbs 7 7
9 RS FEVA Andrew Winfield 8 8
10 Wayfarer Robert Dowe 9 9
11 Laser 2000 Sarah Toothill 10 10
12 Topper Sam Winfield 11 11

23/6

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Chris Mann 1 1
2 Laser Radial Dave Salmon 2 2
3 Solo John Saddington 3 3
3 Laser Tony Ingram OOD 3
5 Solo/Laser2000 Ian Ayres 4 4
6 Mirror John Ayres 5 5
7 Laser 2000 Sarah Toothill 6 6

30/6

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Chris Mann 1 1
2 Laser Radial James Denley 2 2
3 Solo Barry Graver 3 3
4 Solo/Laser2000 Ian Ayres OOD 4
4 Laser Tony Ingram 4 4
6 Mirror John Ayres 5 5
7 Laser Radial Dave Salmon 6 6

7/7

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo John Saddington 1 1
2 Solo/Laser2000 Ian Ayres 2 2
3 Solo Chris Mann 3 3
4 Topper Suzanne Thompson 4 4
5 Laser Radial James Denley 5 5
6 Solo Barry Graver 6 6
7 Topper Angus Bridges 7 7
8 Laser 2000 Chris Toothill OOD 8
8 Laser 2000 Sarah Toothill OOD 8
8 Wayfarer Robert Dowe 8 8

14/7

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo John Saddington 1 1
2 Solo/Laser2000 Ian Ayres 2 2
2 Solo Tony Gibbs 2 2
4 Laser 2000 Chris Toothill 3 4
5 Laser Radial Keith Sykes 4 5
6 Topper Angus Bridges 5 6
7 Laser Radial Anna Zmura OOD 8
7 Wayfarer Robert Dowe DNF 8

21/7

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo John Saddington 1 1
2 Solo Chris Mann 2 2
3 Topper Suzanne Thompson 3 3
4 Solo/Laser2000 Ian Ayres 4 4
5 Wayfarer James Cleaver 5 5
6 Topper Angus Bridges 6 6
7 Mirror John Ayres DNF 8
7 Laser Radial Anna Zmura OOD 8

4/8

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Barry Graver 1 1
2 Solo Chris Mann 2 2
3 Phantom Cliff Jackson-Smith 3 3
4 Solo John Saddington OOD 4
4 Mirror John Ayres 4 4
6 Solo/Laser2000 Ian Ayres DNF 8
6 Lark Richard Foster DNF 8
6 Enterprise Steve Johnston DNF 8

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.02 build 3
www.sailwave.com