event burgee venue burgee

2010 Single Handed Fleet - Winter Series Race 1

Results are final as of 16:35 on January 30, 2011

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 28, Scoring system: Discard
Rank Class HelmName 5/12
 
12/12
 
19/12
 
9/1
 
16/1
 
23/1
 
30/1
 
Total Nett
1st Solo Ian Ayres       1 1 4 (17 DNC) 23 6
2nd Solo Bob Hawkins       2 2 2 (17 DNC) 23 6
3rd Finn Nick Eastwood       3 3 (5) 2 13 8
4th Solo John Saddington       4 (17 DNC) 3 3 27 10
5th Phantom Chris Toothill       (17 DNC) 4 10 1 32 15
6th Solo Barry Graver       (9) 7 OOD 8 4 28 19
7th Solo Kevin Postlethwaite       6 (11 DNF) 7 8 OOD 32 21
8th Topper Daniel Bull       (17 DNC) 6 12 6 41 24
9th Solo Roger Wilson       6 OOD (17 DNC) 6 17 DNC 46 29
10th Laser Radial James Denley       (17 DNC) 5 9 17 DNC 48 31
11th Solo Chris Mann       (17 DNC) 17 DNC 11 5 50 33
12th Phantom Daren Pike       (17 DNC) 17 DNC 1 17 DNC 52 35
13th Laser Stuart Highfield       10 (17 DNC) 10 OOD 17 DNC 54 37
14th Harrier+ Mike McNamara       4 (17 DNC) 17 DNC 17 DNC 55 38
15th Solo Dave Murphy       7 (17 DNC) 17 DNC 17 DNC 58 41
15th Solo Steve Leigh       (17 DNC) 7 17 DNC 17 DNC 58 41
15th Laser Radial Dave Salmon       (17 DNC) 17 DNC 17 DNC 7 OOD 58 41
18th Topper James Wilson       8 (17 DNC) 17 DNC 17 DNC 59 42
19th Laser Jeff Jordan       (17 DNC) 11 DNF 16 DNF 17 DNC 61 44
20th Harrier+ Bert Castleton       (17 DNC) 11 OOD 17 DNC 17 DNC 62 45
20th Phantom Cliff Smith       (17 DNC) 11 DNF 17 DNC 17 DNC 62 45
20th Solo Andrew Winfield       11 (17 DNC) 17 DNC 17 DNC 62 45
23rd Solo Tim Clancy       16 OOD (17 DNC) 16 DNF 16 OOD 65 48
24th Laser Radial Keith Sykes       16 OOD (17 DNC) 16 DNF 17 DNC 66 49
25th British Moth Mike Horwitz       (17 DNC) 17 DNC 16 OOD 17 DNC 67 50
25th Solo David Bull       (17 DNC) 17 DNC 16 OOD 17 DNC 67 50
25th Topper Suzanne Thompson       (17 DNC) 17 DNC 16 OOD 17 DNC 67 50
28th Phantom Mark Lockwood       (17 DNC) 17 DNC 17 DNC 17 DNC 68 51

9/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Solo Bob Hawkins 2 2
3 Finn Nick Eastwood 3 3
4 Solo John Saddington 4 4
4 Harrier+ Mike McNamara 4 4
6 Solo Kevin Postlethwaite 6 6
6 Solo Roger Wilson OOD 6
8 Solo Dave Murphy 7 7
9 Topper James Wilson 8 8
10 Solo Barry Graver 9 9
11 Laser Stuart Highfield 10 10
12 Solo Andrew Winfield 11 11
13 Solo Tim Clancy OOD 16
13 Laser Radial Keith Sykes OOD 16

16/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Solo Bob Hawkins 2 2
3 Finn Nick Eastwood 3 3
4 Phantom Chris Toothill 4 4
5 Laser Radial James Denley 5 5
6 Topper Daniel Bull 6 6
7 Solo Barry Graver OOD 7
7 Solo Steve Leigh 7 7
9 Solo Kevin Postlethwaite DNF 11
9 Laser Jeff Jordan DNF 11
9 Harrier+ Bert Castleton OOD 11
9 Phantom Cliff Smith DNF 11

23/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Phantom Daren Pike 1 1
2 Solo Bob Hawkins 2 2
3 Solo John Saddington 3 3
4 Solo Ian Ayres 4 4
5 Finn Nick Eastwood 5 5
6 Solo Roger Wilson 6 6
7 Solo Kevin Postlethwaite 7 7
8 Solo Barry Graver 8 8
9 Laser Radial James Denley 9 9
10 Phantom Chris Toothill 10 10
10 Laser Stuart Highfield OOD 10
12 Solo Chris Mann 11 11
13 Topper Daniel Bull 12 12
14 Laser Jeff Jordan DNF 16
14 Solo Tim Clancy DNF 16
14 Laser Radial Keith Sykes DNF 16
14 British Moth Mike Horwitz OOD 16
14 Solo David Bull OOD 16
14 Topper Suzanne Thompson OOD 16

30/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Phantom Chris Toothill 1 1
2 Finn Nick Eastwood 2 2
3 Solo John Saddington 3 3
4 Solo Barry Graver 4 4
5 Solo Chris Mann 5 5
6 Topper Daniel Bull 6 6
7 Laser Radial Dave Salmon OOD 7
8 Solo Kevin Postlethwaite OOD 8
9 Solo Tim Clancy OOD 16

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.02 build 3
www.sailwave.com