event burgee venue burgee

Summer Series 2011 - AM

Results are final as of 18:45 on September 25, 2011

Overall

Sailed: 14, Discards: 6, To count: 8, Ratings: PY, Entries: 33, Scoring system: Discard
Rank Class HelmName 14/8 1
 
14/8 2
 
21/8 1
 
21/8 2
 
28/8 1
 
28/8 2
 
4/9 1
 
4/9 2
 
11/9 1
 
11/9 2
 
18/9 1
 
18/9 2
 
25/9 1
 
25/9 2
 
Total Nett
1st Solo Roger Wilson 1 1 (5) (15 DNF) 1 (4) 1 1 (18 DNC) (18 DNC) 1 (2) 1 1 70 8
2nd Solo Barry Graver 2 (3) 2 3 2 3 2 2 (18 DNC) (18 DNC) 2 (4) (7) (11 DNF) 79 18
3rd Solo Ian Hanson 4 (8) 3 4 3 1 3 5 (18 DNC) (18 DNC) (7) 7 (18 DNC) (18 DNC) 117 30
4th Stratos Derek Page 3 6 (15 DNF) 7 4 6 9 3 (18 DNC) (18 DNC) (11) (10) 3 (11 DNF) 124 41
5th Wayfarer Bob Sparrow (18 DNC) (18 DNC) 6 6 6 2 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 3 9 8 4 152 44
6th ISO Mike Broadbent 8 7 7 5 (18 DNC) (18 DNC) (16 DNF) (11) (18 DNC) (18 DNC) 5 3 10 5 149 50
7th Mirror John Ayres 12 DNF 9 4 (15 DNF) (18 DNC) (18 DNC) 8 OOD 8 OOD (18 DNC) (18 DNC) 8 1 9 (18 DNC) 164 59
8th Solo Ian Ayres (18 DNC) (18 DNC) 1 1 12 DNF 5 5 OOD 5 OOD (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 173 65
9th Enterprise Chris Mann 7 2 15 DNF 2 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 4 5 18 DNC 18 DNC 179 71
10th Laser Dave Salmon 6 5 (18 DNC) (18 DNC) 7 8 7 6 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 183 75
11th Enterprise Dave Goodwin (18 DNC) 4 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 10 4 (18 DNC) 18 DNC 18 DNC 6 5 11 DNF 184 76
12th Wayfarer Pete Smith (18 DNC) (17 DNF) (15 DNF) 15 DNF 12 DNF 12 DNF 8 10 (18 DNC) (18 DNC) (18 DNC) 15 DNF 4 11 DNF 191 87
13th Albacore John Saddington (18 DNC) (18 DNC) (18 DNC) (18 DNC) 5 7 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 2 2 196 88
14th Laser Stuart Highfield (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 5 7 3 4 18 DNC 18 DNC 18 DNC 18 DNC 199 91
15th Stratos Jon Burnell 5 11 (18 DNC) (18 DNC) 12 DNF 10 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 6 11 18 DNC 18 DNC 199 91
16th Topper Daniel Bull (18 DNC) (18 DNC) (18 DNC) (18 DNC) 8 9 (18 DNC) (18 DNC) 1 3 18 DNC 18 DNC 18 DNC 18 DNC 201 93
17th Laser Radial James Denley (18 DNC) 17 DNF (18 DNC) (18 DNC) (18 DNC) (18 DNC) 6 13 (18 DNC) 1 18 DNC 18 DNC 18 DNC 18 DNC 217 109
18th Wayfarer Hilary O'Donnell (18 DNC) (18 DNC) 10 OOD 10 OOD (18 DNC) (18 DNC) 11 9 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 220 112
19th Wayfarer Phil Holt (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 2 5 18 DNC 18 DNC 18 DNC 18 DNC 223 115
19th Laser Carl Buck (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 5 DNF 2 18 DNC 18 DNC 18 DNC 18 DNC 223 115
21st Laser N Blake (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 6 3 225 117
22nd Solo Brian Skinner 12 DNF 17 DNF 15 DNF (18 DNC) (18 DNC) (18 DNC) 16 DNF (18 DNC) (18 DNC) (18 DNC) 18 DNC 8 18 DNC 18 DNC 230 122
23rd Laser Tom Sallis (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 4 12 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 232 124
24th Solo Mike Horwitz 12 OOD (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 16 DNF 8 (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 234 126
25th Wayfarer Jim Anderson (18 DNC) (18 DNC) (18 DNC) 15 DNF (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 9 12 18 DNC 18 DNC 234 126
26th Wanderer Chris Codling 9 10 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 235 127
27th Laser Radial Jo Sapsford (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 11 11 DNF 238 130
28th Wayfarer Martin Cornwell (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 10 15 DNF 18 DNC 18 DNC 241 133
29th Laser Jeff Jordan (18 DNC) (18 DNC) 15 DNF 15 DNF (18 DNC) (18 DNC) 16 DNF 15 DNF (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 241 133
30th Laser Mario Tinge (18 DNC) 12 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 246 138
31st Laser Freddy Steele (18 DNC) (18 DNC) 15 DNF 15 DNF (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 246 138
31st Topper Joe Steele (18 DNC) (18 DNC) 15 DNF 15 DNF (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 246 138
33rd Solo Andrew Winfield (18 DNC) 17 DNF (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 251 143

14/8 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 Solo Barry Graver 2 2
3 Stratos Derek Page 3 3
4 Solo Ian Hanson 4 4
5 Stratos Jon Burnell 5 5
6 Laser Dave Salmon 6 6
7 Enterprise Chris Mann 7 7
8 ISO Mike Broadbent 8 8
9 Wanderer Chris Codling 9 9
10 Mirror John Ayres DNF 12
10 Solo Brian Skinner DNF 12
10 Solo Mike Horwitz OOD 12

14/8 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 Enterprise Chris Mann 2 2
3 Solo Barry Graver 3 3
4 Enterprise Dave Goodwin 4 4
5 Laser Dave Salmon 5 5
6 Stratos Derek Page 6 6
7 ISO Mike Broadbent 7 7
8 Solo Ian Hanson 8 8
9 Mirror John Ayres 9 9
10 Wanderer Chris Codling 10 10
11 Stratos Jon Burnell 11 11
12 Laser Mario Tinge 12 12
13 Wayfarer Pete Smith DNF 17
13 Laser Radial James Denley DNF 17
13 Solo Brian Skinner DNF 17
13 Solo Andrew Winfield DNF 17

21/8 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Solo Barry Graver 2 2
3 Solo Ian Hanson 3 3
4 Mirror John Ayres 4 4
5 Solo Roger Wilson 5 5
6 Wayfarer Bob Sparrow 6 6
7 ISO Mike Broadbent 7 7
8 Wayfarer Hilary O'Donnell OOD 10
9 Stratos Derek Page DNF 15
9 Enterprise Chris Mann DNF 15
9 Wayfarer Pete Smith DNF 15
9 Solo Brian Skinner DNF 15
9 Laser Jeff Jordan DNF 15
9 Laser Freddy Steele DNF 15
9 Topper Joe Steele DNF 15

21/8 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Enterprise Chris Mann 2 2
3 Solo Barry Graver 3 3
4 Solo Ian Hanson 4 4
5 ISO Mike Broadbent 5 5
6 Wayfarer Bob Sparrow 6 6
7 Stratos Derek Page 7 7
8 Wayfarer Hilary O'Donnell OOD 10
9 Solo Roger Wilson DNF 15
9 Mirror John Ayres DNF 15
9 Wayfarer Pete Smith DNF 15
9 Wayfarer Jim Anderson DNF 15
9 Laser Jeff Jordan DNF 15
9 Laser Freddy Steele DNF 15
9 Topper Joe Steele DNF 15

28/8 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 Solo Barry Graver 2 2
3 Solo Ian Hanson 3 3
4 Stratos Derek Page 4 4
5 Albacore John Saddington 5 5
6 Wayfarer Bob Sparrow 6 6
7 Laser Dave Salmon 7 7
8 Topper Daniel Bull 8 8
9 Solo Ian Ayres DNF 12
9 Wayfarer Pete Smith DNF 12
9 Stratos Jon Burnell DNF 12

28/8 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Hanson 1 1
2 Wayfarer Bob Sparrow 2 2
3 Solo Barry Graver 3 3
4 Solo Roger Wilson 4 4
5 Solo Ian Ayres 5 5
6 Stratos Derek Page 6 6
7 Albacore John Saddington 7 7
8 Laser Dave Salmon 8 8
9 Topper Daniel Bull 9 9
10 Stratos Jon Burnell 10 10
11 Wayfarer Pete Smith DNF 12

4/9 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 Solo Barry Graver 2 2
3 Solo Ian Hanson 3 3
4 Laser Tom Sallis 4 4
5 Solo Ian Ayres OOD 5
5 Laser Stuart Highfield 5 5
7 Laser Radial James Denley 6 6
8 Laser Dave Salmon 7 7
9 Mirror John Ayres OOD 8
9 Wayfarer Pete Smith 8 8
11 Stratos Derek Page 9 9
12 Enterprise Dave Goodwin 10 10
13 Wayfarer Hilary O'Donnell 11 11
14 ISO Mike Broadbent DNF 16
14 Solo Brian Skinner DNF 16
14 Solo Mike Horwitz DNF 16
14 Laser Jeff Jordan DNF 16

4/9 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 Solo Barry Graver 2 2
3 Stratos Derek Page 3 3
4 Enterprise Dave Goodwin 4 4
5 Solo Ian Hanson 5 5
5 Solo Ian Ayres OOD 5
7 Laser Dave Salmon 6 6
8 Laser Stuart Highfield 7 7
9 Mirror John Ayres OOD 8
9 Solo Mike Horwitz 8 8
11 Wayfarer Hilary O'Donnell 9 9
12 Wayfarer Pete Smith 10 10
13 ISO Mike Broadbent 11 11
14 Laser Tom Sallis 12 12
15 Laser Radial James Denley 13 13
16 Laser Jeff Jordan DNF 15

11/9 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Topper Daniel Bull 1 1
2 Wayfarer Phil Holt 2 2
3 Laser Stuart Highfield 3 3
4 Laser Carl Buck DNF 5

11/9 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Radial James Denley 1 1
2 Laser Carl Buck 2 2
3 Topper Daniel Bull 3 3
4 Laser Stuart Highfield 4 4
5 Wayfarer Phil Holt 5 5

18/9 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 Solo Barry Graver 2 2
3 Wayfarer Bob Sparrow 3 3
4 Enterprise Chris Mann 4 4
5 ISO Mike Broadbent 5 5
6 Stratos Jon Burnell 6 6
7 Solo Ian Hanson 7 7
8 Mirror John Ayres 8 8
9 Wayfarer Jim Anderson 9 9
10 Wayfarer Martin Cornwell 10 10
11 Stratos Derek Page 11 11

18/9 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Mirror John Ayres 1 1
2 Solo Roger Wilson 2 2
3 ISO Mike Broadbent 3 3
4 Solo Barry Graver 4 4
5 Enterprise Chris Mann 5 5
6 Enterprise Dave Goodwin 6 6
7 Solo Ian Hanson 7 7
8 Solo Brian Skinner 8 8
9 Wayfarer Bob Sparrow 9 9
10 Stratos Derek Page 10 10
11 Stratos Jon Burnell 11 11
12 Wayfarer Jim Anderson 12 12
13 Wayfarer Pete Smith DNF 15
13 Wayfarer Martin Cornwell DNF 15

25/9 1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 Albacore John Saddington 2 2
3 Stratos Derek Page 3 3
4 Wayfarer Pete Smith 4 4
5 Enterprise Dave Goodwin 5 5
6 Laser N Blake 6 6
7 Solo Barry Graver 7 7
8 Wayfarer Bob Sparrow 8 8
9 Mirror John Ayres 9 9
10 ISO Mike Broadbent 10 10
11 Laser Radial Jo Sapsford 11 11

25/9 2

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 Albacore John Saddington 2 2
3 Laser N Blake 3 3
4 Wayfarer Bob Sparrow 4 4
5 ISO Mike Broadbent 5 5
6 Solo Barry Graver DNF 11
6 Stratos Derek Page DNF 11
6 Enterprise Dave Goodwin DNF 11
6 Wayfarer Pete Smith DNF 11
6 Laser Radial Jo Sapsford DNF 11

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.02 build 3
www.sailwave.com