event burgee venue burgee

Whit Series 2011 - PM

Results are final as of 16:51 on August 21, 2011

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 21, Scoring system: Discard
Rank Class HelmName 19/6
 
26/6
 
2/7
 
17/7
 
24/7
 
31/7
 
Total Nett
1st Solo Barry Graver 1 1 (9 DNC) 2 OOD (9 DNC) 3 25 7
2nd Albacore John Saddington (9 DNC) 4 2 3 2 (9 DNC) 29 11
3rd Laser Richard Vaughan 4 6 (9 DNC) 5 1 (9 DNC) 34 16
4th Laser Radial Dave Salmon 2 4 OOD (9 DNC) 6 (9 DNC) 9 DNC 39 21
5th Laser Radial James Denley (9 DNC) 2 (9 DNC) 2 9 DNC 9 DNC 40 22
6th Solo Brian Skinner 3 (9 DNC) 7 DNF (9 DNC) 9 DNC 4 41 23
6th ISO Mike Broadbent (9 DNC) 7 3 (9 DNC) 9 DNC 4 41 23
8th Wayfarer Pete Smith (9 DNC) 3 4 (9 DNC) 9 DNC 9 DNC 43 25
9th Topper Daniel Bull (9 DNC) (9 DNC) 5 9 DNC 3 9 DNC 44 26
10th Enterprise Chris Mann (9 DNC) 4 OOD (9 DNC) 4 9 DNC 9 DNC 44 26
11th Solo Ian Ayres (9 DNC) (9 DNC) 9 DNC 1 9 DNC 9 DNC 46 28
11th Stratos Derek Page (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 1 46 28
11th Wayfarer Val Hanson (9 DNC) (9 DNC) 1 9 DNC 9 DNC 9 DNC 46 28
14th Albacore Phil Manning (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 2 47 29
15th Wayfarer Phil Holt (9 DNC) (9 DNC) 9 DNC 9 DNC 4 OOD 9 DNC 49 31
15th Phantom Cliff Smith (9 DNC) (9 DNC) 9 DNC 9 DNC 4 OOD 9 DNC 49 31
17th Solo Mike Horwitz 5 OOD (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 50 32
17th Stratos Jon Burnell (9 DNC) 5 (9 DNC) 9 DNC 9 DNC 9 DNC 50 32
19th Phantom Mark Lockwood (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 6 51 33
20th Solo Tony Gibbs 8 OOD (9 DNC) 8 OOD (9 DNC) 9 DNC 8 DNF 51 33
21st Wayfarer Jim Anderson (9 DNC) (9 DNC) 9 DNC 7 OOD 9 DNC 9 DNC 52 34

19/6

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Barry Graver 1 1
2 Laser Radial Dave Salmon 2 2
3 Solo Brian Skinner 3 3
4 Laser Richard Vaughan 4 4
5 Solo Mike Horwitz OOD 5
6 Solo Tony Gibbs OOD 8

26/6

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Barry Graver 1 1
2 Laser Radial James Denley 2 2
3 Wayfarer Pete Smith 3 3
4 Albacore John Saddington 4 4
4 Laser Radial Dave Salmon OOD 4
4 Enterprise Chris Mann OOD 4
7 Stratos Jon Burnell 5 5
8 Laser Richard Vaughan 6 6
9 ISO Mike Broadbent 7 7

2/7

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Val Hanson 1 1
2 Albacore John Saddington 2 2
3 ISO Mike Broadbent 3 3
4 Wayfarer Pete Smith 4 4
5 Topper Daniel Bull 5 5
6 Solo Brian Skinner DNF 7
7 Solo Tony Gibbs OOD 8

17/7

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Solo Barry Graver OOD 2
2 Laser Radial James Denley 2 2
4 Albacore John Saddington 3 3
5 Enterprise Chris Mann 4 4
6 Laser Richard Vaughan 5 5
7 Laser Radial Dave Salmon 6 6
8 Wayfarer Jim Anderson OOD 7

24/7

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser Richard Vaughan 1 1
2 Albacore John Saddington 2 2
3 Topper Daniel Bull 3 3
4 Wayfarer Phil Holt OOD 4
4 Phantom Cliff Smith OOD 4

31/7

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Stratos Derek Page 1 1
2 Albacore Phil Manning 2 2
3 Solo Barry Graver 3 3
4 Solo Brian Skinner 4 4
4 ISO Mike Broadbent 4 4
6 Phantom Mark Lockwood 6 6
7 Solo Tony Gibbs DNF 8

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.02 build 3
www.sailwave.com