event burgee venue burgee

2011Single Handed Fleet - Winter Series Race 1

Results are final as of 16:18 on January 29, 2012

Overall

Sailed: 5, Discards: 2, To count: 3, Ratings: PY, Entries: 36, Scoring system: Discard
Rank Class HelmName 11/12
 
18/12
 
8/1
 
22/1
 
29/1
 
Total Nett
1st Solo Roger Wilson (3) 2 OOD 1 1 (4) 11 4
2nd Solo Bob Hawkins 1 2 (4) 2 OOD (26 DNC) 35 5
3rd Solo Ian Ayres 2 (26 DNC) 2 3 (26 DNC) 59 7
4th Solo John Saddington 6 3 3 (26 DNC) (26 DNC) 64 12
5th Solo Kevin Postlethwaite 5 7 (26 DNC) (26 DNC) 1 65 13
6th Phantom Chris Toothill (8) (26 DNC) 6 2 5 OOD 47 13
7th Phantom Laurence Milton 4 (26 DNC) 7 (26 DNC) 3 66 14
8th Topper Daniel Bull 9 5 (10) 4 (10) 38 18
9th Laser Matt Boreham (26 DNC) 8 (26 DNC) 6 6 72 20
10th Laser Richard Vaughan 9 OOD (11) 11 5 (26 DNC) 62 25
11th OK Steve Leigh (15) 9 13 (26 DNC) 5 68 27
12th Solo Dave Murphy 12 (26 DNC) 8 10 OOD (26 DNC) 82 30
13th Solo Barry Graver (26 DNC) 4 (26 DNC) 26 DNC 2 84 32
14th Solo Peter Matthews 7 17 DNF 9 (26 DNC) (26 DNC) 85 33
15th Solo Mike Horwitz 14 (26 DNC) 12 (26 DNC) 7 85 33
16th Vareo Rob Ward (22) (26 DNC) 15 15 OOD 9 87 39
17th Laser Keith Sykes 19 14 OOD (26 DNC) (26 DNC) 8 93 41
18th Laser Stuart Highfield 10 (26 DNC) (26 DNC) 26 DNC 10 OOD 98 46
19th Laser Radial James Denley (26 DNC) (26 DNC) 14 7 26 DNC 99 47
20th Laser Carl Buck 13 OOD 13 (26 DNC) (26 DNC) 26 DNC 104 52
21st Solo James Wilson (26 DNC) 1 (26 DNC) 26 DNC 26 DNC 105 53
22nd Phantom Daren Pike (26 DNC) (26 DNC) 5 26 DNC 26 DNC 109 57
23rd Solo D Matthews (26 DNC) 6 (26 DNC) 26 DNC 26 DNC 110 58
24th Phantom Cliff Smith 21 12 (26 DNC) (26 DNC) 26 DNC 111 59
25th Laser Radial Daniel Bradford 16 17 DNF (26 DNC) (26 DNC) 26 DNC 111 59
26th Laser Dave Salmon 17 (26 DNC) 17 OOD (26 DNC) 26 DNC 112 60
27th Laser Tony Ashford 25 DNF 10 (26 DNC) (26 DNC) 26 DNC 113 61
28th Solo David Bull 11 (26 DNC) (26 DNC) 26 DNC 26 DNC 115 63
29th Phantom Paul Wren 13 (26 DNC) (26 DNC) 26 DNC 26 DNC 117 65
30th Laser Ed Anderson (26 DNC) 14 (26 DNC) 26 DNC 26 DNC 118 66
31st Laser Antony Barnes (26 DNC) (26 DNC) 16 26 DNC 26 DNC 120 68
32nd Laser Jeff Jordan (26 DNC) (26 DNC) 17 26 DNC 26 DNC 121 69
33rd Laser Radial Jo Sapsford 18 (26 DNC) (26 DNC) 26 DNC 26 DNC 122 70
33rd Solo Chris Mann (26 DNC) (26 DNC) 18 OOD 26 DNC 26 DNC 122 70
35th Phantom Bert Castleton 20 (26 DNC) (26 DNC) 26 DNC 26 DNC 124 72
36th Solo Tony Gibbs 25 DNF (26 DNC) (26 DNC) 26 DNC 26 DNC 129 77

11/12

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Bob Hawkins 1 1
2 Solo Ian Ayres 2 2
3 Solo Roger Wilson 3 3
4 Phantom Laurence Milton 4 4
5 Solo Kevin Postlethwaite 5 5
6 Solo John Saddington 6 6
7 Solo Peter Matthews 7 7
8 Phantom Chris Toothill 8 8
9 Topper Daniel Bull 9 9
9 Laser Richard Vaughan OOD 9
11 Laser Stuart Highfield 10 10
12 Solo David Bull 11 11
13 Solo Dave Murphy 12 12
14 Laser Carl Buck OOD 13
14 Phantom Paul Wren 13 13
16 Solo Mike Horwitz 14 14
17 OK Steve Leigh 15 15
18 Laser Radial Daniel Bradford 16 16
19 Laser Dave Salmon 17 17
20 Laser Radial Jo Sapsford 18 18
21 Laser Keith Sykes 19 19
22 Phantom Bert Castleton 20 20
23 Phantom Cliff Smith 21 21
24 Vareo Rob Ward 22 22
25 Laser Tony Ashford DNF 25
25 Solo Tony Gibbs DNF 25

18/12

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo James Wilson 1 1
2 Solo Roger Wilson OOD 2
2 Solo Bob Hawkins 2 2
4 Solo John Saddington 3 3
5 Solo Barry Graver 4 4
6 Topper Daniel Bull 5 5
7 Solo D Matthews 6 6
8 Solo Kevin Postlethwaite 7 7
9 Laser Matt Boreham 8 8
10 OK Steve Leigh 9 9
11 Laser Tony Ashford 10 10
12 Laser Richard Vaughan 11 11
13 Phantom Cliff Smith 12 12
14 Laser Carl Buck 13 13
15 Laser Keith Sykes OOD 14
15 Laser Ed Anderson 14 14
17 Solo Peter Matthews DNF 17
17 Laser Radial Daniel Bradford DNF 17

8/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 Solo Ian Ayres 2 2
3 Solo John Saddington 3 3
4 Solo Bob Hawkins 4 4
5 Phantom Daren Pike 5 5
6 Phantom Chris Toothill 6 6
7 Phantom Laurence Milton 7 7
8 Solo Dave Murphy 8 8
9 Solo Peter Matthews 9 9
10 Topper Daniel Bull 10 10
11 Laser Richard Vaughan 11 11
12 Solo Mike Horwitz 12 12
13 OK Steve Leigh 13 13
14 Laser Radial James Denley 14 14
15 Vareo Rob Ward 15 15
16 Laser Antony Barnes 16 16
17 Laser Dave Salmon OOD 17
17 Laser Jeff Jordan 17 17
19 Solo Chris Mann OOD 18

22/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Roger Wilson 1 1
2 Solo Bob Hawkins OOD 2
2 Phantom Chris Toothill 2 2
4 Solo Ian Ayres 3 3
5 Topper Daniel Bull 4 4
6 Laser Richard Vaughan 5 5
7 Laser Matt Boreham 6 6
8 Laser Radial James Denley 7 7
9 Solo Dave Murphy OOD 10
10 Vareo Rob Ward OOD 15

29/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Kevin Postlethwaite 1 1
2 Solo Barry Graver 2 2
3 Phantom Laurence Milton 3 3
4 Solo Roger Wilson 4 4
5 Phantom Chris Toothill OOD 5
5 OK Steve Leigh 5 5
7 Laser Matt Boreham 6 6
8 Solo Mike Horwitz 7 7
9 Laser Keith Sykes 8 8
10 Vareo Rob Ward 9 9
11 Topper Daniel Bull 10 10
11 Laser Stuart Highfield OOD 10

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.02 build 3
www.sailwave.com