event burgee venue burgee

2012 Wednesday Evening

Results are final as of 18:06 on September 10, 2012

Overall

Sailed: 18, Discards: 9, To count: 9, Ratings: PY, Entries: 23, Scoring system: Discard
Rank Class HelmName 2/5
 
9/5
 
16/5
 
23/5
 
30/5
 
6/6
 
13/6
 
20/6
 
27/6
 
4/7
 
11/7
 
18/7
 
25/7
 
1/8
 
8/8
 
15/8
 
22/8
 
29/8
 
Total Nett
1st Laser 2000 Sarah Toothill 1 (11 DNC) (11 DNC) (11 DNC) (6) (11 DNC) 3 OOD 2 (7) 2 (11 DNC) 1 2 3 (9) 3 OOD 1 (11 DNC) 106 18
2nd Leader Ian Ayres 3 OOD 3 3 OOD (11 DNC) 2 2 (4) (7) 2 1 (4) (11 DNC) (11 DNC) (5) 3 (11 DNC) (11 DNC) 3 OOD 97 22
3rd Lark Keith Sykes (11 DNC) 2 1 (11 DNC) (11 DNC) (5) (11 DNC) 5 3 (6) 5 2 3 (7) (11 DNC) 1 3 (11 DNC) 109 25
4th Solo Barry Graver (11 DNC) (11 DNC) (4) (4) 3 4 OOD 3 (8) 1 4 2 3 (11 DNC) (6) 4 OOD 4 (8) (11 DNC) 102 28
5th Harrier Ben Lowe 3 (11 DNC) 3 1 (5) (6) (11 DNC) 3 (11 DNC) 4 OOD (11 DNC) (11 DNC) 4 OOD 2 (11 DNC) (11 DNC) 4 5 117 29
6th Solo John Saddington (5) 4 OOD 2 (11 DNC) 4 3 2 (11 DNC) (11 DNC) (5) 3 4 OOD (11 DNC) 4 (5) (11 DNC) (11 DNC) 4 111 30
7th Wayfarer Mark Lockwood 2 1 (11 DNC) 3 7 (10 DNF) 5 1 4 OOD (11 DNC) 6 (11 DNC) (11 DNC) (11 DNC) (11 DNC) 2 (11 DNC) (11 DNC) 129 31
8th Solo Chris Mann (11 DNC) (11 DNC) (5) 5 4 OOD 4 (11 DNC) (6) 4 (7) 1 (11 DNC) (11 DNC) 4 OOD 2 (11 DNC) 5 3 116 32
9th Mirror John Ayres (11 DNC) (11 DNC) 6 6 1 (11 DNC) 1 4 6 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 1 (11 DNC) 11 DNC 11 DNC 146 47
10th Lark Richard Foster (11 DNC) (11 DNC) 8 DNF 2 (11 DNC) 7 (11 DNC) 5 OOD 5 8 (11 DNC) (11 DNC) (11 DNC) 1 4 (11 DNC) 7 (11 DNC) 146 47
11th Javelin Phil Harlow (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 3 11 DNC 11 DNC 4 11 DNC 6 11 DNC 2 2 160 61
12th Solo Vince Steele (11 DNC) (11 DNC) (11 DNC) 7 (11 DNC) 8 (11 DNC) 9 (11 DNC) 9 (11 DNC) 6 (11 DNC) 8 (11 DNC) 11 DNC 11 DNC 11 DNC 179 80
13th Laser Radial Freddie Steele (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 4 11 DNC 10 DNF 11 DNC 6 DNF 11 DNC 11 DNC 185 86
14th Laser Jeff Jordan (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 5 11 DNC 11 DNC 11 DNC 6 11 DNC 187 88
15th Laser 2000 Chris Toothill (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 1 188 89
15th Solo Mike Horwitz (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 1 (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 188 89
15th Wayfarer Geoff Phillips (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 1 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 188 89
18th RS Vision Dave? (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 5 11 DNC 11 DNC 8 11 DNC 11 DNC 11 DNC 189 90
19th Topper Daniel Bull (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 3 11 DNC 11 DNC 190 91
20th Phantom Laurence Milton 4 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 191 92
21st Laser Radial Anna Zmura (11 DNC) (11 DNC) (11 DNC) 8 OOD (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 7 OOD 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 191 92
22nd Solo S Gregory (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 6 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 193 94
23rd Gull Christine (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 7 11 DNC 11 DNC 11 DNC 194 95

2/5

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser 2000 Sarah Toothill 1 1
2 Wayfarer Mark Lockwood 2 2
3 Leader Ian Ayres OOD 3
3 Harrier Ben Lowe 3 3
5 Phantom Laurence Milton 4 4
6 Solo John Saddington 5 5

9/5

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Mark Lockwood 1 1
2 Lark Keith Sykes 2 2
3 Leader Ian Ayres 3 3
4 Solo John Saddington OOD 4

16/5

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Lark Keith Sykes 1 1
2 Solo John Saddington 2 2
3 Leader Ian Ayres OOD 3
3 Harrier Ben Lowe 3 3
5 Solo Barry Graver 4 4
6 Solo Chris Mann 5 5
7 Mirror John Ayres 6 6
8 Lark Richard Foster DNF 8

23/5

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Harrier Ben Lowe 1 1
2 Lark Richard Foster 2 2
3 Wayfarer Mark Lockwood 3 3
4 Solo Barry Graver 4 4
5 Solo Chris Mann 5 5
6 Mirror John Ayres 6 6
7 Solo Vince Steele 7 7
8 Laser Radial Anna Zmura OOD 8

30/5

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Mirror John Ayres 1 1
2 Leader Ian Ayres 2 2
3 Solo Barry Graver 3 3
4 Solo John Saddington 4 4
4 Solo Chris Mann OOD 4
6 Harrier Ben Lowe 5 5
7 Laser 2000 Sarah Toothill 6 6
8 Wayfarer Mark Lockwood 7 7

6/6

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Mike Horwitz 1 1
2 Leader Ian Ayres 2 2
3 Solo John Saddington 3 3
4 Solo Barry Graver OOD 4
4 Solo Chris Mann 4 4
6 Lark Keith Sykes 5 5
7 Harrier Ben Lowe 6 6
8 Lark Richard Foster 7 7
9 Solo Vince Steele 8 8
10 Wayfarer Mark Lockwood DNF 10

13/6

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Mirror John Ayres 1 1
2 Solo John Saddington 2 2
3 Laser 2000 Sarah Toothill OOD 3
3 Solo Barry Graver 3 3
5 Leader Ian Ayres 4 4
6 Wayfarer Mark Lockwood 5 5

20/6

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Mark Lockwood 1 1
2 Laser 2000 Sarah Toothill 2 2
3 Harrier Ben Lowe 3 3
4 Mirror John Ayres 4 4
5 Lark Keith Sykes 5 5
5 Lark Richard Foster OOD 5
7 Solo Chris Mann 6 6
8 Leader Ian Ayres 7 7
9 Solo Barry Graver 8 8
10 Solo Vince Steele 9 9

27/6

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Barry Graver 1 1
2 Leader Ian Ayres 2 2
3 Lark Keith Sykes 3 3
4 Wayfarer Mark Lockwood OOD 4
4 Solo Chris Mann 4 4
6 Lark Richard Foster 5 5
7 Mirror John Ayres 6 6
8 Laser 2000 Sarah Toothill 7 7

4/7

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Leader Ian Ayres 1 1
2 Laser 2000 Sarah Toothill 2 2
3 Javelin Phil Harlow 3 3
4 Solo Barry Graver 4 4
4 Harrier Ben Lowe OOD 4
6 Solo John Saddington 5 5
7 Lark Keith Sykes 6 6
8 Solo Chris Mann 7 7
9 Lark Richard Foster 8 8
10 Solo Vince Steele 9 9

11/7

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Chris Mann 1 1
2 Solo Barry Graver 2 2
3 Solo John Saddington 3 3
4 Leader Ian Ayres 4 4
5 Lark Keith Sykes 5 5
6 Wayfarer Mark Lockwood 6 6
7 Laser Radial Anna Zmura OOD 7

18/7

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser 2000 Sarah Toothill 1 1
2 Lark Keith Sykes 2 2
3 Solo Barry Graver 3 3
4 Solo John Saddington OOD 4
4 Laser Radial Freddie Steele 4 4
6 RS Vision Dave? 5 5
7 Solo Vince Steele 6 6

25/7

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Geoff Phillips 1 1
2 Laser 2000 Sarah Toothill 2 2
3 Lark Keith Sykes 3 3
4 Harrier Ben Lowe OOD 4
4 Javelin Phil Harlow 4 4
6 Laser Jeff Jordan 5 5
7 Solo S Gregory 6 6

1/8

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Lark Richard Foster 1 1
2 Harrier Ben Lowe 2 2
3 Laser 2000 Sarah Toothill 3 3
4 Solo John Saddington 4 4
4 Solo Chris Mann OOD 4
6 Leader Ian Ayres 5 5
7 Solo Barry Graver 6 6
8 Lark Keith Sykes 7 7
9 Solo Vince Steele 8 8
10 Laser Radial Freddie Steele DNF 10

8/8

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Mirror John Ayres 1 1
2 Solo Chris Mann 2 2
3 Leader Ian Ayres 3 3
4 Solo Barry Graver OOD 4
4 Lark Richard Foster 4 4
6 Solo John Saddington 5 5
7 Javelin Phil Harlow 6 6
8 Gull Christine 7 7
9 RS Vision Dave? 8 8
10 Laser 2000 Sarah Toothill 9 9

15/8

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Lark Keith Sykes 1 1
2 Wayfarer Mark Lockwood 2 2
3 Laser 2000 Sarah Toothill OOD 3
3 Topper Daniel Bull 3 3
5 Solo Barry Graver 4 4
6 Laser Radial Freddie Steele DNF 6

22/8

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser 2000 Sarah Toothill 1 1
2 Javelin Phil Harlow 2 2
3 Lark Keith Sykes 3 3
4 Harrier Ben Lowe 4 4
5 Solo Chris Mann 5 5
6 Laser Jeff Jordan 6 6
7 Lark Richard Foster 7 7
8 Solo Barry Graver 8 8

29/8

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Laser 2000 Chris Toothill 1 1
2 Javelin Phil Harlow 2 2
3 Leader Ian Ayres OOD 3
3 Solo Chris Mann 3 3
5 Solo John Saddington 4 4
6 Harrier Ben Lowe 5 5

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.02 build 3
www.sailwave.com