event burgee venue burgee

2012 Single Handed Fleet - Winter Series Race 2

Results are final as of 14:46 on January 27, 2013

Overall

Sailed: 5, Discards: 2, To count: 3, Ratings: PY, Entries: 20, Scoring system: Discard
Rank Class HelmName 9/12
 
16/12
 
23/12
 
6/1
 
13/1
 
20/1
 
27/1
 
Total Nett
1st Solo Ian Ayres 1 (14 DNC) 1 OOD 1 (14 DNC)     31 3
2nd Finn Nick Eastwood (14 DNC) 3 3 (14 DNC) 1     35 7
3rd Solo Kevin Postlethwaite (7) 2 4 2 (14 DNC)     29 8
4th Solo Peter Matthews 4 (14 DNC) 2 5 (14 DNC)     39 11
5th Topper Daniel Bull 3 (7) 5 4 (14 DNC)     33 12
6th Solo Matt Boreham 2 4 7 (14 DNC) (14 DNC)     41 13
7th Phantom Chris Toothill 5 (14 DNC) 6 (14 DNC) 2     41 13
8th Solo Roger Wilson 6 (14 DNC) 1 (14 DNC) 14 DNC     49 21
9th Laser Chris Codling (14 DNC) (14 DNC) 14 DNC 6 4     52 24
10th Solo Chris Mann (14 DNC) 6 (14 DNC) 6 OOD 14 DNC     54 26
11th Laser Radial Keith Sykes (9 DNF) 8 9 9 OOD (14 DNC)     49 26
12th Solo Bob Hawkins (14 DNC) 1 12 DNF (14 DNC) 14 DNC     55 27
13th OK Steve Leigh (14 DNC) 10 (14 DNC) 3 14 DNC     55 27
14th Laser Stuart Highfield (14 DNC) (14 DNC) 12 DNF 14 DNC 3     57 29
15th Solo Auriel Gibson (14 DNC) 13 DNF (14 DNC) 14 DNC 5     60 32
16th Solo Brain Morum (14 DNC) 5 (14 DNC) 14 DNC 14 DNC     61 33
17th Topaz Mike Horne (14 DNC) 11 8 (14 DNC) 14 DNC     61 33
18th Phantom Cliff Smith (14 DNC) (14 DNC) 14 DNC 14 DNC 6 OOD     62 34
19th Laser Ed Anderson (14 DNC) 9 (14 DNC) 14 DNC 14 DNC     65 37
20th Solo Barry Graver (14 DNC) 13 OOD (14 DNC) 14 DNC 14 DNC     69 41

9/12

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Solo Matt Boreham 2 2
3 Topper Daniel Bull 3 3
4 Solo Peter Matthews 4 4
5 Phantom Chris Toothill 5 5
6 Solo Roger Wilson 6 6
7 Solo Kevin Postlethwaite 7 7
8 Laser Radial Keith Sykes DNF 9

16/12

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Bob Hawkins 1 1
2 Solo Kevin Postlethwaite 2 2
3 Finn Nick Eastwood 3 3
4 Solo Matt Boreham 4 4
5 Solo Brain Morum 5 5
6 Solo Chris Mann 6 6
7 Topper Daniel Bull 7 7
8 Laser Radial Keith Sykes 8 8
9 Laser Ed Anderson 9 9
10 OK Steve Leigh 10 10
11 Topaz Mike Horne 11 11
12 Solo Auriel Gibson DNF 13
12 Solo Barry Graver OOD 13

23/12

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres OOD 1
1 Solo Roger Wilson 1 1
3 Solo Peter Matthews 2 2
4 Finn Nick Eastwood 3 3
5 Solo Kevin Postlethwaite 4 4
6 Topper Daniel Bull 5 5
7 Phantom Chris Toothill 6 6
8 Solo Matt Boreham 7 7
9 Topaz Mike Horne 8 8
10 Laser Radial Keith Sykes 9 9
11 Solo Bob Hawkins DNF 12
11 Laser Stuart Highfield DNF 12

6/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Solo Kevin Postlethwaite 2 2
3 OK Steve Leigh 3 3
4 Topper Daniel Bull 4 4
5 Solo Peter Matthews 5 5
6 Laser Chris Codling 6 6
6 Solo Chris Mann OOD 6
8 Laser Radial Keith Sykes OOD 9

13/1

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Finn Nick Eastwood 1 1
2 Phantom Chris Toothill 2 2
3 Laser Stuart Highfield 3 3
4 Laser Chris Codling 4 4
5 Solo Auriel Gibson 5 5
6 Phantom Cliff Smith OOD 6

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.02 build 3
www.sailwave.com