event burgee venue burgee

2013 MultiSail Fleet - Autumn Series Race 2

Rollesby Broad

Results are final as of 16:56 on November 24, 2013

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 13, Scoring system: Discard
Rank Class HelmName 13/10
 
20/10
 
27/10
 
3/11
 
10/11
 
17/11
 
24/11
 
Total Nett
1st Albacore John Saddington (2 OOD) 1   2 1 (5) 1 12 5
2nd Wayfarer Robert Sparrow 2 (3)   3 3 (4) 2 17 10
3rd Wayfarer Val Hanson 1 2   (10 DNC) 2 (10 DNC) 10 DNC 35 15
4th RS500 Phil Highfield (10 DNC) (10 DNC)   1 10 DNC 3 3 37 17
5th Wayfarer Steve Gray (10 DNC) 5   5 5 (10 DNC) 4 39 19
6th Enterprise Chris Mann (10 DNC) 4   (10 DNC) 4 10 DNC 10 DNC 48 28
7th Mirror John Ayres (10 DNC) (10 DNC)   10 DNC 10 DNC 1 10 DNC 51 31
8th ISO Mike Broadbent (10 DNC) (10 DNC)   10 DNC 10 DNC 2 10 DNC 52 32
9th Omega Phil Harlow (10 DNC) (10 DNC)   4 9 DNF 10 DNC 10 DNC 53 33
10th Enterprise David Goodwin (10 DNC) 6 OOD   (10 DNC) 10 DNC 10 DNC 10 DNC 56 36
10th Laser13 Mark Porter (10 DNC) (10 DNC)   10 DNC 6 10 DNC 10 DNC 56 36
10th Wayfarer Hilary O'Donnell (10 DNC) (10 DNC)   6 OOD 10 DNC 10 DNC 10 DNC 56 36
13th Vision David Smail (10 DNC) (10 DNC)   10 DNC 7 10 DNC 10 DNC 57 37

13/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Val Hanson 1 1
2 Albacore John Saddington OOD 2
2 Wayfarer Robert Sparrow 2 2

20/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Wayfarer Val Hanson 2 2
3 Wayfarer Robert Sparrow 3 3
4 Enterprise Chris Mann 4 4
5 Wayfarer Steve Gray 5 5
6 Enterprise David Goodwin OOD 6

3/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 RS500 Phil Highfield 1 1
2 Albacore John Saddington 2 2
3 Wayfarer Robert Sparrow 3 3
4 Omega Phil Harlow 4 4
5 Wayfarer Steve Gray 5 5
6 Wayfarer Hilary O'Donnell OOD 6

10/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Wayfarer Val Hanson 2 2
3 Wayfarer Robert Sparrow 3 3
4 Enterprise Chris Mann 4 4
5 Wayfarer Steve Gray 5 5
6 Laser13 Mark Porter 6 6
7 Vision David Smail 7 7
8 Omega Phil Harlow DNF 9

17/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Mirror John Ayres 1 1
2 ISO Mike Broadbent 2 2
3 RS500 Phil Highfield 3 3
4 Wayfarer Robert Sparrow 4 4
5 Albacore John Saddington 5 5

24/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Albacore John Saddington 1 1
2 Wayfarer Robert Sparrow 2 2
3 RS500 Phil Highfield 3 3
4 Wayfarer Steve Gray 4 4

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.8.5
www.sailwave.com